Garden | |
---|---|
![]() | |
Category | Zone |
Requirements | SkyBlock Level 5 |
![]() | |
---|---|
Mobs |
NPCs |
The Garden is the player's main Farming island, and is directly accessed through Sam.
Purpose
The Garden's main purpose to harvest crops. This is mainly done through the usage of Farming Plots. Such crops can also be used to fulfill Visitor Offers.
Garden Levels
The Garden Level can be increased by gaining Garden XP, obtained by accepting Visitor Offers and reaching various Crop Milestones.
Increasing the Garden Level unlocks new Crop Upgrades, Visitors, Barn Skins and additionally rewards SkyBlock XP.
Garden LevelsEarn Garden experience by accepting visitors' offers and unlocking new milestones! | 8Garden Level VIIIRewards: +3 Visitors Cocoa Beans Crop Tier IV Crop Upgrades +10 SkyBlock XP +10% Crop Growth UNLOCKED | 9Garden Level IXRewards: +2 Visitors Mushroom Crop Red Barn Skin +10 SkyBlock XP +10% Crop Growth UNLOCKED | 10Garden Level XRewards: +1 Visitor Nether Wart Crop Tier V Crop Upgrades +10 SkyBlock XP +10% Crop Growth UNLOCKED | |||||
Garden Level IRewards: +40 Visitors Wheat Crop UNLOCKED | 7Garden Level VIIRewards: +7 Visitors Cactus Crop +10 SkyBlock XP +10% Crop Growth UNLOCKED | 11Garden Level XIReward: +10 SkyBlock XP +10% Crop Growth UNLOCKED | ||||||
2Garden Level IIRewards: +8 Visitors Carrot Crop Tier I Crop Upgrades +10 SkyBlock XP +10% Crop Growth UNLOCKED | 6Garden Level VIRewards: +4 Visitors Melon Crop Tier III Crop Upgrades Sunny Barn Skin +10 SkyBlock XP +10% Crop Growth UNLOCKED | 12Garden Level XIIRewards: Tier VI Crop Upgrades Cabin Barn Skin +10 SkyBlock XP +10% Crop Growth UNLOCKED | ||||||
3Garden Level IIIRewards: +5 Visitors Potato Crop Medieval Barn Skin +10 SkyBlock XP +10% Crop Growth UNLOCKED | 4Garden Level IVRewards: +4 Visitors Pumpkin Crop Tier II Crop Upgrades +10 SkyBlock XP +10% Crop Growth UNLOCKED | 5Garden Level VRewards: +3 Visitors Sugar Cane Crop +10 SkyBlock XP +10% Crop Growth UNLOCKED | 13Garden Level XIIIRewards: Tier VII Crop Upgrades +10 SkyBlock XP +10% Crop Growth UNLOCKED | 14Garden Level XIVRewards: Tier VIII Crop Upgrades +10 SkyBlock XP +10% Crop Growth UNLOCKED | 15Garden Level XVRewards: +1 Visitor Tier IX Crop Upgrades Mansion Heights Barn Skin +10 SkyBlock XP +10% Crop Growth UNLOCKED | |||
Go BackTo Desk |
Level | XP Required | Total | Rewards |
---|---|---|---|
+40 Visitors ![]() | |||
+8 Visitors ![]() Tier I Crop Upgrades +10 SkyBlock XP +10 Crop Growth | |||
+5 Visitors ![]() Medieval Barn Skin +10 SkyBlock XP +10 Crop Growth | |||
+4 Visitors ![]() Tier II Crop Upgrades +10 SkyBlock XP +10 Crop Growth | |||
+3 Visitors ![]() ![]() ![]() ![]() ![]() ![]() +10 SkyBlock XP +10 Crop Growth | |||
+4 Visitors ![]() ![]() Tier III Crop Upgrades Sunny Barn Skin +10 SkyBlock XP +10 Crop Growth | |||
+7 Visitors ![]() ![]() +10 SkyBlock XP +10 Crop Growth | |||
+3 Visitors ![]() ![]() Tier IV Crop Upgrades +10 SkyBlock XP +10 Crop Growth | |||
+2 Visitors ![]() ![]() Red Barn Skin +10 SkyBlock XP +10 Crop Growth | |||
+1 Visitor ![]() ![]() Tier V Crop Upgrades +10 SkyBlock XP +10 Crop Growth | |||
+10 SkyBlock XP +10 Crop Growth | |||
+1 Visitor Tier VI Crop Upgrades Cabin Barn Skin +10 SkyBlock XP +10 Crop Growth | |||
Tier VII Crop Upgrades +10 SkyBlock XP +10 Crop Growth | |||
Tier VIII Crop Upgrades +10 SkyBlock XP +10 Crop Growth | |||
+1 Visitor Tier IX Crop Upgrades Mansion Heights Barn Skin +10 SkyBlock XP +10 Crop Growth |
Desk
The Desk serves as the main interface for accessing Garden content. The Garden Levels, Plots, Crop Upgrades, SkyMart, Crop Milestones, and Visitor Milestones menus can be accessed here.
Garden Level IEarn Garden experience by accepting visitors' offers and unlocking new milestones! Progress to Level II: 0% --------------------0/20 Level II Rewards: +23 Visitors Carrot Crop Tier I Crop Upgrades +10 SkyBlock XP Click to view! | ||||||||
Configure PlotsUnlock access to new plots or modify plots that you have already unlocked! Click to view! | Crop UpgradesIncrease your ☘ Farming Fortune for each crop by upgrading them! Click to view! | SkyMartBrowse the wide variety of products SkyMart has to offer. We are not responsible for any injuries, accidents, headaches, paper-cuts or sudden outburst of tears. SkyMart wishes you happy shopping. Click to view! | Garden MilestonesAchieve milestones on your Garden to earn Garden XP and Farming XP. Click to view! | |||||
Barn SkinsView and select different skins for your barn. Click to view! | ||||||||
Garden TimeModifies your Garden time. Click to modify! |
This menu can also be accessed with the command /desk
.
Composter
The Composter is used to create Compost by turning crops into Organic Matter using
Fuel. The Composter accepts any crop along with their enchanted variants.
See more: Composter
Plots
Plots are 96x96 block sets of land on the Garden which can be used to harvest crops. There are 25 different plots in total in a 5x5 area, with 24 of them being purchasable and usable. Each plot costs more than the last.
New plots can be purchased in the Plot Menu at the Desk. Each plot requires Compost to unlock. Once unlocked, the plot needs to be cleaned before it can be used. Afterwards, preset farm builds can be pasted onto the plot for harvesting.
Plot Costs
Plots can be purchased with Compost and Compost Bundles. The amount each plot requires is based on which Plot Group they are in, and how many plots you have purchased within that group. Certain plot groups have different Garden Level requirements, as shown below:
Plot Group | Garden Level Requirement |
Plot Numbers | Location Description |
---|---|---|---|
Center | 1 | 1 -> 4 (4 Total) | The plots directly adjacent to the middle plot. |
Middle | 3 | 5 -> 8 (4 Total) | The plots between the corner plots and the center plot. |
Edges | 5 | 9 -> 20 (12 Total) | The plots on the edge of the 5x5 area, not including the corner plots. |
Corners | 7 | 21 -> 24 (4 Total) | The plots on the corners of the 5x5 area. |
This is a menu that demonstrates what plot group each plot is in based on the color of the wool block assigned.
Plot Groups Demonstration
| |||||||||||||||||||||||||||||||||||||||||||||
Example Menu |
Plot Presets
Each one of the main 10 crops has its own built-in preset you can choose from when placing or overriding a plot. In order to choose one of the build-in presets, you must have the Garden Level associated with that crop unlocked. There is also a Super Flat preset available with no requirement.
When pasting a built-in plot, you have two paste methods: From Bazaar and From Inventory. The Bazaar option will try and purchase the crops from the Bazaar. If you are pasting the Pumpkin or Melon plot preset, it will purchase the regular block version and then break them down into seeds.
The inventory option will consume the materials from your inventory or sacks. Enchanted versions of crops are also accepted.
Below is a list of how many materials are required for each plot.
Crop Type | Materials Required | ||
---|---|---|---|
![]() |
7,896 ![]() |
50 ![]() |
1 ![]() |
![]() |
7,896 ![]() |
50 ![]() |
1 ![]() |
![]() |
7,896 ![]() |
50 ![]() |
1 ![]() |
![]() |
3,496 ![]() |
6 ![]() |
1 ![]() |
![]() |
5,704 ![]() |
36 ![]() |
1 ![]() |
![]() |
3,496 ![]() |
22 ![]() |
1 ![]() |
![]() |
2,760 ![]() |
18 ![]() |
1 ![]() |
![]() |
16,716 ![]() |
105 ![]() |
1 ![]() |
![]() |
304 ![]() |
2 ![]() |
1 ![]() |
![]() |
304 ![]() |
2 ![]() |
1 ![]() |
![]() |
7,200 ![]() |
1 ![]() |
1 ![]() |
Custom Plot Presets
You can also save a currently placed plot as a custom preset that can be copied over to a different plot. There are several things to note about them:
- You can have a maximum of 5 plots.
- When pasting crops will automatically be consumed from your inventory or sacks and planted on the plot.
- You must be on the island for the resources to populate.
- Block drops are disabled.
Custom plots can have a unique name, as well as one of the following icons:
WheatSelect the icon to use for this preset. Click to select! | CarrotSelect the icon to use for this preset. Click to select! | PotatoSelect the icon to use for this preset. Click to select! | PumpkinSelect the icon to use for this preset. Click to select! | Sugar CaneSelect the icon to use for this preset. Click to select! | SugarSelect the icon to use for this preset. Click to select! | MelonSelect the icon to use for this preset. Click to select! | ||
MelonSelect the icon to use for this preset. Click to select! | CactusSelect the icon to use for this preset. Click to select! | Cocoa BeansSelect the icon to use for this preset. Click to select! | Red MushroomSelect the icon to use for this preset. Click to select! | Brown MushroomSelect the icon to use for this preset. Click to select! | Nether WartSelect the icon to use for this preset. Click to select! | |||
Iron IngotSelect the icon to use for this preset. Click to select! | Gold IngotSelect the icon to use for this preset. Click to select! | RedstoneSelect the icon to use for this preset. Click to select! | DiamondSelect the icon to use for this preset. Click to select! | EmeraldSelect the icon to use for this preset. Click to select! | ClockSelect the icon to use for this preset. Click to select! | SeedsSelect the icon to use for this preset. Click to select! | ||
Melon SeedsSelect the icon to use for this preset. Click to select! | Pumpkin SeedsSelect the icon to use for this preset. Click to select! | Red Mushroom BlockSelect the icon to use for this preset. Click to select! | Brown Mushroom BlockSelect the icon to use for this preset. Click to select! | BedrockSelect the icon to use for this preset. Click to select! | ||||
Go BackTo Configure Plots |
Stat Rewards
Each plot purchased grants +3 Farming Fortune and +5 SkyBlock XP.
Plots Purchased |
Total Farming Fortune |
Total SkyBlock XP |
---|---|---|
1 | +3 ![]() |
+5 XP |
2 | +6 ![]() |
+10 XP |
3 | +9 ![]() |
+15 XP |
4 | +12 ![]() |
+20 XP |
5 | +15 ![]() |
+25 XP |
6 | +18 ![]() |
+30 XP |
7 | +21 ![]() |
+35 XP |
8 | +24 ![]() |
+40 XP |
9 | +27 ![]() |
+45 XP |
10 | +30 ![]() |
+50 XP |
11 | +33 ![]() |
+55 XP |
12 | +36 ![]() |
+60 XP |
13 | +39 ![]() |
+65 XP |
14 | +42 ![]() |
+70 XP |
15 | +45 ![]() |
+75 XP |
16 | +48 ![]() |
+80 XP |
17 | +51 ![]() |
+85 XP |
18 | +54 ![]() |
+90 XP |
19 | +57 ![]() |
+95 XP |
20 | +60 ![]() |
+100 XP |
21 | +63 ![]() |
+105 XP |
22 | +66 ![]() |
+110 XP |
23 | +69 ![]() |
+115 XP |
24 | +72 ![]() |
+120 XP |
Crops
There are 10 different types of crops you can farm on the Garden. Each of them require a certain Garden Level to be harvested. You also need a crop's respective level to place a plot preset containing it.
Crop | Garden Level Requirement |
---|---|
![]() |
1 |
![]() |
2 |
![]() |
3 |
![]() |
4 |
![]() |
5 |
![]() |
6 |
![]() |
7 |
![]() |
8 |
![]() |
9 |
![]() |
10 |
Crop Upgrades
Crop Upgrades increase your Farming Fortune while harvesting that crop. You can purchase crop upgrades with Copper, assuming you have the Garden Levels for them. Each upgrade grants +5
Farming Fortune, and there are 9 upgrades, granting a total increase of +45
Farming Fortune. Each crop can receive its own set of upgrades.
WheatGranting a total of 45 ☘ Farming Fortune while harvesting Wheat. | ||||||||
Wheat IGrants +5 ☘ Farming Fortune for Wheat. UNLOCKED | 2Wheat IIGrants +5 ☘ Farming Fortune for Wheat. UNLOCKED | 3Wheat IIIGrants +5 ☘ Farming Fortune for Wheat. UNLOCKED | 4Wheat IVGrants +5 ☘ Farming Fortune for Wheat. UNLOCKED | 5Wheat VGrants +5 ☘ Farming Fortune for Wheat. UNLOCKED | 6Wheat VIGrants +5 ☘ Farming Fortune for Wheat. UNLOCKED | 7Wheat VIIGrants +5 ☘ Farming Fortune for Wheat. UNLOCKED | 8Wheat VIIIGrants +5 ☘ Farming Fortune for Wheat. UNLOCKED | 9Wheat IXGrants +5 ☘ Farming Fortune for Wheat. UNLOCKED |
Go BackTo Crop Upgrades |
Upgrade | Farming Fortune | Total Farming Fortune | Requirement | Copper Cost | Total Copper Cost |
---|---|---|---|---|---|
1 | 5 ![]() |
5 ![]() |
Garden Level 2 | 5 Copper | 5 Copper |
2 | 5 ![]() |
10 ![]() |
Garden Level 4 | 10 Copper | 15 Copper |
3 | 5 ![]() |
15 ![]() |
Garden Level 6 | 20 Copper | 35 Copper |
4 | 5 ![]() |
20 ![]() |
Garden Level 8 | 50 Copper | 85 Copper |
5 | 5 ![]() |
25 ![]() |
Garden Level 10 | 100 Copper | 185 Copper |
6 | 5 ![]() |
30 ![]() |
Garden Level 12 | 500 Copper | 685 Copper |
7 | 5 ![]() |
35 ![]() |
Garden Level 13 | 1,000 Copper | 1,685 Copper |
8 | 5 ![]() |
40 ![]() |
Garden Level 14 | 2,000 Copper | 3,685 Copper |
9 | 5 ![]() |
45 ![]() |
Garden Level 15 | 4,000 Copper | 7,685 Copper |
Crop Milestones
Crop Milestones are rewards given out for farming specific amounts of crops. These rewards include Farming XP and Garden XP.
WheatHarvest Wheat on your garden to increase your Wheat tier! Progress to Tier I: 0% Rewards: +10 Garden Experience +100 Farming Experience | CarrotReach Garden Level 2 to unlock this crop! | PotatoReach Garden Level 3 to unlock this crop! | PumpkinReach Garden Level 4 to unlock this crop! | Sugar CaneReach Garden Level 5 to unlock this crop! | ||||
MelonReach Garden Level 6 to unlock this crop! | CactusReach Garden Level 7 to unlock this crop! | Cocoa BeansReach Garden Level 8 to unlock this crop! | MushroomReach Garden Level 9 to unlock this crop! | Nether WartReach Garden Level 10 to unlock this crop! | ||||
- Wheat
- Carrot
- Potato
- Melon
- Pumpkin
- Sugar Cane
- Cocoa Beans
- Cactus
- Mushroom
- Nether Wart
Milestone | Wheat | Farming XP | Garden XP | |||
---|---|---|---|---|---|---|
Amount | Total | Amount | Total | Amount | Total | |
1 | 30 | 30 | 100 | 100 | 10 | 10 |
2 | 50 | 80 | 250 | 350 | 20 | 30 |
3 | 80 | 160 | 500 | 850 | 30 | 60 |
4 | 170 | 330 | 1,000 | 1,850 | 40 | 100 |
5 | 330 | 660 | 2,500 | 4,350 | 50 | 150 |
6 | 670 | 1,330 | 5,000 | 9,350 | 60 | 210 |
7 | 1,330 | 2,660 | 10,000 | 19,350 | 70 | 280 |
8 | 2,500 | 5,160 | 15,000 | 34,350 | 80 | 360 |
9 | 3,500 | 8,660 | 20,000 | 54,350 | 90 | 450 |
10 | 5,000 | 13,660 | 30,000 | 84,350 | 100 | 550 |
11 | 6,500 | 20,160 | 35,000 | 119,350 | 110 | 660 |
12 | 8,000 | 28,160 | 40,000 | 159,350 | 120 | 780 |
13 | 10,000 | 38,160 | 45,000 | 204,350 | 130 | 910 |
14 | 20,000 | 58,160 | 50,000 | 254,350 | 140 | 1,050 |
15 | 35,000 | 93,160 | 50,000 | 304,350 | 150 | 1,200 |
16 | 50,000 | 143,160 | 50,000 | 354,350 | 160 | 1,360 |
17 | 75,000 | 218,160 | 50,000 | 404,350 | 170 | 1,530 |
18 | 100,000 | 318,160 | 50,000 | 454,350 | 180 | 1,710 |
19 | 175,000 | 493,160 | 50,000 | 504,350 | 190 | 1,900 |
20 | 250,000 | 743,160 | 50,000 | 554,350 | 200 | 2,100 |
21 | 350,000 | 1,093,160 | 50,000 | 604,350 | 210 | 2,310 |
22 | 500,000 | 1,593,160 | 50,000 | 654,350 | 220 | 2,530 |
23 | 750,000 | 2,343,160 | 50,000 | 704,350 | 230 | 2,760 |
24 | 1,000,000 | 3,343,160 | 50,000 | 754,350 | 240 | 3,000 |
25 | 1,300,000 | 4,643,160 | 50,000 | 804,350 | 250 | 3,250 |
26 | 1,600,000 | 6,243,160 | 50,000 | 854,350 | 260 | 3,510 |
27 | 2,000,000 | 8,243,160 | 50,000 | 904,350 | 270 | 3,780 |
28 | 2,300,000 | 10,543,160 | 50,000 | 954,350 | 280 | 4,060 |
29 | 2,600,000 | 13,143,160 | 50,000 | 1,004,350 | 290 | 4,350 |
30 | 3,000,000 | 16,143,160 | 50,000 | 1,054,350 | 300 | 4,650 |
31 | 3,000,000 | 19,143,160 | 50,000 | 1,104,350 | 300 | 4,950 |
32 | 3,000,000 | 22,143,160 | 50,000 | 1,154,350 | 300 | 5,250 |
33 | 3,000,000 | 25,143,160 | 50,000 | 1,204,350 | 300 | 5,550 |
34 | 3,000,000 | 28,143,160 | 50,000 | 1,254,350 | 300 | 5,850 |
35 | 3,000,000 | 31,143,160 | 50,000 | 1,304,350 | 300 | 6,150 |
36 | 3,000,000 | 34,143,160 | 50,000 | 1,354,350 | 300 | 6,450 |
37 | 3,000,000 | 37,143,160 | 50,000 | 1,404,350 | 300 | 6,750 |
38 | 3,000,000 | 40,143,160 | 50,000 | 1,454,350 | 300 | 7,050 |
39 | 3,000,000 | 43,143,160 | 50,000 | 1,504,350 | 300 | 7,350 |
40 | 3,000,000 | 46,143,160 | 50,000 | 1,554,350 | 300 | 7,650 |
41 | 3,000,000 | 49,143,160 | 50,000 | 1,604,350 | 300 | 7,950 |
42 | 3,000,000 | 52,143,160 | 50,000 | 1,654,350 | 300 | 8,250 |
43 | 3,000,000 | 55,143,160 | 50,000 | 1,704,350 | 300 | 8,550 |
44 | 3,000,000 | 58,143,160 | 50,000 | 1,754,350 | 300 | 8,850 |
45 | 3,000,000 | 61,143,160 | 50,000 | 1,804,350 | 300 | 9,150 |
46 | 3,000,000 | 64,143,160 | 50,000 | 1,854,350 | 300 | 9,450 |
Milestone | Carrots | Farming XP | Garden XP | |||
---|---|---|---|---|---|---|
Amount | Total | Amount | Total | Amount | Total | |
1 | 100 | 100 | 100 | 100 | 10 | 10 |
2 | 150 | 250 | 250 | 350 | 20 | 30 |
3 | 250 | 500 | 500 | 850 | 30 | 60 |
4 | 500 | 1,000 | 1,000 | 1,850 | 40 | 100 |
5 | 1,500 | 2,500 | 2,500 | 4,350 | 50 | 150 |
6 | 2,500 | 5,000 | 5,000 | 9,350 | 60 | 210 |
7 | 5,000 | 10,000 | 10,000 | 19,350 | 70 | 280 |
8 | 7,500 | 17,500 | 15,000 | 34,350 | 80 | 360 |
9 | 10,000 | 27,500 | 20,000 | 54,350 | 90 | 450 |
10 | 15,000 | 42,500 | 30,000 | 84,350 | 100 | 550 |
11 | 20,000 | 62,500 | 35,000 | 119,350 | 110 | 660 |
12 | 25,000 | 87,500 | 40,000 | 159,350 | 120 | 780 |
13 | 40,000 | 127,500 | 45,000 | 204,350 | 130 | 910 |
14 | 70,000 | 197,500 | 50,000 | 254,350 | 140 | 1,050 |
15 | 100,000 | 297,500 | 50,000 | 304,350 | 150 | 1,200 |
16 | 200,000 | 497,500 | 50,000 | 354,350 | 160 | 1,360 |
17 | 250,000 | 747,500 | 50,000 | 404,350 | 170 | 1,530 |
18 | 250,000 | 997,500 | 50,000 | 454,350 | 180 | 1,710 |
19 | 500,000 | 1,497,500 | 50,000 | 504,350 | 190 | 1,900 |
20 | 750,000 | 2,247,500 | 50,000 | 554,350 | 200 | 2,100 |
21 | 1,000,000 | 3,247,500 | 50,000 | 604,350 | 210 | 2,310 |
22 | 1,500,000 | 4,747,500 | 50,000 | 654,350 | 220 | 2,530 |
23 | 2,000,000 | 6,747,500 | 50,000 | 704,350 | 230 | 2,760 |
24 | 3,000,000 | 9,747,500 | 50,000 | 754,350 | 240 | 3,000 |
25 | 4,000,000 | 13,747,500 | 50,000 | 804,350 | 250 | 3,250 |
26 | 5,000,000 | 18,747,500 | 50,000 | 854,350 | 260 | 3,510 |
27 | 6,000,000 | 24,747,500 | 50,000 | 904,350 | 270 | 3,780 |
28 | 7,000,000 | 31,747,500 | 50,000 | 954,350 | 280 | 4,060 |
29 | 8,000,000 | 39,747,500 | 50,000 | 1,004,350 | 290 | 4,350 |
30 | 9,000,000 | 48,747,500 | 50,000 | 1,054,350 | 300 | 4,650 |
31 | 10,000,000 | 58,747,500 | 50,000 | 1,104,350 | 300 | 4,950 |
32 | 10,000,000 | 68,747,500 | 50,000 | 1,154,350 | 300 | 5,250 |
33 | 10,000,000 | 78,747,500 | 50,000 | 1,204,350 | 300 | 5,550 |
34 | 10,000,000 | 88,747,500 | 50,000 | 1,254,350 | 300 | 5,850 |
35 | 10,000,000 | 98,747,500 | 50,000 | 1,304,350 | 300 | 6,150 |
36 | 10,000,000 | 108,747,500 | 50,000 | 1,354,350 | 300 | 6,450 |
37 | 10,000,000 | 118,747,500 | 50,000 | 1,404,350 | 300 | 6,750 |
38 | 10,000,000 | 128,747,500 | 50,000 | 1,454,350 | 300 | 7,050 |
39 | 10,000,000 | 138,747,500 | 50,000 | 1,504,350 | 300 | 7,350 |
40 | 10,000,000 | 148,747,500 | 50,000 | 1,554,350 | 300 | 7,650 |
41 | 10,000,000 | 158,747,500 | 50,000 | 1,604,350 | 300 | 7,950 |
42 | 10,000,000 | 168,747,500 | 50,000 | 1,654,350 | 300 | 8,250 |
43 | 10,000,000 | 178,747,500 | 50,000 | 1,704,350 | 300 | 8,550 |
44 | 10,000,000 | 188,747,500 | 50,000 | 1,754,350 | 300 | 8,850 |
45 | 10,000,000 | 198,747,500 | 50,000 | 1,804,350 | 300 | 9,150 |
46 | 10,000,000 | 208,747,500 | 50,000 | 1,854,350 | 300 | 9,450 |
Milestone | Potatoes | Farming XP | Garden XP | |||
---|---|---|---|---|---|---|
Amount | Total | Amount | Total | Amount | Total | |
1 | 100 | 100 | 100 | 100 | 10 | 10 |
2 | 150 | 250 | 250 | 350 | 20 | 30 |
3 | 250 | 500 | 500 | 850 | 30 | 60 |
4 | 500 | 1,000 | 1,000 | 1,850 | 40 | 100 |
5 | 1,500 | 2,500 | 2,500 | 4,350 | 50 | 150 |
6 | 2,500 | 5,000 | 5,000 | 9,350 | 60 | 210 |
7 | 5,000 | 10,000 | 10,000 | 19,350 | 70 | 280 |
8 | 7,500 | 17,500 | 15,000 | 34,350 | 80 | 360 |
9 | 10,000 | 27,500 | 20,000 | 54,350 | 90 | 450 |
10 | 15,000 | 42,500 | 30,000 | 84,350 | 100 | 550 |
11 | 20,000 | 62,500 | 35,000 | 119,350 | 110 | 660 |
12 | 25,000 | 87,500 | 40,000 | 159,350 | 120 | 780 |
13 | 40,000 | 127,500 | 45,000 | 204,350 | 130 | 910 |
14 | 70,000 | 197,500 | 50,000 | 254,350 | 140 | 1,050 |
15 | 100,000 | 297,500 | 50,000 | 304,350 | 150 | 1,200 |
16 | 200,000 | 497,500 | 50,000 | 354,350 | 160 | 1,360 |
17 | 250,000 | 747,500 | 50,000 | 404,350 | 170 | 1,530 |
18 | 250,000 | 997,500 | 50,000 | 454,350 | 180 | 1,710 |
19 | 500,000 | 1,497,500 | 50,000 | 504,350 | 190 | 1,900 |
20 | 750,000 | 2,247,500 | 50,000 | 554,350 | 200 | 2,100 |
21 | 1,000,000 | 3,247,500 | 50,000 | 604,350 | 210 | 2,310 |
22 | 1,500,000 | 4,747,500 | 50,000 | 654,350 | 220 | 2,530 |
23 | 2,000,000 | 6,747,500 | 50,000 | 704,350 | 230 | 2,760 |
24 | 3,000,000 | 9,747,500 | 50,000 | 754,350 | 240 | 3,000 |
25 | 4,000,000 | 13,747,500 | 50,000 | 804,350 | 250 | 3,250 |
26 | 5,000,000 | 18,747,500 | 50,000 | 854,350 | 260 | 3,510 |
27 | 6,000,000 | 24,747,500 | 50,000 | 904,350 | 270 | 3,780 |
28 | 7,000,000 | 31,747,500 | 50,000 | 954,350 | 280 | 4,060 |
29 | 8,000,000 | 39,747,500 | 50,000 | 1,004,350 | 290 | 4,350 |
30 | 9,000,000 | 48,747,500 | 50,000 | 1,054,350 | 300 | 4,650 |
31 | 10,000,000 | 58,747,500 | 50,000 | 1,104,350 | 300 | 4,950 |
32 | 10,000,000 | 68,747,500 | 50,000 | 1,154,350 | 300 | 5,250 |
33 | 10,000,000 | 78,747,500 | 50,000 | 1,204,350 | 300 | 5,550 |
34 | 10,000,000 | 88,747,500 | 50,000 | 1,254,350 | 300 | 5,850 |
35 | 10,000,000 | 98,747,500 | 50,000 | 1,304,350 | 300 | 6,150 |
36 | 10,000,000 | 108,747,500 | 50,000 | 1,354,350 | 300 | 6,450 |
37 | 10,000,000 | 118,747,500 | 50,000 | 1,404,350 | 300 | 6,750 |
38 | 10,000,000 | 128,747,500 | 50,000 | 1,454,350 | 300 | 7,050 |
39 | 10,000,000 | 138,747,500 | 50,000 | 1,504,350 | 300 | 7,350 |
40 | 10,000,000 | 148,747,500 | 50,000 | 1,554,350 | 300 | 7,650 |
41 | 10,000,000 | 158,747,500 | 50,000 | 1,604,350 | 300 | 7,950 |
42 | 10,000,000 | 168,747,500 | 50,000 | 1,654,350 | 300 | 8,250 |
43 | 10,000,000 | 178,747,500 | 50,000 | 1,704,350 | 300 | 8,550 |
44 | 10,000,000 | 188,747,500 | 50,000 | 1,754,350 | 300 | 8,850 |
45 | 10,000,000 | 198,747,500 | 50,000 | 1,804,350 | 300 | 9,150 |
46 | 10,000,000 | 208,747,500 | 50,000 | 1,854,350 | 300 | 9,450 |
Milestone | Melons | Farming XP | Garden XP | |||
---|---|---|---|---|---|---|
Amount | Total | Amount | Total | Amount | Total | |
1 | 150 | 150 | 100 | 100 | 10 | 10 |
2 | 250 | 400 | 250 | 350 | 20 | 30 |
3 | 400 | 800 | 500 | 850 | 30 | 60 |
4 | 850 | 1,650 | 1,000 | 1,850 | 40 | 100 |
5 | 1,650 | 3,300 | 2,500 | 4,350 | 50 | 150 |
6 | 3,350 | 6,650 | 5,000 | 9,350 | 60 | 210 |
7 | 6,650 | 13,300 | 10,000 | 19,350 | 70 | 280 |
8 | 12,500 | 25,800 | 15,000 | 34,350 | 80 | 360 |
9 | 17,500 | 43,300 | 20,000 | 54,350 | 90 | 450 |
10 | 25,000 | 68,300 | 30,000 | 84,350 | 100 | 550 |
11 | 32,500 | 100,800 | 35,000 | 119,350 | 110 | 660 |
12 | 40,000 | 140,800 | 40,000 | 159,350 | 120 | 780 |
13 | 50,000 | 190,800 | 45,000 | 204,350 | 130 | 910 |
14 | 100,000 | 290,800 | 50,000 | 254,350 | 140 | 1,050 |
15 | 175,000 | 465,800 | 50,000 | 304,350 | 150 | 1,200 |
16 | 250,000 | 715,800 | 50,000 | 354,350 | 160 | 1,360 |
17 | 375,000 | 1,090,800 | 50,000 | 404,350 | 170 | 1,530 |
18 | 500,000 | 1,590,800 | 50,000 | 454,350 | 180 | 1,710 |
19 | 875,000 | 2,465,800 | 50,000 | 504,350 | 190 | 1,900 |
20 | 1,250,000 | 3,715,800 | 50,000 | 554,350 | 200 | 2,100 |
21 | 1,750,000 | 5,465,800 | 50,000 | 604,350 | 210 | 2,310 |
22 | 2,500,000 | 7,965,800 | 50,000 | 654,350 | 220 | 2,530 |
23 | 3,750,000 | 11,715,800 | 50,000 | 704,350 | 230 | 2,760 |
24 | 5,000,000 | 16,715,800 | 50,000 | 754,350 | 240 | 3,000 |
25 | 6,500,000 | 23,215,800 | 50,000 | 804,350 | 250 | 3,250 |
