Swords | |
---|---|
![]() |
Bane of Arthropods | Increases ![]() | |||
---|---|---|---|---|
Tier | Amount Per Tier | Apply Cost | Obtaining | |
x | Table | Book | ||
I | 10% | 10 | 9 | 1. Enchantment Table 2. Librarian |
II | 20% | 15 | 13 | 1. Enchantment Table |
III | 30% | 20 | 18 | |
IV | 40% | 25 | 23 | 1. Enchantment Table 2. Spider Eye Collection 3. Experimentation Table |
V | 60% | 30 | 27 | 1. Enchantment Table 2. Experimentation Table |
VI | 80% | 91 | 1. Experimentation Table | |
VII | 100% | 179 | ||
Conflicting Enchantments: ● Smite ● Sharpness |
Cleave | Deals x% of your ![]() | ||||
---|---|---|---|---|---|
❣ Requires Enchanting level 4 | |||||
❣ Requires Bookshelf Power 3 in the Enchantment Table | |||||
Tier | Amount Per Tier | Apply Cost | Obtaining | ||
x | y | Table | Book | ||
I | 3% | 3.3 | 10 | 1. Enchantment Table | |
II | 6% | 3.6 | 20 | ||
III | 9% | 3.9 | 30 | ||
IV | 12% | 4.2 | 40 | 36 | 1. Enchantment Table 2. Pufferfish Collection 3. Experimentation Table |
V | 15% | 4.5 | 50 | 45 | 1. Enchantment Table 2. Experimentation Table |
VI | 20% | 4.8 | 179 | 1. Experimentation Table |
Critical | Increases ![]() | |||
---|---|---|---|---|
❣ Requires Enchanting level 9 | ||||
❣ Requires Bookshelf Power 4 in the Enchantment Table | ||||
Tier | Amount Per Tier | Apply Cost | Obtaining | |
x | Table | Book | ||
I | 10% | 10 | 1. Enchantment Table | |
II | 20% | 20 | ||
III | 30% | 30 | ||
IV | 40% | 40 | 36 | 1. Enchantment Table 2. Diamond Collection 3. Experimentation Table |
V | 50% | 50 | 45 | 1. Enchantment Table 2. Experimentation Table |
VI | 70% | 58 | 1. Experimentation Table 2. Tier 3-4 Sven Packmaster Drop | |
VII | 100% | 179 | 1. Experimentation Table |
Cubism | Increases ![]() | |||
---|---|---|---|---|
❣ Requires Enchanting level 3 | ||||
❣ Requires Bookshelf Power 3 in the Enchantment Table | ||||
Tier | Amount Per Tier | Apply Cost | Obtaining | |
x | Table | Book | ||
I | 10% | 10 | 1. Enchantment Table | |
II | 20% | 20 | ||
III | 30% | 30 | ||
IV | 40% | 40 | 36 | 1. Enchantment Table 2. Pumpkin Collection 3. Experimentation Table |
V | 60% | 50 | 45 | 1. Enchantment Table 2. Experimentation Table |
VI | 80% | 179 | 1. Experimentation Table |
Dragon Hunter | Increases ![]() | ||
---|---|---|---|
❣ Requires Enchanting level 16 | |||
Tier | Amount Per Tier | Book Apply Cost |
Obtaining |
x | |||
I | 8% | 18 | 1. Pearl Dealer |
II | 16% | 36 | |
III | 24% | 55 | |
IV | 32% | 79 | |
V | 40% | 91 |
Ender Slayer | Increases ![]() | |||
---|---|---|---|---|
❣ Requires Enchanting level 11 | ||||
❣ Requires Bookshelf Power 5 in the Enchantment Table | ||||
Tier | Amount Per Tier | Apply Cost | Obtaining | |
x | Table | Book | ||
I | 15% | 10 | 1. Enchantment Table | |
II | 30% | 20 | ||
III | 45% | 25 | ||
IV | 60% | 30 | 27 | 1. Enchantment Table 2. Ender Pearl Collection 3. Experimentation Table |
V | 80% | 40 | 36 | 1. Enchantment Table 2. Experimentation Table |
VI | 100% | 58 | 1. Pearl Dealer | |
VII | 130% | 179 | 1. Experimentation Table 2. Tier 4 Voidgloom Seraph Drop |
Execute | Increases ![]() ![]() | |||
---|---|---|---|---|
❣ Requires Enchanting level 14 | ||||
❣ Requires Bookshelf Power 10 in the Enchantment Table | ||||
Tier | Amount Per Tier | Apply Cost | Obtaining | |
x | Table | Book | ||
I | 0.2% | 20 | 1. Enchantment Table | |
II | 0.4% | 25 | ||
III | 0.6% | 30 | ||
IV | 0.8% | 40 | 36 | 1. Enchantment Table 2. Diamond Collection 3. Experimentation Table |
V | 1% | 50 | 45 | 1. Enchantment Table 2. Experimentation Table |
VI | 1.25% | 179 | 1. Experimentation Table | |
Conflicting Enchantments: ● Prosecute |
Experience | Grants a x% chance for mobs and ores to drop double experience. | |||
---|---|---|---|---|
❣ Requires Bookshelf Power 2 in the Enchantment Table | ||||
Tier | Amount Per Tier | Apply Cost | Obtaining | |
x | Table | Book | ||
I | 12.5% | 15 | 1. Enchantment Table | |
II | 25% | 30 | 27 | 1. Enchantment Table 2. Lapis Lazuli Collection 3. Experimentation Table |
III | 37.5% | 45 | 41 | 1. Enchantment Table 2. Experimentation Table |
IV | 50% | 58 | 1. Melancholic Viking |
Fire Aspect | Ignites your enemies for x, dealing y% of your ![]() | ||||
---|---|---|---|---|---|
❣ Requires Bookshelf Power 2 in the Enchantment Table | |||||
Tier | Amount Per Tier | Apply Cost | Obtaining | ||
x | y | Table | Book | ||
I | 3s | 3% | 15 | 13 | 1. Enchantment Table 2. Blaze Rod Collection 3. Experimentation Table |
II | 4s | 6% | 30 | 27 | 1. Enchantment Table 2. Experimentation Table |
III | 4s | 9% | 1. Blaze Slayer |
First Strike | Increases melee ![]() | |||
---|---|---|---|---|
❣ Requires Enchanting level 10 | ||||
❣ Requires Bookshelf Power 5 in the Enchantment Table | ||||
Tier | Amount Per Tier | Apply Cost | Obtaining | |
x | Table | Book | ||
I | 25% | 20 | 1. Enchantment Table | |
II | 50% | 30 | ||
III | 75% | 40 | 36 | 1. Enchantment Table 2. Gravel Collection 3. Experimentation Table |
IV | 100% | 75 | 58 | 1. Enchantment Table 2. Experimentation Table |
V | 125% | 179 | 1. Experimentation Table | |
Conflicting Enchantments: ● Triple-Strike |
Giant Killer | Increases ![]() ![]() | ||||
---|---|---|---|---|---|
❣ Requires Enchanting level 8 | |||||
❣ Requires Bookshelf Power 4 in the Enchantment Table | |||||
Tier | Amount Per Tier | Apply Cost | Obtaining | ||
x | y | Table | Book | ||
I | 0.1% | 5% | 10 | 1. Enchantment Table | |
II | 0.2% | 10% | 20 | ||
III | 0.3% | 15% | 30 | ||
IV | 0.4% | 20% | 40 | 36 | 1. Enchantment Table 2. Ghast Tear Collection 3. Experimentation Table |
V | 0.6% | 30% | 50 | 45 | 1. Enchantment Table 2. Experimentation Table |
VI | 0.9% | 45% | 91 | 1. Dark Auction 2. Experimentation Table | |
VII | 1.2% | 65% | 179 | 1. Experimentation Table 2. Dark Auction | |
Conflicting Enchantments: ● Titan Killer |
Impaling | Increases ![]() | |||
---|---|---|---|---|
❣ Requires Enchanting level 12 | ||||
❣ Requires Bookshelf Power 8 in the Enchantment Table | ||||
Tier | Amount Per Tier | Apply Cost | Obtaining | |
x | Table | Book | ||
I | 25% | 30 | 1. Enchantment Table | |
II | 50% | 40 | 36 | 1. Enchantment Table 2. Prismarine Shard Collection 3. Experimentation Table |
III | 75% | 50 | 45 | 1. Enchantment Table 2. Experimentation Table |
Knockback | Increases knockback by x blocks. | |||
---|---|---|---|---|
❣ Requires Bookshelf Power 1 in the Enchantment Table | ||||
Tier | Amount Per Tier | Apply Cost | Obtaining | |
x | Table | Book | ||
I | 3 | 15 | 13 | 1. Enchantment Table 2. Slimeball Collection 3. Experimentation Table |
II | 6 | 30 | 27 | 1. Enchantment Table 2. Experimentation Table |
Lethality | Reduces the ![]() | |||
---|---|---|---|---|
❣ Requires Enchanting level 14 | ||||
❣ Requires Bookshelf Power 20 in the Enchantment Table | ||||
Tier | Amount Per Tier | Apply Cost | Obtaining | |
x | Table | Book | ||
I | 1.2% | 20 | 1. Enchantment Table | |
II | 2.4% | 25 | ||
III | 3.6% | 30 | ||
IV | 4.8% | 40 | 36 | 1. Enchantment Table 2. Obsidian Collection 3. Experimentation Table |
V | 6% | 50 | 45 | 1. Enchantment Table 2. Experimentation Table |
VI | 9% | 179 | 1. Catacombs Floor V 2. Experimentation Table |
Life Steal | Heals for x% of your max ![]() | |||
---|---|---|---|---|
❣ Requires Enchanting level 5 | ||||
❣ Requires Bookshelf Power 3 in the Enchantment Table | ||||
Tier | Amount Per Tier | Apply Cost | Obtaining | |
x | Table | Book | ||
I | 0.5% | 20 | 1. Enchantment Table | |
II | 1% | 25 | 23 | 1. Enchantment Table 2. Experimentation Table |
III | 1.5% | 30 | 27 | |
IV | 2% | 45 | 1. Spooky Festival 2. Experimentation Table | |
V | 2.5% | 179 | 1. Experimentation Table | |
Conflicting Enchantments: ● Syphon ● Mana Steal |
Looting | Increases the chance of a Monster dropping an item by x%. | |||
---|---|---|---|---|
❣ Requires Bookshelf Power 2 in the Enchantment Table | ||||
Tier | Amount Per Tier | Apply Cost | Obtaining | |
x | Table | Book | ||
I | 15% | 15 | 1. Enchantment Table | |
II | 30% | 30 | 27 | 1. Enchantment Table 2. Gold Collection 3. Experimentation Table |
III | 45% | 45 | 41 | 1. Enchantment Table 2. Experimentation Table |
IV | 60% | 91 | 1. Season Of Jerry 2. Experimentation Table | |
V | 75% | 179 | 1. Experimentation Table |
Luck | Increases the chance for Monsters to drop their armor by x%. | |||
---|---|---|---|---|
❣ Requires Enchanting level 3 | ||||
❣ Requires Bookshelf Power 3 in the Enchantment Table | ||||
Tier | Amount Per Tier | Apply Cost | Obtaining | |
x | Table | Book | ||
I | 5% | 10 | 1. Enchantment Table | |
II | 10% | 20 | ||
III | 15% | 30 | ||
IV | 20% | 40 | 36 | 1. Enchantment Table 2. Raw Rabbit Collection 3. Experimentation Table |
V | 25% | 50 | 45 | 1. Enchantment Table 2. Experimentation Table |
VI | 30% | 58 | 1. Season Of Jerry 2. Experimentation Table | |
VII | 35% | 179 | 1. Experimentation Table |
Mana Steal | Regain x% of your ![]() | ||
---|---|---|---|
❣ Requires Enchanting level 20 | |||
Tier | Amount Per Tier | Book Apply Cost |
Obtaining |
x | |||
I | 0.25% | 18 | 1. Enderman Slayer |
II | 0.5% | 23 | |
III | 0.75% | 27 | |
NPC Sell Price: 25,000 Coins | |||
Conflicting Enchantments: ● Life Steal ● Syphon |
Prosecute | Increases ![]() ![]() | |||
---|---|---|---|---|
❣ Requires Enchanting level 25 | ||||
❣ Requires Bookshelf Power 12 in the Enchantment Table | ||||
Tier | Amount Per Tier | Apply Cost | Obtaining | |
x | Table | Book | ||
I | 0.1% | 20 | 1. Enchantment Table | |
II | 0.2% | 25 | ||
III | 0.3% | 30 | ||
IV | 0.4% | 40 | 36 | 1. Enchantment Table 2. Experimentation Table |
V | 0.7% | 50 | 45 | |
VI | 1% | 179 | 1. Experimentation Table | |
Conflicting Enchantments: ● Execute |
Scavenger | Scavenge x Coins per monster level on kill. | |||
---|---|---|---|---|
❣ Requires Enchanting level 1 | ||||
❣ Requires Bookshelf Power 3 in the Enchantment Table | ||||
Tier | Amount Per Tier | Apply Cost | Obtaining | |
x | Table | Book | ||
I | 0.3 | 10 | 9 | 1. Enchantment Table 2. Librarian |
II | 0.6 | 20 | 18 | 1. Enchantment Table 2. Gold Collection 3. Experimentation Table |
III | 0.9 | 30 | 27 | 1. Enchantment Table 2. Experimentation Table |
IV | 1.2 | 36 | 1. Season Of Jerry 2. Experimentation Table | |
V | 1.5 | 45 | 1. Tomioka 2. Experimentation Table |
Sharpness | Increases melee ![]() | |||
---|---|---|---|---|
Tier | Amount Per Tier | Apply Cost | Obtaining | |
x | Table | Book | ||
I | 5% | 10 | 9 | 1. Enchantment Table 2. Librarian |
II | 10% | 15 | 13 | 1. Enchantment Table |
III | 15% | 20 | 18 | |
IV | 20% | 25 | 23 | 1. Enchantment Table 2. Gravel Collection 3. Experimentation Table |
V | 30% | 30 | 27 | 1. Enchantment Table 2. Experimentation Table |
VI | 45% | 91 | 1. Dark Auction 2. Tomioka 3. Experimentation Table | |
VII | 65% | 179 | 1. Dark Auction 2. Experimentation Table | |
Conflicting Enchantments: ● Smite ● Bane of Arthropods |
Smite | Increases ![]() | |||
---|---|---|---|---|
Tier | Amount Per Tier | Apply Cost | Obtaining | |
x | Table | Book | ||
I | 10% | 10 | 9 | 1. Enchantment Table 2. Librarian |
II | 20% | 15 | 13 | 1. Enchantment Table |
III | 30% | 20 | 18 | |
IV | 40% | 25 | 23 | 1. Enchantment Table 2. Rotten Flesh Collection 3. Experimentation Table |
V | 60% | 30 | 27 | 1. Enchantment Table 2. Experimentation Table |
VI | 80% | 91 | 1. Slayer 2. Experimentation Table | |
VII | 100% | 179 | 1. Tomioka 2. Experimentation Table | |
Conflicting Enchantments: ● Sharpness ● Bane of Arthropods |
Smoldering | Increases damage dealt to blazes by x%. | ||
---|---|---|---|
❣ Requires Enchanting level 3 | |||
Tier | Amount Per Tier | Book Apply Cost |
Obtaining |
x | |||
I | 3% | 9 | 1. Smoldering Blazes |
II | 6% | 18 | |
III | 9% | 27 | |
IV | 12% | 36 | |
V | 15% | 45 |
Syphon | Heals for x% of your max ![]() ![]() ![]() | |||
---|---|---|---|---|
❣ Requires Enchanting level 15 | ||||
❣ Requires Bookshelf Power 5 in the Enchantment Table | ||||
Tier | Amount Per Tier | Apply Cost | Obtaining | |
x | Table | Book | ||
I | 0.2% | 20 | 18 | 1. Enchantment Table 2. Experimentation Table |
II | 0.3% | 25 | 23 | |
III | 0.4% | 30 | 27 | |
IV | 0.5% | 45 | 1. Experimentation Table | |
V | 0.6% | 179 | ||
Conflicting Enchantments: ● Life Steal ● Mana Steal |
Thunderbolt | Strikes Monsters within 2 blocks with lightning every 3 consecutive hits, dealing x% of your ![]() | |||
---|---|---|---|---|
❣ Requires Enchanting level 20 | ||||
❣ Requires Bookshelf Power 14 in the Enchantment Table | ||||
Tier | Amount Per Tier | Apply Cost | Obtaining | |
x | Table | Book | ||
I | 4% | 20 | 1. Enchantment Table | |
II | 8% | 25 | ||
III | 12% | 30 | ||
IV | 16% | 40 | 36 | 1. Enchantment Table 2. Experimentation Table |
V | 20% | 50 | 45 | |
VI | 25% | 179 | 1. Experimentation Table | |
Conflicting Enchantments: ● Thunderlord |
Thunderlord | Strikes a Monster with lightning every 3 consecutive hits, dealing x% more ![]() | |||
---|---|---|---|---|
❣ Requires Enchanting level 14 | ||||
❣ Requires Bookshelf Power 12 in the Enchantment Table | ||||
Tier | Amount Per Tier | Apply Cost | Obtaining | |
x | Table | Book | ||
I | 8% | 20 | 1. Enchantment Table | |
II | 16% | 25 | ||
III | 24% | 30 | ||
IV | 32% | 40 | 36 | 1. Enchantment Table 2. Gunpowder Collection |
V | 40% | 50 | 45 | 1. Enchantment Table |
VI | 50% | 179 | 1. Stormy Watcher Mobs 2. Experimentation Table | |
VII | 60% | 1. Master Catacombs Floor VII | ||
Conflicting Enchantments: ● Thunderbolt |
Titan Killer | Increases ![]() ![]() | ||||
---|---|---|---|---|---|
❣ Requires Enchanting level 28 | |||||
❣ Requires Bookshelf Power 6 in the Enchantment Table | |||||
Tier | Amount Per Tier | Apply Cost | Obtaining | ||
x | y | Table | Book | ||
I | 2% | 6% | 10 | 1. Enchantment Table | |
II | 4% | 12% | 20 | ||
III | 6% | 18% | 30 | ||
IV | 8% | 24% | 40 | 36 | 1. Enchantment Table 2. Experimentation Table |
V | 12% | 40% | 50 | 45 | |
VI | 16% | 60% | 91 | 1. Experimentation Table | |
VII | 20% | 80% | 179 | ||
Conflicting Enchantments: ● Giant Killer |
Triple-Strike | Increases melee ![]() | |||
---|---|---|---|---|
❣ Requires Enchanting level 19 | ||||
❣ Requires Bookshelf Power 7 in the Enchantment Table | ||||
Tier | Amount Per Tier | Apply Cost | Obtaining | |
x | Table | Book | ||
I | 10% | 20 | 1. Enchantment Table | |
II | 20% | 30 | ||
III | 30% | 40 | 36 | 1. Enchantment Table 2. Experimentation Table |
IV | 40% | 58 | 1. Experimentation Table | |
V | 50% | 179 | ||
Conflicting Enchantments: ● First Strike |
Vampirism | Heals for x% of your missing ![]() | |||
---|---|---|---|---|
❣ Requires Enchanting level 15 | ||||
❣ Requires Bookshelf Power 15 in the Enchantment Table | ||||
Tier | Amount Per Tier | Apply Cost | Obtaining | |
x | Table | Book | ||
I | 1% | 20 | 1. Enchantment Table | |
II | 2% | 25 | ||
III | 3% | 30 | ||
IV | 4% | 40 | 36 | 1. Enchantment Table 2. Ghast Tear Collection 3. Experimentation Table |
V | 5% | 50 | 45 | 1. Enchantment Table 2. Experimentation Table |
VI | 6% | 179 | 1. Experimentation Table 2. Spooky Festival |
Venomous | Reduces the target's walk ![]() ![]() | |||
---|---|---|---|---|
❣ Requires Enchanting level 17 | ||||
❣ Requires Bookshelf Power 20 in the Enchantment Table | ||||
Tier | Amount Per Tier | Apply Cost | Obtaining | |
x | Table | Book | ||
I | 0.3% | 20 | 18 | 1. Enchantment Table 2. Experimentation Table |
II | 0.6% | 25 | 23 | |
III | 0.9% | 30 | 27 | |
IV | 1.2% | 40 | 36 | 1. Enchantment Table 2. Spider Eye Collection 3. Experimentation Table |
V | 1.5% | 50 | 45 | 1. Enchantment Table 2. Experimentation Table |
VI | 1.8% | 200 | 179 |
Vicious | Grants +x ![]() | ||
---|---|---|---|
❣ Requires Enchanting level 26 | |||
Tier | Amount Per Tier | Book Apply Cost |
Obtaining |
x | |||
III | 3 | 55 | 1. Dark Auction |
IV | 4 | 79 | |
V | 5 | 91 | 1. Dark Auction |
Chimera | Copies x% of your active pet's stats. | ||
---|---|---|---|
❣ Requires Enchanting level 31 | |||
Tier | Amount Per Tier | Book Apply Cost |
Obtaining |
x | |||
I | 20% | 45 | 1. Minos Inquisitor |
II | 40% | 91 | |
III | 60% | 136 | |
IV | 80% | 179 | |
V | 100% | 223 | |
You can only have 1 Ultimate Enchantment on an item |
Combo | Every mob kill within x seconds grants +2 ![]() ![]() | ||
---|---|---|---|
❣ Requires Enchanting level 24 | |||
Tier | Amount Per Tier | Book Apply Cost |
Obtaining |
x | |||
I | 3 | 45 | 1. Catacombs Floor I or higher |
II | 6 | 91 | 1. Catacombs Floor V or higher |
III | 9 | 136 | |
IV | 12 | 179 | |
V | 15 | 223 | |
You can only have 1 Ultimate Enchantment on an item |
Inferno | Every 10th hit on a Mob traps it for 5s and deals x of that hit's damage over the trap duration. | ||
---|---|---|---|
❣ Requires Enchanting level 37 | |||
Tier | Amount Per Tier | Book Apply Cost |
Obtaining |
x | |||
I | 125% | 45 | 1. Rare drop from a Kuudra paid chest.Exactly 1/1642 (Basic) Exactly 1/1822 (Hot) Exactly 1/1852 (Burning/Fiery/Inferno) |
II | 150% | 91 | |
III | 175% | 136 | |
IV | 200% | 179 | |
V | 225% | 223 | |
You can only have 1 Ultimate Enchantment on an item |
One For All | Removes all other enchants but increases your weapon ![]() | |
---|---|---|
❣ Requires Enchanting level 37 | ||
One For All is not compatible with other enchantments, besides Telekinesis | ||
Tier | Book Apply Cost | Obtaining |
I | 45 | 1. Catacombs Floor VII |
You can only have 1 Ultimate Enchantment on an item |
Soul Eater | Your weapon gains x the ![]() | ||
---|---|---|---|
❣ Requires Enchanting level 36 | |||
Tier | Amount Per Tier | Book Apply Cost |
Obtaining |
x | |||
I | 2x | 45 | 1. Catacombs Floor VII |
II | 4x | 91 | |
III | 6x | 136 | |
IV | 8x | 179 | |
V | 10x | 223 | |
You can only have 1 Ultimate Enchantment on an item |
Swarm | Increases your ![]() | ||
---|---|---|---|
❣ Requires Enchanting level 35 | |||
Tier | Amount Per Tier | Book Apply Cost |
Obtaining |
x | |||
I | 1.25% | 45 | 1. Catacombs Floor VI |
II | 2.5% | 91 | |
III | 3.75% | 136 | |
IV | 5% | 179 | |
V | 6.25% | 223 | |
You can only have 1 Ultimate Enchantment on an item |
Ultimate Jerry | Increases the base ![]() | ||
---|---|---|---|
❣ Requires Enchanting level 18 | |||
Can only be applied to the Aspect Of The Jerry | |||
Tier | Amount Per Tier | Book Apply Cost |
Obtaining |
x | |||
I | 1,000% | 45 | 1. Catacombs Floor I or higher |
II | 2,000% | 91 | 1. Catacombs Floor IV or higher |
III | 3,000% | 136 | 1. Catacombs Floor V or higher |
IV | 4,000% | 179 | |
V | 5,000% | 223 | |
You can only have 1 Ultimate Enchantment on an item |
Ultimate Wise | Reduces the ability mana cost of this item by x%. | ||
---|---|---|---|
❣ Requires Enchanting level 20 | |||
Tier | Amount Per Tier | Book Apply Cost |
Obtaining |
x | |||
I | 10% | 45 | 1. Catacombs Floor II or higher |
II | 20% | 91 | 1. Catacombs Floor V or higher |
III | 30% | 136 | |
IV | 40% | 179 | |
V | 50% | 223 | |
You can only have 1 Ultimate Enchantment on an item |