Crystal Hollows Structures
The Crystal Hollows has a number of structures that will randomly generate. While some structures may only generate in certain zones, others may spawn anywhere.
Mechanics
Each Crystal Hollows lobby is comprised of a number of randomly generated rooms. This means the coordinates will not be the same between lobbies, the only constant being the location of the Crystal Nucleus.
There are 5 main structures which are guaranteed to generate in the 5 main locations within the hollows:
Location | Structure |
Jungle | Jungle Temple |
Mithril Deposits | Mines of Divan |
Goblin Holdout | Goblin Queen's Den |
Precursor Remnants | Lost Precursor City |
Magma Fields | Khazad-dûm |
Each of the 5 main structures houses their respective Crystal. You can obtain that Crystal by completing a special task.
Structures
- Anywhere
- Fairy Grotto
- Goblin
- Jungle
- Magma Fields
- Mithril Deposits
- Precursor Remnants
These structures can spawn anywhere.
Name | Image | Description | Chest(s) |
Tavern | ![]() |
A replica of the tavern from the Hub prior to the Bartender's Brewery redesign. | 0 |
Dragon Skull | ![]() |
Contains the enormous skull of a long-dead dragon. Who or what killed it remains to be seen. | 2 |
Cobweb Room | ![]() |
Contains a large amount of cobwebs and the skeleton of an adventurer, but no spiders. | 2 |
Ruined Building | ![]() |
The remains of a once-great building, largely destroyed by an unknown force. | 2 |
Underground Pond | ![]() |
A mostly submerged room. | 1 |
Water Hall | ![]() |
A small hall with flowing water, perhaps once part of something greater. | 1 |
Trapped Throne | ![]() |
Contains two arrow traps on either side of the room which guard the chest placed upon the throne. | 1 |
Ruby Bridge Room | ![]() |
A ravine with a wooden bridge connecting its two sides and a large amount of Ruby Gemstones to mine. | 1 |
Minetrack | ![]() |
A small clearing with a minetrack running through its highest point. | 1 |
Lift | ![]() |
A replica of the lift operated by the Lift Operator in the Deep Caverns. Has a number of layers containing mobs also from the Deep Caverns, such as Redstone Pigmen and Emerald Slimes. | 1 |
Dark Auction | ![]() |
A replica of the Dark Auction basement. Seemingly unused and in a state of disrepair. | 0 |
Hobbit-hole | ![]() |
Contains a hobbit-hole build taken from the Walls map "Shire" and inspired by The Lord of the Rings. The fire still burns and the building is well-maintained. | 1 |
Haybale Dungeons | ![]() |
A once-great dungeon hall that now lies in ruins. | 2 |
Storage Room | ![]() |
A room used to store a large variety of items. Desks may also be found in some hallways, though it is unclear what they were used for. | 1 |
Traveler's Respite | ![]() |
An enclosed room featuring a number of hastily set up tents and a ready-made campfire. Seems to have been set up by adventurers as a place of rest. | 1 |
Name | Image | Description | Chest(s) |
N/A | ![]() |
||
Fairy Shrine | ![]() |
A small shrine containing a crystal made of Jasper Gemstones and numerous Butterflies. | 2 |
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
Name | Image | Description | Chest(s) |
N/A | ![]() |
||
Goblin King's Lair | ![]() |
Residence of King Yolkar, whom the player must feed 3 Goblin Eggs as part of the questline for the Amber Crystal. | 2 |
Fallen Hall | ![]() |
A once-great hall now infested with a number of dangerous Goblin types. | 2 |
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
Winding Staircase Base | ![]() |
A Goblin base featuring a winding staircase and a number of cages presumably used to house prisoners. | 1 |
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
Goblin Sewer Camp | ![]() |
A sewer flowing with waste of a vile shade. | 1 |
Name | Image | Description | Chest(s) |
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
Purple Tree | ![]() |
A massive purple tree sitting on a small landbank within a lake, connected to the rest of the area by a half-destroyed bridge. A small wooden building sits on a ledge overlooking the tree, as if protecting it. The purpose of properties of the tree are unclear. | 2 |
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
Second Key Guardian Tower | ![]() |
Contains a large building which is home to the Key Guardian, part of the questline for the Amethyst Crystal. Also houses a number of Sludges and Kalhuiki Tribe Members. | 2 |
N/A | ![]() |
||
Jungle Village | ![]() |
A small village consisting of a number of huts, one of which is home to Odawa. It is currently the only place in the game where the Kalhuiki Elder and Kalhuiki Youngling can spawn. | 0 |
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
Name | Image | Description | Chest(s) |
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
The player may throw the Eternal Flame Ring into the lava to unlock the "The Ring" Achievement. | |
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
Name | Image | Description | Chest(s) |
Corleone Batcave | ![]() |
Boss Corleone is guaranteed to spawn in this room periodically. | 2 |
N/A | ![]() |
||
Dragon's Lair | ![]() |
Contains a Dragon who sells the player the Golden Dragon Pet for a large price. | 3 |
N/A | ![]() |
||
N/A | ![]() |
||
Corleone Hideaway | ![]() |
Boss Corleone is guaranteed to spawn in this room periodically. | 2 |
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
Gold Mine | ![]() |
A small room containing a large pile of gold blocks. | 2 |
Abandoned Forge | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
Name | Image | Description | Chest(s) |
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
||
N/A | ![]() |
Trivia
- Both Boss Corleone spawn structures can spawn within a single Crystal Hollows lobby.
History
![]() | ||
July 14th, 2021 | Crystal Hollows Release | Crystal Hollows Structures Added. |