Fairy Souls
Fairy Souls | |
---|---|
![]() | |
Category | System |
Fairy Souls are orbs hidden throughout all of SkyBlock. Every 5 unique Fairy Souls that you collect can be exchanged to Tia the Fairy for rewards.
Obtaining
Fairy Souls can be obtained by right-clicking them. You can keep track of how many unique Fairy Souls you've discovered in your Quest Log.
Rewards
Fairy Souls can be exchanged at Tia the Fairy in quantities of 5 for SkyBlock XP and Backpack Slots. Each exchange gives 10 SkyBlock XP, and every couple of exchanges unlocks a Backpack Slot.
Reward for exchanging all 240 Fairy Souls:
Exchange | Backpack Slot |
---|---|
1 | Backpack Slot #2 |
2 | Backpack Slot #3 |
3 | |
4 | Backpack Slot #4 |
5 | |
6 | Backpack Slot #5 |
7 | |
8 | Backpack Slot #6 |
9 | |
10 | Backpack Slot #7 |
11 | |
12 | |
13 | Backpack Slot #8 |
14 | |
15 | |
16 | Backpack Slot #9 |
17 | |
18 | |
19 | Backpack Slot #10 |
20 | |
21 | |
22 | Backpack Slot #11 |
23 | |
24 | |
25 | Backpack Slot #12 |
26 | |
27 | |
28 | Backpack Slot #13 |
29 | |
30 | |
31 | Backpack Slot #14 |
32 | |
33 | |
34 | Backpack Slot #15 |
35 | |
36 | |
37 | Backpack Slot #16 |
38 | |
39 | |
40 | Backpack Slot #17 |
41 | |
42 | |
43 | |
44 | Backpack Slot #18 |
45 | |
46 | |
47 | |
48 |
Players start with 1 Backpack Slot, meaning they have 18 in total after these exchanges.
Locations
- Hub
- The Farming Islands
- Gold Mine
- Deep Caverns
- Dwarven Mines
- Spider's Den
- Crimson Isle
- The End
- The Park
- Jerry's Workshop
- Rift
- Dungeon Hub
- Dungeons
- Fishing
No. | X | Y | Z | Zone | Reference |
---|---|---|---|---|---|
1 | -20 | 90 | -12 | Village | ![]() |
2 | -60 | 108 | 3 | Mountain | ![]() |
3 | -50 | 132 | 32 | Mountain | ![]() |
4 | -52 | 161 | 43 | Mountain | ![]() |
5 | -56 | 115 | 28 | Mountain | ![]() |
6 | -39 | 191 | 34 | Mountain | ![]() |
7 | -3 | 193 | 32 | Mountain | ![]() |
8 | 2 | 181 | 31 | Mountain | ![]() |
9 | 10 | 179 | 22 | Mountain | ![]() |
10 | -207 | 100 | 66 | Ruins | ![]() |
11 | -214 | 103 | 89 | Ruins | ![]() |
12 | -252 | 132 | 51 | Ruins | ![]() |
13 | -261 | 56 | 115 | Ruins | ![]() |
14 | -229 | 123 | 84 | Ruins | ![]() |
15 | -191 | 102 | 109 | Ruins | ![]() |
16 | -245 | 75 | 149 | Ruins | ![]() |
17 | -259 | 114 | 85 | Ruins | ![]() |
18 | 26 | 80 | -65 | Farmhouse | ![]() |
19 | 40 | 68 | -65 | Village | ![]() |
20 | -34 | 67 | -150 | Coal Mine | ![]() |
21 | -21 | 79 | -166 | Coal Mine | ![]() |
22 | -187 | 92 | -104 | Graveyard | ![]() |
23 | -16 | 66 | -110 | Village | ![]() |
24 | 23 | 79 | -134 | Village | ![]() |
25 | -262 | 102 | 67 | Ruins | ![]() |
26 | -260 | 96 | 48 | Ruins | ![]() |
27 | -233 | 86 | 84 | Ruins | ![]() |
28 | -48 | 76 | 49 | Mountain | ![]() |
29 | 40 | 108 | 78 | Wizard Tower | ![]() |
30 | 49 | 121 | 69 | Wizard Tower | ![]() |
31 | 43 | 152 | 73 | Wizard Tower | ![]() |
32 | 57 | 90 | 79 | Mountain | ![]() |
33 | 110 | 67 | 58 | Wilderness | ![]() |
34 | 155 | 62 | 28 | Fisherman's Hut | ![]() |
35 | 132 | 144 | 114 | Wilderness | ![]() |
36 | 82 | 61 | 196 | Wilderness | ![]() |
37 | 113 | 102 | 106 | Wilderness | ![]() |
38 | 148 | 112 | 88 | Fisherman's Hut | ![]() |
39 | 149 | 116 | 115 | Wilderness | ![]() |
40 | 111 | 120 | 127 | Wilderness | ![]() |
41 | 96 | 106 | 121 | Wilderness | ![]() |
42 | 86 | 89 | 66 | Wilderness | ![]() |
43 | -195 | 55 | 153 | Ruins | ![]() |
44 | -152 | 67 | 123 | Ruins | ![]() |
45 | 87 | 77 | 43 | Wilderness | ![]() |
46 | 44 | 68 | -34 | Thaumaturgist | ![]() |
47 | -53 | 70 | -100 | Auction House | ![]() |
48 | -6 | 66 | -179 | Coal Mine | ![]() |
49 | 34 | 72 | -162 | Farm | ![]() |
50 | -142 | 77 | -31 | Forest | ![]() |
51 | -208 | 70 | -80 | Forest | ![]() |
52 | 72 | 71 | -190 | Farm | ![]() |
53 | -94 | 72 | -128 | Graveyard | ![]() |
54 | 9 | 75 | 13 | Mountain | ![]() |
55 | 176 | 64 | 42 | Fisherman's Hut | ![]() |
56 | 154 | 98 | -71 | Colosseum | ![]() |
57 | 104 | 77 | -133 | Farm | ![]() |
58 | -24 | 88 | -63 | Bank | ![]() |
59 | -183 | 80 | 29 | Ruins | ![]() |
60 | -133 | 74 | 133 | Ruins | ![]() |
61 | 48 | 78 | 81 | Wizard Tower | ![]() |
62 | 43 | 120 | 70 | Wizard Tower | ![]() |
63 | -81 | 70 | -88 | Village | ![]() |
64 | -49 | 90 | -72 | Village | ![]() |
65 | 22 | 132 | 25 | Mountain | ![]() |
66 | -166 | 79 | 93 | Ruins | ![]() |
67 | -225 | 72 | -21 | Forest | ![]() |
68 | -32 | 71 | 21 | Mountain | ![]() |
69 | 180 | 63 | -15 | Wilderness | ![]() |
70 | 147 | 53 | 88 | Fisherman's Hut | ![]() |
71 | 168 | 60 | -36 | Colosseum | ![]() |
72 | 162 | 46 | 69 | None | ![]() |
73 | 70 | 90 | -149 | Farm | ![]() |
74 | 138 | 66 | 129 | Wilderness | ![]() |
75 | 72 | 70 | -99 | None | ![]() |
76 | 169 | 60 | 129 | Wilderness | ![]() |
77 | -248 | 74 | 125 | Ruins | ![]() |
78 | -33 | 76 | -213 | Coal Mine | ![]() |
79 | -92 | 59 | -138 | Catacombs Entrance | ![]() |
No. | X | Y | Z | Zone | Reference |
---|---|---|---|---|---|
1 | 96 | 96 | -287 | Windmill | ![]() |
2 | 182 | 99 | -235 | The Barn | ![]() |
3 | 183 | 99 | -305 | The Barn | ![]() |
4 | 126 | 91 | -304 | The Barn | ![]() |
5 | 99 | 112 | -275 | Windmill | ![]() |
6 | 143 | 90 | -243 | The Barn | ![]() |
7 | 155 | 23 | -204 | None | ![]() |
8 | 111 | 63 | -447 | Oasis | ![]() |
9 | 263 | 177 | -565 | Mushroom Desert | ![]() |
10 | 138 | 72 | -587 | Mushroom Desert | ![]() |
11 | 273 | 141 | -467 | Mushroom Desert | ![]() |
12 | 387 | 78 | -365 | Shepherds Keep | ![]() |
13 | 261 | 133 | -348 | Mushroom Desert | ![]() |
14 | 145 | 77 | -374 | Desert Settlement | ![]() |
15 | 254 | 70 | -493 | Mushroom Gorge | ![]() |
16 | 193 | 66 | -468 | Mushroom Desert | ![]() |
17 | 279 | 112 | -541 | Trappers Den | ![]() |
18 | 271 | 56 | -361 | Overgrown Mushroom Cave | ![]() |
19 | 152 | 67 | -361 | Mushroom Desert | ![]() |
20 | 150 | 60 | -448 | Oasis | ![]() |
No. | X | Y | Z | Zone | Reference |
---|---|---|---|---|---|
1 | -11 | 76 | -395 | Gold Mine | ![]() |
2 | -19 | 142 | -364 | Gold Mine | ![]() |
3 | -37 | 78 | -308 | Gold Mine | ![]() |
4 | -62 | 104 | -289 | Gold Mine | ![]() |
5 | -26 | 94 | -340 | Gold Mine | ![]() |
6 | 17 | 86 | -312 | Gold Mine | ![]() |
7 | 21 | 36 | -320 | Gold Mine | ![]() |
8 | -23 | 113 | -353 | Gold Mine | ![]() |
9 | -44 | 100 | -344 | Gold Mine | ![]() |
10 | -47 | 75 | -298 | Gold Mine | ![]() |
11 | -1 | 80 | -337 | Gold Mine | ![]() |
12 | 19 | 57 | -341 | Gold Mine | ![]() |
No. | X | Y | Z | Zone | Reference |
---|---|---|---|---|---|
1 | 22 | 156 | -42 | Gunpowder Mines | ![]() |
2 | 3 | 152 | 85 | Deep Caverns | ![]() |
3 | 71 | 167 | -12 | Deep Caverns | ![]() |
4 | -2 | 255 | -1 | Deep Caverns | ![]() |
5 | 3 | 182 | 50 | Deep Caverns | ![]() |
6 | 9 | 170 | 44 | Deep Caverns | ![]() |
7 | 57 | 161 | 19 | Gunpowder Mines | ![]() |
8 | -18 | 163 | 26 | Gunpowder Mines | ![]() |
9 | 29 | 149 | 14 | Gunpowder Mines | ![]() |
10 | -35 | 127 | 28 | Lapis Quarry | ![]() |
11 | 44 | 98 | 23 | Pigmen's Den | ![]() |
12 | -11 | 102 | -16 | Pigmen's Den | ![]() |
13 | 18 | 74 | 74 | Slimehill | ![]() |
14 | 0 | 65 | 57 | Slimehill | ![]() |
15 | -40 | 72 | 0 | Slimehill | ![]() |
16 | -8 | 74 | -44 | Slimehill | ![]() |
17 | -60 | 37 | 52 | Diamond Reserve | ![]() |
18 | -21 | 25 | 72 | Diamond Reserve | ![]() |
19 | 3 | 14 | 51 | Obsidian Sanctuary | ![]() |
20 | -71 | 13 | 5 | Obsidian Sanctuary | ![]() |
21 | -76 | 13 | 24 | Obsidian Sanctuary | ![]() |
No. | X | Y | Z | Zone | Reference |
---|---|---|---|---|---|
1 | -21 | 208 | -59 | Rampart's Quarry | ![]() |
2 | -139 | 220 | -89 | Dwarven Mines | ![]() |
3 | -9 | 230 | -135 | Dwarven Village | ![]() |
4 | 155 | 189 | 123 | Royal Palace | ![]() |
5 | 34 | 102 | 86 | Divan's Gateway | ![]() |
6 | 133 | 104 | 104 | Dwarven Mines | ![]() |
7 | 22 | 127 | 184 | Great Ice Wall | ![]() |
8 | -110 | 142 | 143 | Goblin Burrows | ![]() |
9 | -116 | 142 | 154 | Goblin Burrows | ![]() |
10 | -204 | 131 | 199 | Goblin Burrows | ![]() |
11 | -53 | 205 | 50 | Dwarven Mines | ![]() |
No. | X | Y | Z | Zone | Reference |
---|---|---|---|---|---|
1 | -422 | 106 | -206 | None | ![]() |
2 | -336 | 111 | -253 | Spider's Den | ![]() |
3 | -222 | 74 | -361 | Spider's Den | ![]() |
4 | -147 | 78 | -299 | Spider's Den | ![]() |
5 | -169 | 62 | -289 | Spider's Den | ![]() |
6 | -185 | 135 | -290 | Spider's Den | ![]() |
7 | -322 | 95 | -281 | Spider's Den | ![]() |
8 | -294 | 36 | -274 | Spider's Den | ![]() |
9 | -160 | 62 | -275 | Spider's Den | ![]() |
10 | -336 | 82 | -153 | Spider's Den | ![]() |
11 | -297 | 90 | -169 | Spider's Den | ![]() |
12 | -279 | 127 | -177 | Spider's Den | ![]() |
13 | -309 | 63 | -185 | Spider's Den | ![]() |
14 | -301 | 92 | -171 | Spider's Den | ![]() |
15 | -140 | 85 | -335 | Spider's Den | ![]() |
16 | -204 | 94 | -241 | Spider's Den | ![]() |
17 | -203 | 169 | -320 | Spider's Den | ![]() |
18 | -309 | 66 | -245 | Spider's Den | ![]() |
19 | -198 | 160 | -331 | Spider's Den | ![]() |
No. | X | Y | Z | Zone | Reference | |
---|---|---|---|---|---|---|
1 | -383 | 71 | -883 | Aura's Lab | ![]() | |
2 | -690 | 122 | -752 | Dragontail | ![]() | |
3 | -606 | 154 | -800 | Dragontail | ![]() | |
4 | -343 | 235 | -780 | Blazing Volcano | ![]() | |
5 | -31 | 178 | -907 | Cathedral | ![]() | |
6 | -352 | 191 | -553 | Stronghold | ![]() | |
7 | -480 | 104 | -593 | Crimson Isle | ![]() | |
8 | -346 | 75 | -552 | Stronghold | ![]() | |
9 | -342 | 101 | -484 | Stronghold | ![]() | |
10 | -462 | 78 | -698 | Crimson Isle | ![]() | |
11 | -361 | 69 | -425 | Crimson Isle | ![]() | |
12 | -396 | 108 | -764 | Blazing Volcano | ![]() | |
13 | -310 | 156 | -1008 | The Wasteland | ![]() | |
14 | -445 | 110 | -1026 | Ruins of Ashfang | ![]() | |
15 | -726 | 144 | -891 | Dragontail | ![]() | |
16 | -380 | 141 | -1020 | Forgotten Skull | ![]() | |
17 | -79 | 139 | -779 | Scarleton Bank | ![]() | |
18 | 14 | 108 | -769 | Scarleton | ![]() | |
19 | -106 | 89 | -883 | Mystic Marsh | ![]() | |
20 | -247 | 44 | -512 | Crimson Isle | ![]() | |
21 | -361 | 133 | -469 | Stronghold | ![]() | |
22 | -721 | 125 | -811 | Dragontail | ![]() | |
23 | -500 | 127 | -795 | Burning Desert | ![]() | |
24 | -717 | 164 | -981 | The Bastion | ![]() | |
25 | -412 | 58 | -935 | Crimson Isle | ![]() | |
26 | -297 | 81 | -835 | Mystic Marsh | ![]() | |
27 | -35 | 116 | -1055 | The Wasteland | ![]() | |
28 | -479 | 114 | -972 | Ruins of Ashfang | ![]() | |
29 | -644 | 125 | -689 | Dragontail | ![]() |
Requires you to pay Bruuh 1,000,000 Coins to claim the Fairy Soul. |
No. | X | Y | Z | Zone | Reference |
---|---|---|---|---|---|
1 | -723 | 75 | -222 | Dragon's Nest | ![]() |
2 | -609 | 84 | -230 | Dragon's Nest | ![]() |
3 | -587 | 48 | -293 | The End | ![]() |
4 | -545 | 92 | -257 | The End | ![]() |
5 | -492 | 81 | -275 | The End | ![]() |
6 | -583 | 208 | -272 | The End | ![]() |
7 | -587 | 122 | -276 | The End | ![]() |
8 | -517 | 100 | -295 | The End | ![]() |
9 | -492 | 21 | -175 | The End | ![]() |
10 | -657 | 36 | -201 | Dragon's Nest | ![]() |
11 | -696 | 116 | -256 | The End | ![]() |
12 | -748 | 106 | -284 | Dragon's Nest | ![]() |
No. | X | Y | Z | Zone | Reference |
---|---|---|---|---|---|
1 | -315 | 89 | -72 | Birch Park | ![]() |
2 | -294 | 85 | 31 | Birch Park | ![]() |
3 | -390 | 61 | -6 | Howling Cave | ![]() |
4 | -357 | 99 | 79 | Spruce Woods | ![]() |
5 | -450 | 113 | -87 | None | ![]() |
6 | -471 | 132 | -125 | Jungle Island | ![]() |
7 | -408 | 122 | -92 | Jungle Island | ![]() |
8 | -454 | 120 | -58 | Jungle Island | ![]() |
9 | -404 | 136 | 6 | Savanna Woodland | ![]() |
10 | -386 | 108 | -69 | None | ![]() |
11 | -370 | 112 | -118 | Dark Thicket | ![]() |
No. | X | Y | Z | Zone | Reference |
---|---|---|---|---|---|
1 | -95 | 77 | 20 | Jerry Pond | ![]() |
2 | 74 | 109 | -18 | Jerry's Workshop | ![]() |
3 | -44 | 87 | 76 | Jerry's Workshop | ![]() |
4 | 56 | 108 | 64 | Jerry's Workshop | ![]() |
5 | -7 | 108 | 107 | Jerry's Workshop | ![]() |
No. | X | Y | Z | Zone | Reference |
---|---|---|---|---|---|
1 | 253 | 123 | 90 | Fairylosopher Tower | ![]() |
No. | X | Y | Z | Zone | Reference |
---|---|---|---|---|---|
1 | 17 | 124 | -58 | Dungeon Hub | ![]() |
2 | 1 | 137 | 75 | Dungeon Hub | ![]() |
3 | -139 | 46 | -1 | Dungeon Hub | ![]() |
4 | 14 | 60 | 99 | Dungeon Hub | ![]() |
5 | -4 | 21 | -17 | Dungeon Hub | ![]() |
6 | -55 | 82 | -10 | Dungeon Hub | ![]() |
7 | 10 | 164 | -10 | Dungeon Hub | ![]() |
No. | Room description |
---|---|
1 | In the 1x1 room with admin crypts, the Fairy Soul is on the top floor behind hypixel's crypt. |
2 | In the 1x1 room with a broken jail cell next to a bedrock section on the floor there is a Fairy Soul hidden behind some leaves. |
3 | In the 1x1 room with Tomioka if you enter the broken jail cell and go through the hidden entrance, the Fairy Soul is under the staircase. |
4 | In the 2x2 room with a center pedestal and melons, on a ledge to the left of a staircase the Fairy Soul is behind mossy cobblestone. |
5 | In the 1x1 room with a lot of broken jail cells, the Fairy Soul is on the top of a ledge. |
6 | In the 4x1 room with a wooden crates on the second floor, the Fairy Soul is behind leaves in the center hole. |
7 | In the tall 2x2 room with a big staircase, the Fairy Soul is hidden behind some leaves near an arrow trap. |
8 | In the 1x2 room with a center crypt, the Fairy Soul is on top of a wooden support. |
9 | In the 3x1 room with the diorite statue there is a dark oak crate, walk behind it and the Fairy Soul will be in the water. |
There are 3 Fairy Souls that can be obtained by fishing from any water source block. The 2nd, 9th, and 24th treasures fished up will always be a Fairy Soul.
You can also get 2 Fairy Souls from fishing in the Fairy Grotto in the Crystal Hollows, which have a 1/200 chance of dropping no matter what.
Trivia
- Wearing Fairy Armor will play a sound when the player is near a Fairy Soul they have not found yet.
- Wearing Fairy Armor increases 1
Health for each Fairy Soul the player discovered.
- Fairy Souls are often around Mossy Cobblestone, Mossy Stone Bricks, Jungle Leaves, Flower Pots and Dandelions.
- During the resistance, TimeDeo's 'Blessing of the Fairies' perk temporarily doubled all stats gained from Fairy Souls.
- During the Ancient Pig event the 'Fairy Soul Infusion' effect would increase all stats by 50% for 60 seconds after clicking a Fairy Soul.
History
![]() | ||
March 8th, 2022 | Crimson Isle Release | 19 Fairy Souls moved in the Crimson Isle revamp. |
10 Fairy Souls added in the Crimson Isle revamp. | ||
October 27th, 2022 | The Garden Release | 1 Fairy Soul added from Tia The Fairy on the Garden. |
May 4th, 2023 | The Rift Release | 1 Fairy Soul added in the Rift Dimension. |
![]() | ||
June 11th, 2019 | SkyBlock Release | Fairy Souls Added. |
August 2nd, 2019 | The End Release | 12 Fairy Souls added in The End release. |
November 12th, 2019 | 0.7.4 | 4 Fairy Souls moved in The Park revamp. |
7 Fairy Souls added in The Park revamp. | ||
Fairy Souls tracker Added. | ||
July 1st, 2020 | 0.7.11 | 7 Fairy Souls added in the Dungeon Hub release. |
Fixed players having more Fairy Souls collected than intended. | ||
January 15th, 2021 | Dwarven Mines Release | 11 Fairy Souls added in the Dwarven Mines release. |
March 9th, 2021 | 0.11.2 | 17 Fairy Souls moved in the Spider's Den revamp. |
2 Fairy Souls added in the Spider's Den revamp. | ||
Fixed unobtainable Fairy Souls due to Mining Fatigue from the Dwarven Mines update. | ||
April 21st, 2021 | 0.11.4 | 8 Fairy Souls moved in the Mushroom Desert revamp. |
5 Fairy Souls added in the Mushroom Desert revamp. | ||
July 14th, 2021 | Crystal Hollows Release | 1 Fairy Soul added in the Fairy Grotto, which can be fished. |
April 20th, 2022 | Crimson Isle Release | 19 Fairy Souls moved in the Crimson Isle revamp. |
10 Fairy Souls added in the Crimson Isle revamp. | ||
September 28th, 2022 | 0.15 | Fairy Souls no longer give permanent Stat boosts. Instead, they grant SkyBlock XP and unlock Backpack Slots. |
February 14th, 2023 | The Garden Release | 1 Fairy Soul added from Tia The Fairy on the Garden. |
April 18th, 2023 | 0.18.3 | Updated the Fairy Soul fishing count to reflect the second fairy soul from the Crystal Hollows. |
Increased the chance of getting Fairy Souls from fishing in the Crystal Hollows from 0.1% -> 0.5%. | ||
June 20th, 2023 | The Rift Release | 1 Fairy Soul added in the Rift Dimension. |