Hardened Mana Enchantment | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| |||||||||||
Category | Armor Enchantment | ||||||||||
Rarities | COMMON UNCOMMON RARE EPIC LEGENDARY MYTHIC | ||||||||||
Stats | ![]() | ||||||||||
Requirements | Enchanting 22 | ||||||||||
Minimum Level | 1 | ||||||||||
Maximum Level | 10 | ||||||||||
Internal ID | hardened_manaEnchanted Book NBT: {ExtraAttributes: { enchantments: { hardened_mana: 10 }}} |
Attributes | |
---|---|
Ultimate ![]() |
![]() ![]() |
![]() ![]() | |
![]() ![]() |
Conflicting Enchantments | |
---|---|
Sources | |
---|---|
Basic Tier Kuudra |
Applied To | |
---|---|
Hardened Mana is an Enchantment that is applied to Armor.
Obtaining
The Hardened Mana Enchanted Book can be obtained in a few ways.
Lvl | Source | Description |
---|---|---|
I | Basic-Burning Tier Kuudra | Hardened Mana I can be obtained as a dropFree (Basic - Burning): Exactly 25% Basic (Paid): Approx. 1/5.47333, Exactly 150/821 through a chest in Basic-Burning Tier Kuudra. |
II | Hot-Infernal Tier Kuudra | Hardened Mana II can be obtained as a dropFree (Fiery - Infernal): Exactly 25% Paid Chest: Approx. 1/6.07333, Exactly 150/911 through a chest in Hot-Infernal Tier Kuudra. |
III | Burning Tier Kuudra | Hardened Mana III can be obtained as a dropPaid Chest: Approx. 1/6.17333, Exactly 75/463 through a chest in Burning Tier Kuudra. |
IV | Fiery Tier Kuudra | Hardened Mana IV can be obtained as a dropPaid Chest: Approx. 1/6.17333, Exactly 75/463 through a chest in Fiery Tier Kuudra. |
V | Infernal Tier Kuudra | Hardened Mana V can be obtained as a dropPaid Chest: Approx. 1/6.17333, Exactly 75/463 through a chest in Infernal Tier Kuudra. |
Combining Costs
Lvl | Apply Cost |
---|---|
Book | |
I | 27 |
II | 41 |
III | 55 |
IV | 68 |
V | 82 |
VI | 162 |
VII | 214 |
VIII | 266 |
IX | 318 |
X | 370 |
Upgrading
The Hardened Mana Enchantment can be combined up to level 10 using an Anvil.
Usage
Items applied with the Hardened Mana Enchantment gain the following benefits at their respective levels:
Gain 0.1-1% of mana used near you as
Defense for 10 seconds, capping at 400
Defense.
Lvl | ![]()
|
---|---|
I | 0.1%
|
II | 0.2%
|
III | 0.3%
|
IV | 0.4%
|
V | 0.5%
|
VI | 0.6%
|
VII | 0.7%
|
VIII | 0.8%
|
IX | 0.9%
|
X | 1%
|
History
![]() | ||
April 20th, 2022 | Crimson Isle Release | Hardened Mana Enchantment Added. |