Growth Enchantment | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| |||||||||||
Category | Armor Enchantment | ||||||||||
Rarities | COMMON UNCOMMON RARE EPIC | ||||||||||
Stats | ![]() | ||||||||||
Requirements | Enchanting 5 8 Bookshelf Power | ||||||||||
Minimum Level | 1 | ||||||||||
Maximum Level | 7 | ||||||||||
Internal ID | growthEnchanted Book NBT: {ExtraAttributes: { enchantments: { growth: 7 }}} |
Attributes | |
---|---|
Ultimate ![]() |
![]() ![]() |
![]() ![]() | |
![]() ![]() |
Sources | |
---|---|
Enchantment Table |
Applied To | |
---|---|
Materials | |
---|---|
Raw Materials |
|
Growth is an Enchantment that is primarily applied to Armor.
Obtaining
The Growth Enchantment can be obtained in many ways.
Lvl | Source | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I-V | Enchantment Table | The enchantment table offers Growth I - V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV | Dark Oak Wood Collection |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV-VII | Experimentation Table | Growth IV-VII Enchanted Books can be found in the Experimentation Table. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VI-VII | Dark Auction | Growth VI-VII Enchanted Books can be purchased during the Dark Auction. |
Recipe Tree
1
Growth Enchantment

- 24
Paper []
- 24
Sugar Cane
- 24
- 8
Enchanted Dark Oak Wood
Combining Costs
Lvl | Apply Cost | |
---|---|---|
Table | Book | |
I | 10 | |
II | 20 | |
III | 30 | |
IV | 40 | 36 |
V | 50 | 45 |
VI | 91 | |
VII | 179 |
Upgrading
The Growth Enchantment can be combined up to level 5 using an Anvil. Higher levels cannot be combined from previous levels and must be obtained separately.
Usage
Items applied with the Growth Enchantment gain the following benefits at their respective levels:
Lvl | ![]()
|
---|---|
I | +15 ![]()
|
II | +30 ![]()
|
III | +45 ![]()
|
IV | +60 ![]()
|
V | +75 ![]()
|
VI | +90 ![]()
|
VII | +105 ![]()
|
History
![]() | ||
June 11th, 2019 | SkyBlock Release | Growth Enchantment Added. |
June 20th, 2019 | Minor Patch | Growth 5 nerfed from +100 ![]() ![]() |
July 2nd, 2019 | 0.5 | Growth VI added as an item in the Dark Auction. |
October 20th, 2020 | 0.9.8 | Growth VII added as an item in the Dark Auction. |