Tank
Tank | |
---|---|
![]() | |
Category | Classes |
Tank is a Dungeon class that focuses on receiving damage and assisting the team.
Tank Passive Stats
Tank Abilities
Passive Name | Passive Ability |
---|---|
Protective Barrier | Gain a permanent +25% Total Defense. Upon falling below 50% heatlh, gain a 10% health absorption shield. 90s cooldown. |
Taunt | Increase the chance for mobs to target you when you are above 25% HP. |
Diversion | Divert 80% of the damage taken by your teammates within 30 blocks around you. |
Defensive Stance | Grants immunity to knockback from mobs. |
Ability Name | Ability |
---|---|
Seismic Wave | A Seismic Wave emerges from underneath you and travels in a straight line. Deals 20,000 +10% every +50 ![]() 15s cooldown. |
Castle of Stone | Fortifies your defense, reducing the damage you take by 70% for 20 seconds. Also aggros all enemies in a 10 block radius. 150s cooldown. |
Ability Name | Ghost Ability |
---|---|
Stun Potion | Throw a potion which temporarily stuns all monsters in a 10 block radius. 20s cooldown. |
Absorption Potion | Throw a potion which gives all teammates in a 10 block radius 200 HP worth of absorption for 3 seconds. 20s cooldown. |
If there is only one player playing the Tank class, the following base values are doubled:
- The player's passive
Defense from playing Tank
- All of Protective Barrier's stats (Total Defense Increase, Absorption Shield Health Required, Absorption Shield Percentage, Barrier CooldownReduced by 50%)
- The Absorption granted from the Absorption Potion Ghost Ability
Leveling Rewards
- Buffs Per Level
- Total Buffs
Level | Passive Defense | Protective Barrier Defense | Seismic Wave Damage | Absorption Potion Health |
---|---|---|---|---|
1 | 1Percent of max value (51): 1.961% | 0.2%Percent of max value (10%): 2% | 1,000Percent of max value (1,400,000): 0.071% | 10Percent of max value (500%): 2% |
2 | 1Percent of max value (51): 3.922% | 0.2%Percent of max value (10%): 4% | 1,000Percent of max value (1,400,000): 0.143% | 10Percent of max value (500%): 4% |
3 | 1Percent of max value (51): 5.882% | 0.2%Percent of max value (10%): 6% | 1,000Percent of max value (1,400,000): 0.214% | 10Percent of max value (500%): 6% |
4 | 1Percent of max value (51): 7.843% | 0.2%Percent of max value (10%): 8% | 1,000Percent of max value (1,400,000): 0.286% | 10Percent of max value (500%): 8% |
5 | 1Percent of max value (51): 9.804% | 0.2%Percent of max value (10%): 10% | 1,000Percent of max value (1,400,000): 0.357% | 10Percent of max value (500%): 10% |
6 | 1Percent of max value (51): 11.765% | 0.2%Percent of max value (10%): 12% | 2,000Percent of max value (1,400,000): 0.5% | 10Percent of max value (500%): 12% |
7 | 1Percent of max value (51): 13.725% | 0.2%Percent of max value (10%): 14% | 2,000Percent of max value (1,400,000): 0.643% | 10Percent of max value (500%): 14% |
8 | 1Percent of max value (51): 15.686% | 0.2%Percent of max value (10%): 16% | 2,000Percent of max value (1,400,000): 0.786% | 10Percent of max value (500%): 16% |
9 | 1Percent of max value (51): 17.647% | 0.2%Percent of max value (10%): 18% | 2,000Percent of max value (1,400,000): 0.929% | 10Percent of max value (500%): 18% |
10 | 1Percent of max value (51): 19.608% | 0.2%Percent of max value (10%): 20% | 2,000Percent of max value (1,400,000): 1.071% | 10Percent of max value (500%): 20% |
11 | 1Percent of max value (51): 21.569% | 0.2%Percent of max value (10%): 22% | 5,000Percent of max value (1,400,000): 1.429% | 10Percent of max value (500%): 22% |
12 | 1Percent of max value (51): 23.529% | 0.2%Percent of max value (10%): 24% | 5,000Percent of max value (1,400,000): 1.786% | 10Percent of max value (500%): 24% |
13 | 1Percent of max value (51): 25.49% | 0.2%Percent of max value (10%): 26% | 5,000Percent of max value (1,400,000): 2.143% | 10Percent of max value (500%): 26% |
14 | 1Percent of max value (51): 27.451% | 0.2%Percent of max value (10%): 28% | 5,000Percent of max value (1,400,000): 2.5% | 10Percent of max value (500%): 28% |
15 | 1Percent of max value (51): 29.412% | 0.2%Percent of max value (10%): 30% | 5,000Percent of max value (1,400,000): 2.857% | 10Percent of max value (500%): 30% |
16 | 1Percent of max value (51): 31.373% | 0.2%Percent of max value (10%): 32% | 5,000Percent of max value (1,400,000): 3.214% | 10Percent of max value (500%): 32% |
17 | 1Percent of max value (51): 33.333% | 0.2%Percent of max value (10%): 34% | 5,000Percent of max value (1,400,000): 3.571% | 10Percent of max value (500%): 34% |
18 | 1Percent of max value (51): 35.294% | 0.2%Percent of max value (10%): 36% | 10,000Percent of max value (1,400,000): 4.286% | 10Percent of max value (500%): 36% |
19 | 1Percent of max value (51): 37.255% | 0.2%Percent of max value (10%): 38% | 10,000Percent of max value (1,400,000): 5% | 10Percent of max value (500%): 38% |
20 | 1Percent of max value (51): 39.216% | 0.2%Percent of max value (10%): 40% | 10,000Percent of max value (1,400,000): 5.714% | 10Percent of max value (500%): 40% |
21 | 1Percent of max value (51): 41.176% | 0.2%Percent of max value (10%): 42% | 10,000Percent of max value (1,400,000): 6.429% | 10Percent of max value (500%): 42% |
22 | 1Percent of max value (51): 43.137% | 0.2%Percent of max value (10%): 44% | 10,000Percent of max value (1,400,000): 7.143% | 10Percent of max value (500%): 44% |
23 | 1Percent of max value (51): 45.098% | 0.2%Percent of max value (10%): 46% | 20,000Percent of max value (1,400,000): 8.571% | 10Percent of max value (500%): 46% |
24 | 1Percent of max value (51): 47.059% | 0.2%Percent of max value (10%): 48% | 20,000Percent of max value (1,400,000): 10% | 10Percent of max value (500%): 48% |
25 | 1Percent of max value (51): 49.02% | 0.2%Percent of max value (10%): 50% | 20,000Percent of max value (1,400,000): 11.429% | 10Percent of max value (500%): 50% |
26 | 1Percent of max value (51): 50.98% | 0.2%Percent of max value (10%): 52% | 20,000Percent of max value (1,400,000): 12.857% | 10Percent of max value (500%): 52% |
27 | 1Percent of max value (51): 52.941% | 0.2%Percent of max value (10%): 54% | 20,000Percent of max value (1,400,000): 14.286% | 10Percent of max value (500%): 54% |
28 | 1Percent of max value (51): 54.902% | 0.2%Percent of max value (10%): 56% | 50,000Percent of max value (1,400,000): 17.857% | 10Percent of max value (500%): 56% |
29 | 1Percent of max value (51): 56.863% | 0.2%Percent of max value (10%): 58% | 50,000Percent of max value (1,400,000): 21.429% | 10Percent of max value (500%): 58% |
30 | 1Percent of max value (51): 58.824% | 0.2%Percent of max value (10%): 60% | 50,000Percent of max value (1,400,000): 25% | 10Percent of max value (500%): 60% |
31 | 1Percent of max value (51): 60.784% | 0.2%Percent of max value (10%): 62% | 50,000Percent of max value (1,400,000): 28.571% | 10Percent of max value (500%): 62% |
32 | 1Percent of max value (51): 62.745% | 0.2%Percent of max value (10%): 64% | 50,000Percent of max value (1,400,000): 32.143% | 10Percent of max value (500%): 64% |
33 | 1Percent of max value (51): 64.706% | 0.2%Percent of max value (10%): 66% | 50,000Percent of max value (1,400,000): 35.714% | 10Percent of max value (500%): 66% |
34 | 1Percent of max value (51): 66.667% | 0.2%Percent of max value (10%): 68% | 50,000Percent of max value (1,400,000): 39.286% | 10Percent of max value (500%): 68% |
35 | 1Percent of max value (51): 68.627% | 0.2%Percent of max value (10%): 70% | 50,000Percent of max value (1,400,000): 42.857% | 10Percent of max value (500%): 70% |
36 | 1Percent of max value (51): 70.588% | 0.2%Percent of max value (10%): 72% | 50,000Percent of max value (1,400,000): 46.429% | 10Percent of max value (500%): 72% |
37 | 1Percent of max value (51): 72.549% | 0.2%Percent of max value (10%): 74% | 50,000Percent of max value (1,400,000): 50% | 10Percent of max value (500%): 74% |
38 | 1Percent of max value (51): 74.51% | 0.2%Percent of max value (10%): 76% | 50,000Percent of max value (1,400,000): 53.571% | 10Percent of max value (500%): 76% |
39 | 1Percent of max value (51): 76.471% | 0.2%Percent of max value (10%): 78% | 50,000Percent of max value (1,400,000): 57.143% | 10Percent of max value (500%): 78% |
40 | 1Percent of max value (51): 78.431% | 0.2%Percent of max value (10%): 80% | 50,000Percent of max value (1,400,000): 60.714% | 10Percent of max value (500%): 80% |
41 | 1Percent of max value (51): 80.392% | 0.2%Percent of max value (10%): 82% | 50,000Percent of max value (1,400,000): 64.286% | 10Percent of max value (500%): 82% |
42 | 1Percent of max value (51): 82.353% | 0.2%Percent of max value (10%): 84% | 50,000Percent of max value (1,400,000): 67.857% | 10Percent of max value (500%): 84% |
43 | 1Percent of max value (51): 84.314% | 0.2%Percent of max value (10%): 86% | 50,000Percent of max value (1,400,000): 71.429% | 10Percent of max value (500%): 86% |
44 | 1Percent of max value (51): 86.275% | 0.2%Percent of max value (10%): 88% | 50,000Percent of max value (1,400,000): 75% | 10Percent of max value (500%): 88% |
45 | 1Percent of max value (51): 88.235% | 0.2%Percent of max value (10%): 90% | 50,000Percent of max value (1,400,000): 78.571% | 10Percent of max value (500%): 90% |
46 | 1Percent of max value (51): 90.196% | 0.2%Percent of max value (10%): 92% | 50,000Percent of max value (1,400,000): 82.143% | 10Percent of max value (500%): 92% |
47 | 1Percent of max value (51): 92.157% | 0.2%Percent of max value (10%): 94% | 50,000Percent of max value (1,400,000): 85.714% | 10Percent of max value (500%): 94% |
48 | 1Percent of max value (51): 94.118% | 0.2%Percent of max value (10%): 96% | 50,000Percent of max value (1,400,000): 89.286% | 10Percent of max value (500%): 96% |
49 | 1Percent of max value (51): 96.078% | 0.2%Percent of max value (10%): 98% | 50,000Percent of max value (1,400,000): 92.857% | 10Percent of max value (500%): 98% |
50 | 2Percent of max value (51): 100% | 0.2%Percent of max value (10%): 100% | 100,000Percent of max value (1,400,000): 100% | 10Percent of max value (500%): 100% |
Level | Passive Defense | Protective Barrier Defense | Seismic Wave Damage | Absorption Potion Health |
---|---|---|---|---|
1 | 1Percent of max value (51): 1.961% | 0.2%Percent of max value (10): 2% | 1,000Percent of max value (1,400,000): 0.071% | 10Percent of max value (500): 2% |
2 | 2Percent of max value (51): 3.922% | 0.4%Percent of max value (10): 4% | 2,000Percent of max value (1,400,000): 0.143% | 20Percent of max value (500): 4% |
3 | 3Percent of max value (51): 5.882% | 0.6%Percent of max value (10): 6% | 3,000Percent of max value (1,400,000): 0.214% | 30Percent of max value (500): 6% |
4 | 4Percent of max value (51): 7.843% | 0.8%Percent of max value (10): 8% | 4,000Percent of max value (1,400,000): 0.286% | 40Percent of max value (500): 8% |
5 | 5Percent of max value (51): 9.804% | 1%Percent of max value (10): 10% | 5,000Percent of max value (1,400,000): 0.357% | 50Percent of max value (500): 10% |
6 | 6Percent of max value (51): 11.765% | 1.2%Percent of max value (10): 12% | 7,000Percent of max value (1,400,000): 0.5% | 60Percent of max value (500): 12% |
7 | 7Percent of max value (51): 13.725% | 1.4%Percent of max value (10): 14% | 9,000Percent of max value (1,400,000): 0.643% | 70Percent of max value (500): 14% |
8 | 8Percent of max value (51): 15.686% | 1.6%Percent of max value (10): 16% | 11,000Percent of max value (1,400,000): 0.786% | 80Percent of max value (500): 16% |
9 | 9Percent of max value (51): 17.647% | 1.8%Percent of max value (10): 18% | 13,000Percent of max value (1,400,000): 0.929% | 90Percent of max value (500): 18% |
10 | 10Percent of max value (51): 19.608% | 2%Percent of max value (10): 20% | 15,000Percent of max value (1,400,000): 1.071% | 100Percent of max value (500): 20% |
11 | 11Percent of max value (51): 21.569% | 2.2%Percent of max value (10): 22% | 20,000Percent of max value (1,400,000): 1.429% | 110Percent of max value (500): 22% |
12 | 12Percent of max value (51): 23.529% | 2.4%Percent of max value (10): 24% | 25,000Percent of max value (1,400,000): 1.786% | 120Percent of max value (500): 24% |
13 | 13Percent of max value (51): 25.49% | 2.6%Percent of max value (10): 26% | 30,000Percent of max value (1,400,000): 2.143% | 130Percent of max value (500): 26% |
14 | 14Percent of max value (51): 27.451% | 2.8%Percent of max value (10): 28% | 35,000Percent of max value (1,400,000): 2.5% | 140Percent of max value (500): 28% |
15 | 15Percent of max value (51): 29.412% | 3%Percent of max value (10): 30% | 40,000Percent of max value (1,400,000): 2.857% | 150Percent of max value (500): 30% |
16 | 16Percent of max value (51): 31.373% | 3.2%Percent of max value (10): 32% | 45,000Percent of max value (1,400,000): 3.214% | 160Percent of max value (500): 32% |
17 | 17Percent of max value (51): 33.333% | 3.4%Percent of max value (10): 34% | 50,000Percent of max value (1,400,000): 3.571% | 170Percent of max value (500): 34% |
18 | 18Percent of max value (51): 35.294% | 3.6%Percent of max value (10): 36% | 60,000Percent of max value (1,400,000): 4.286% | 180Percent of max value (500): 36% |
19 | 19Percent of max value (51): 37.255% | 3.8%Percent of max value (10): 38% | 70,000Percent of max value (1,400,000): 5% | 190Percent of max value (500): 38% |
20 | 20Percent of max value (51): 39.216% | 4%Percent of max value (10): 40% | 80,000Percent of max value (1,400,000): 5.714% | 200Percent of max value (500): 40% |
21 | 21Percent of max value (51): 41.176% | 4.2%Percent of max value (10): 42% | 90,000Percent of max value (1,400,000): 6.429% | 210Percent of max value (500): 42% |
22 | 22Percent of max value (51): 43.137% | 4.4%Percent of max value (10): 44% | 100,000Percent of max value (1,400,000): 7.143% | 220Percent of max value (500): 44% |
23 | 23Percent of max value (51): 45.098% | 4.6%Percent of max value (10): 46% | 120,000Percent of max value (1,400,000): 8.571% | 230Percent of max value (500): 46% |
24 | 24Percent of max value (51): 47.059% | 4.8%Percent of max value (10): 48% | 140,000Percent of max value (1,400,000): 10% | 240Percent of max value (500): 48% |
25 | 25Percent of max value (51): 49.02% | 5%Percent of max value (10): 50% | 160,000Percent of max value (1,400,000): 11.429% | 250Percent of max value (500): 50% |
26 | 26Percent of max value (51): 50.98% | 5.2%Percent of max value (10): 52% | 180,000Percent of max value (1,400,000): 12.857% | 260Percent of max value (500): 52% |
27 | 27Percent of max value (51): 52.941% | 5.4%Percent of max value (10): 54% | 200,000Percent of max value (1,400,000): 14.286% | 270Percent of max value (500): 54% |
28 | 28Percent of max value (51): 54.902% | 5.6%Percent of max value (10): 56% | 250,000Percent of max value (1,400,000): 17.857% | 280Percent of max value (500): 56% |
29 | 29Percent of max value (51): 56.863% | 5.8%Percent of max value (10): 58% | 300,000Percent of max value (1,400,000): 21.429% | 290Percent of max value (500): 58% |
30 | 30Percent of max value (51): 58.824% | 6%Percent of max value (10): 60% | 350,000Percent of max value (1,400,000): 25% | 300Percent of max value (500): 60% |
31 | 31Percent of max value (51): 60.784% | 6.2%Percent of max value (10): 62% | 400,000Percent of max value (1,400,000): 28.571% | 310Percent of max value (500): 62% |
32 | 32Percent of max value (51): 62.745% | 6.4%Percent of max value (10): 64% | 450,000Percent of max value (1,400,000): 32.143% | 320Percent of max value (500): 64% |
33 | 33Percent of max value (51): 64.706% | 6.6%Percent of max value (10): 66% | 500,000Percent of max value (1,400,000): 35.714% | 330Percent of max value (500): 66% |
34 | 34Percent of max value (51): 66.667% | 6.8%Percent of max value (10): 68% | 550,000Percent of max value (1,400,000): 39.286% | 340Percent of max value (500): 68% |
35 | 35Percent of max value (51): 68.627% | 7%Percent of max value (10): 70% | 600,000Percent of max value (1,400,000): 42.857% | 350Percent of max value (500): 70% |
36 | 36Percent of max value (51): 70.588% | 7.2%Percent of max value (10): 72% | 650,000Percent of max value (1,400,000): 46.429% | 360Percent of max value (500): 72% |
37 | 37Percent of max value (51): 72.549% | 7.4%Percent of max value (10): 74% | 700,000Percent of max value (1,400,000): 50% | 370Percent of max value (500): 74% |
38 | 38Percent of max value (51): 74.51% | 7.6%Percent of max value (10): 76% | 750,000Percent of max value (1,400,000): 53.571% | 380Percent of max value (500): 76% |
39 | 39Percent of max value (51): 76.471% | 7.8%Percent of max value (10): 78% | 800,000Percent of max value (1,400,000): 57.143% | 390Percent of max value (500): 78% |
40 | 40Percent of max value (51): 78.431% | 8%Percent of max value (10): 80% | 850,000Percent of max value (1,400,000): 60.714% | 400Percent of max value (500): 80% |
41 | 41Percent of max value (51): 80.392% | 8.2%Percent of max value (10): 82% | 900,000Percent of max value (1,400,000): 64.286% | 410Percent of max value (500): 82% |
42 | 42Percent of max value (51): 82.353% | 8.4%Percent of max value (10): 84% | 950,000Percent of max value (1,400,000): 67.857% | 420Percent of max value (500): 84% |
43 | 43Percent of max value (51): 84.314% | 8.6%Percent of max value (10): 86% | 1,000,000Percent of max value (1,400,000): 71.429% | 430Percent of max value (500): 86% |
44 | 44Percent of max value (51): 86.275% | 8.8%Percent of max value (10): 88% | 1,050,000Percent of max value (1,400,000): 75% | 440Percent of max value (500): 88% |
45 | 45Percent of max value (51): 88.235% | 9%Percent of max value (10): 90% | 1,100,000Percent of max value (1,400,000): 78.571% | 450Percent of max value (500): 90% |
46 | 46Percent of max value (51): 90.196% | 9.2%Percent of max value (10): 92% | 1,150,000Percent of max value (1,400,000): 82.143% | 460Percent of max value (500): 92% |
47 | 47Percent of max value (51): 92.157% | 9.4%Percent of max value (10): 94% | 1,200,000Percent of max value (1,400,000): 85.714% | 470Percent of max value (500): 94% |
48 | 48Percent of max value (51): 94.118% | 9.6%Percent of max value (10): 96% | 1,250,000Percent of max value (1,400,000): 89.286% | 480Percent of max value (500): 96% |
49 | 49Percent of max value (51): 96.078% | 9.8%Percent of max value (10): 98% | 1,300,000Percent of max value (1,400,000): 92.857% | 490Percent of max value (500): 98% |
50 | 51Percent of max value (51): 100% | 10%Percent of max value (10): 100% | 1,400,000Percent of max value (1,400,000): 100% | 500Percent of max value (500): 100% |
At Tank Level 50, this totals to:
- +51 Passive Defense
- +10% Protective Barrier Defense
- 1,400,000 Seismic Wave Damage
- 500 Absorption Potion Health
Milestones
Floor | Total Damage Dealt or Tanked Per Milestone | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Floor I | 36k | 180k | 720k | 1.8M | 3.6M | 5.4M | 7.2M | 9M | 10.8M |
Floor II | 60k | 300k | 1.2M | 3M | 6M | 9M | 12M | 15M | 18M |
Floor III | 90k | 450k | 1.8M | 4.5M | 9M | 13.5M | 18M | 22.5M | 27M |
Floor IV | 150k | 750k | 3M | 7.5M | 15M | 22.5M | 30M | 37.5M | 45M |
Floor V | 210k | 1.05M | 4.2M | 10.5M | 21M | 31.5M | 42M | 52.5M | 63M |
Floor VI | 300k | 1.5M | 6M | 15M | 30M | 45M | 60M | 75M | 90M |
Floor VII | 450k | 2.25M | 9M | 22.5M | 45M | 67.5M | 90M | 112.5M | 135M |
Master Floor I | 510k | 2.55M | 10.2M | 25.5M | 51M | 76.5M | 102M | 127.5M | 153M |
Master Floor II | 570k | 2.85M | 11.4M | 28.5M | 57M | 85.5M | 114M | 142.5M | 171M |
Master Floor III | 630k | 3.15M | 12.6M | 31.5M | 63M | 94.5M | 126M | 157.5M | 189M |
Master Floor IV | 690k | 3.45M | 13.8M | 34.5M | 69M | 103.5M | 138M | 172.5M | 207M |
Master Floor V | 750k | 3.75M | 15M | 37.5M | 75M | 112.5M | 150M | 187.5M | 225M |
Master Floor VI | 810k | 4.05M | 16.2M | 40.5M | 81M | 121.5M | 162M | 202.5M | 243M |
Master Floor VII | 870k | 4.35M | 17.4M | 43.5M | 87M | 130.5M | 174M | 217.5M | 261M |
History
![]() | ||
July 7th, 2020 | Catacombs Release | Tank Class Added. |
March 30th, 2021 | 0.11.3 | Absorb Passive Added. Seismic Wave cooldown decreased. Tank now takes 80% of damage dealt to players nearby. |