Crit Chance: Difference between revisions

Blazing Fortress to Crimson Isle
No edit summary
(Blazing Fortress to Crimson Isle)
Line 49: Line 49:
{{!}}-  
{{!}}-  
{{!}} {{Image|SkyBlock/pets/blaze.png|50px|link=Blaze Pet}} <br> [[Blaze Pet|Blaze]]  
{{!}} {{Image|SkyBlock/pets/blaze.png|50px|link=Blaze Pet}} <br> [[Blaze Pet|Blaze]]  
{{!}}  '''{{Color|gold|Nether Embodiment}}''' - Increases all stats by {{Color|green|+10%}} while on the '''[[Blazing Fortress]]'''.
{{!}}  '''{{Color|gold|Nether Embodiment}}''' - Increases all stats by {{Color|green|+10%}} while on the '''[[Crimson Isle]]'''.
{{!}} Crafted at <br> [[Blaze Rod|Blaze Rod IX Collection]]
{{!}} Crafted at <br> [[Blaze Rod|Blaze Rod IX Collection]]
{{!}}-  
{{!}}-  
4,880

edits