Attributes | |
---|---|
Sellable ![]() |
Tradable ![]() |
![]() ![]() |
Mountable ![]() |
![]() ![]() |
![]() | |
---|---|
Legendary | 2,000,000 Coins |
The Snowman Pet is a Combat Pet that can be obtained from opening Red Gifts.
Obtaining
The Snowman Pet is a Combat Pet that can be obtained from opening Red Gifts. It has a 0.03%Exactly 1/3927 chance of appearing.
Stats
- Legendary
- Mythic
Level 0 and per Level Scaling | Level 100 |
---|---|
Stat Bonuses
|
Stat Bonuses
|
Level 0 and per Level Scaling | Level 100 |
---|---|
Stat Bonuses
|
Stat Bonuses
|
Leveling
Current Level |
Legendary | Mythic | ||
---|---|---|---|---|
XP per Level |
Cumulative | XP per Level |
Cumulative | |
1 | 0 | 0 | 0 | 0 |
2 | 660 | 660 | 660 | 660 |
3 | 730 | 1,390 | 730 | 1,390 |
4 | 800 | 2,190 | 800 | 2,190 |
5 | 880 | 3,070 | 880 | 3,070 |
6 | 960 | 4,030 | 960 | 4,030 |
7 | 1,050 | 5,080 | 1,050 | 5,080 |
8 | 1,150 | 6,230 | 1,150 | 6,230 |
9 | 1,260 | 7,490 | 1,260 | 7,490 |
10 | 1,380 | 8,870 | 1,380 | 8,870 |
11 | 1,510 | 10,380 | 1,510 | 10,380 |
12 | 1,650 | 12,030 | 1,650 | 12,030 |
13 | 1,800 | 13,830 | 1,800 | 13,830 |
14 | 1,960 | 15,790 | 1,960 | 15,790 |
15 | 2,130 | 17,920 | 2,130 | 17,920 |
16 | 2,310 | 20,230 | 2,310 | 20,230 |
17 | 2,500 | 22,730 | 2,500 | 22,730 |
18 | 2,700 | 25,430 | 2,700 | 25,430 |
19 | 2,920 | 28,350 | 2,920 | 28,350 |
20 | 3,160 | 31,510 | 3,160 | 31,510 |
21 | 3,420 | 34,930 | 3,420 | 34,930 |
22 | 3,700 | 38,630 | 3,700 | 38,630 |
23 | 4,000 | 42,630 | 4,000 | 42,630 |
24 | 4,350 | 46,980 | 4,350 | 46,980 |
25 | 4,750 | 51,730 | 4,750 | 51,730 |
26 | 5,200 | 56,930 | 5,200 | 56,930 |
27 | 5,700 | 62,630 | 5,700 | 62,630 |
28 | 6,300 | 68,930 | 6,300 | 68,930 |
29 | 7,000 | 75,930 | 7,000 | 75,930 |
30 | 7,800 | 83,730 | 7,800 | 83,730 |
31 | 8,700 | 92,430 | 8,700 | 92,430 |
32 | 9,700 | 102,130 | 9,700 | 102,130 |
33 | 10,800 | 112,930 | 10,800 | 112,930 |
34 | 12,000 | 124,930 | 12,000 | 124,930 |
35 | 13,300 | 138,230 | 13,300 | 138,230 |
36 | 14,700 | 152,930 | 14,700 | 152,930 |
37 | 16,200 | 169,130 | 16,200 | 169,130 |
38 | 17,800 | 186,930 | 17,800 | 186,930 |
39 | 19,500 | 206,430 | 19,500 | 206,430 |
40 | 21,300 | 227,730 | 21,300 | 227,730 |
41 | 23,200 | 250,930 | 23,200 | 250,930 |
42 | 25,200 | 276,130 | 25,200 | 276,130 |
43 | 27,400 | 303,530 | 27,400 | 303,530 |
44 | 29,800 | 333,330 | 29,800 | 333,330 |
45 | 32,400 | 365,730 | 32,400 | 365,730 |
46 | 35,200 | 400,930 | 35,200 | 400,930 |
47 | 38,200 | 439,130 | 38,200 | 439,130 |
48 | 41,400 | 480,530 | 41,400 | 480,530 |
49 | 44,800 | 525,330 | 44,800 | 525,330 |
50 | 48,400 | 573,730 | 48,400 | 573,730 |
51 | 52,200 | 625,930 | 52,200 | 625,930 |
52 | 56,200 | 682,130 | 56,200 | 682,130 |
53 | 60,400 | 742,530 | 60,400 | 742,530 |
54 | 64,800 | 807,330 | 64,800 | 807,330 |
55 | 69,400 | 876,730 | 69,400 | 876,730 |
56 | 74,200 | 950,930 | 74,200 | 950,930 |
57 | 79,200 | 1,030,130 | 79,200 | 1,030,130 |
58 | 84,700 | 1,114,830 | 84,700 | 1,114,830 |
59 | 90,700 | 1,205,530 | 90,700 | 1,205,530 |
60 | 97,200 | 1,302,730 | 97,200 | 1,302,730 |
61 | 104,200 | 1,406,930 | 104,200 | 1,406,930 |
62 | 111,700 | 1,518,630 | 111,700 | 1,518,630 |
63 | 119,700 | 1,638,330 | 119,700 | 1,638,330 |
64 | 128,200 | 1,766,530 | 128,200 | 1,766,530 |
65 | 137,200 | 1,903,730 | 137,200 | 1,903,730 |
66 | 146,700 | 2,050,430 | 146,700 | 2,050,430 |
67 | 156,700 | 2,207,130 | 156,700 | 2,207,130 |
68 | 167,700 | 2,374,830 | 167,700 | 2,374,830 |
69 | 179,700 | 2,554,530 | 179,700 | 2,554,530 |
70 | 192,700 | 2,747,230 | 192,700 | 2,747,230 |
71 | 206,700 | 2,953,930 | 206,700 | 2,953,930 |
72 | 221,700 | 3,175,630 | 221,700 | 3,175,630 |
73 | 237,700 | 3,413,330 | 237,700 | 3,413,330 |
74 | 254,700 | 3,668,030 | 254,700 | 3,668,030 |
75 | 272,700 | 3,940,730 | 272,700 | 3,940,730 |
76 | 291,700 | 4,232,430 | 291,700 | 4,232,430 |
77 | 311,700 | 4,544,130 | 311,700 | 4,544,130 |
78 | 333,700 | 4,877,830 | 333,700 | 4,877,830 |
79 | 357,700 | 5,235,530 | 357,700 | 5,235,530 |
80 | 383,700 | 5,619,230 | 383,700 | 5,619,230 |
81 | 411,700 | 6,030,930 | 411,700 | 6,030,930 |
82 | 441,700 | 6,472,630 | 441,700 | 6,472,630 |
83 | 476,700 | 6,949,330 | 476,700 | 6,949,330 |
84 | 516,700 | 7,466,030 | 516,700 | 7,466,030 |
85 | 561,700 | 8,027,730 | 561,700 | 8,027,730 |
86 | 611,700 | 8,639,430 | 611,700 | 8,639,430 |
87 | 666,700 | 9,306,130 | 666,700 | 9,306,130 |
88 | 726,700 | 10,032,830 | 726,700 | 10,032,830 |
89 | 791,700 | 10,824,530 | 791,700 | 10,824,530 |
90 | 861,700 | 11,686,230 | 861,700 | 11,686,230 |
91 | 936,700 | 12,622,930 | 936,700 | 12,622,930 |
92 | 1,016,700 | 13,639,630 | 1,016,700 | 13,639,630 |
93 | 1,101,700 | 14,741,330 | 1,101,700 | 14,741,330 |
94 | 1,191,700 | 15,933,030 | 1,191,700 | 15,933,030 |
95 | 1,286,700 | 17,219,730 | 1,286,700 | 17,219,730 |
96 | 1,386,700 | 18,606,430 | 1,386,700 | 18,606,430 |
97 | 1,496,700 | 20,103,130 | 1,496,700 | 20,103,130 |
98 | 1,616,700 | 21,719,830 | 1,616,700 | 21,719,830 |
99 | 1,746,700 | 23,466,530 | 1,746,700 | 23,466,530 |
100 | 1,886,700 | 25,353,230 | 1,886,700 | 25,353,230 |
Kat Leveling Costs
The Snowman Pet can't have its rarity upgraded by Kat.
Pet Query
Skins
Lore | Image | Name | Obtaining |
![]() |
Ice Golem Snowman | 650![]() |
Trivia
- On release people were able to obtain the COMMON Rarity of the Snowman Pet.
History
![]() | ||
December 17th, 2019 | 0.7.5 | Snowman Pet Added. |
May 5th, 2020 | 0.7.8 | Snowman Pet changed from Snowman mob to standard pet type. |
Abilities reworked:
| ||
November 28th, 2023 | 0.19.8 | Mythic Snowman Pet Added. |