Scatha Pet
Attributes | |
---|---|
Sellable ![]() |
Tradable ![]() |
![]() ![]() |
Mountable ![]() |
![]() ![]() |
![]() | |
---|---|
Rare | 1,000 Coins |
Epic | 2,000 Coins |
Legendary | 5,000 Coins |
The Scatha Pet is a Mining Pet that can be obtained from killing Scatha.
Obtaining
The Scatha Pet can be obtained from killing Scatha in the Crystal Hollows.
Mob | Pet Rarity | Loot Rarity | Drop Chance |
---|---|---|---|
[Lv10] Scatha | RARE | Rare | 0.24% |
[Lv10] Scatha | EPIC | Rare | 0.12% |
[Lv10] Scatha | LEGENDARY | Legendary | 0.04% |
Stats
- Rare
- Epic
- Legendary
Level 0 and per Level Scaling | Level 100 |
---|---|
Stat Bonuses
|
Stat Bonuses
|
Level 0 and per Level Scaling | Level 100 |
---|---|
Stat Bonuses
|
Stat Bonuses
|
Level 0 and per Level Scaling | Level 100 |
---|---|
Stat Bonuses
|
Stat Bonuses
|
Leveling
Current Level |
Rare | Epic | Legendary | |||
---|---|---|---|---|---|---|
XP per Level |
Cumulative | XP per Level |
Cumulative | XP per Level |
Cumulative | |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 275 | 275 | 440 | 440 | 660 | 660 |
3 | 300 | 575 | 490 | 930 | 730 | 1,390 |
4 | 330 | 905 | 540 | 1,470 | 800 | 2,190 |
5 | 360 | 1,265 | 600 | 2,070 | 880 | 3,070 |
6 | 400 | 1,665 | 660 | 2,730 | 960 | 4,030 |
7 | 440 | 2,105 | 730 | 3,460 | 1,050 | 5,080 |
8 | 490 | 2,595 | 800 | 4,260 | 1,150 | 6,230 |
9 | 540 | 3,135 | 880 | 5,140 | 1,260 | 7,490 |
10 | 600 | 3,735 | 960 | 6,100 | 1,380 | 8,870 |
11 | 660 | 4,395 | 1,050 | 7,150 | 1,510 | 10,380 |
12 | 730 | 5,125 | 1,150 | 8,300 | 1,650 | 12,030 |
13 | 800 | 5,925 | 1,260 | 9,560 | 1,800 | 13,830 |
14 | 880 | 6,805 | 1,380 | 10,940 | 1,960 | 15,790 |
15 | 960 | 7,765 | 1,510 | 12,450 | 2,130 | 17,920 |
16 | 1,050 | 8,815 | 1,650 | 14,100 | 2,310 | 20,230 |
17 | 1,150 | 9,965 | 1,800 | 15,900 | 2,500 | 22,730 |
18 | 1,260 | 11,225 | 1,960 | 17,860 | 2,700 | 25,430 |
19 | 1,380 | 12,605 | 2,130 | 19,990 | 2,920 | 28,350 |
20 | 1,510 | 14,115 | 2,310 | 22,300 | 3,160 | 31,510 |
21 | 1,650 | 15,765 | 2,500 | 24,800 | 3,420 | 34,930 |
22 | 1,800 | 17,565 | 2,700 | 27,500 | 3,700 | 38,630 |
23 | 1,960 | 19,525 | 2,920 | 30,420 | 4,000 | 42,630 |
24 | 2,130 | 21,655 | 3,160 | 33,580 | 4,350 | 46,980 |
25 | 2,310 | 23,965 | 3,420 | 37,000 | 4,750 | 51,730 |
26 | 2,500 | 26,465 | 3,700 | 40,700 | 5,200 | 56,930 |
27 | 2,700 | 29,165 | 4,000 | 44,700 | 5,700 | 62,630 |
28 | 2,920 | 32,085 | 4,350 | 49,050 | 6,300 | 68,930 |
29 | 3,160 | 35,245 | 4,750 | 53,800 | 7,000 | 75,930 |
30 | 3,420 | 38,665 | 5,200 | 59,000 | 7,800 | 83,730 |
31 | 3,700 | 42,365 | 5,700 | 64,700 | 8,700 | 92,430 |
32 | 4,000 | 46,365 | 6,300 | 71,000 | 9,700 | 102,130 |
33 | 4,350 | 50,715 | 7,000 | 78,000 | 10,800 | 112,930 |
34 | 4,750 | 55,465 | 7,800 | 85,800 | 12,000 | 124,930 |
35 | 5,200 | 60,665 | 8,700 | 94,500 | 13,300 | 138,230 |
36 | 5,700 | 66,365 | 9,700 | 104,200 | 14,700 | 152,930 |
37 | 6,300 | 72,665 | 10,800 | 115,000 | 16,200 | 169,130 |
38 | 7,000 | 79,665 | 12,000 | 127,000 | 17,800 | 186,930 |
39 | 7,800 | 87,465 | 13,300 | 140,300 | 19,500 | 206,430 |
40 | 8,700 | 96,165 | 14,700 | 155,000 | 21,300 | 227,730 |
41 | 9,700 | 105,865 | 16,200 | 171,200 | 23,200 | 250,930 |
42 | 10,800 | 116,665 | 17,800 | 189,000 | 25,200 | 276,130 |
43 | 12,000 | 128,665 | 19,500 | 208,500 | 27,400 | 303,530 |
44 | 13,300 | 141,965 | 21,300 | 229,800 | 29,800 | 333,330 |
45 | 14,700 | 156,665 | 23,200 | 253,000 | 32,400 | 365,730 |
46 | 16,200 | 172,865 | 25,200 | 278,200 | 35,200 | 400,930 |
47 | 17,800 | 190,665 | 27,400 | 305,600 | 38,200 | 439,130 |
48 | 19,500 | 210,165 | 29,800 | 335,400 | 41,400 | 480,530 |
49 | 21,300 | 231,465 | 32,400 | 367,800 | 44,800 | 525,330 |
50 | 23,200 | 254,665 | 35,200 | 403,000 | 48,400 | 573,730 |
51 | 25,200 | 279,865 | 38,200 | 441,200 | 52,200 | 625,930 |
52 | 27,400 | 307,265 | 41,400 | 482,600 | 56,200 | 682,130 |
53 | 29,800 | 337,065 | 44,800 | 527,400 | 60,400 | 742,530 |
54 | 32,400 | 369,465 | 48,400 | 575,800 | 64,800 | 807,330 |
55 | 35,200 | 404,665 | 52,200 | 628,000 | 69,400 | 876,730 |
56 | 38,200 | 442,865 | 56,200 | 684,200 | 74,200 | 950,930 |
57 | 41,400 | 484,265 | 60,400 | 744,600 | 79,200 | 1,030,130 |
58 | 44,800 | 529,065 | 64,800 | 809,400 | 84,700 | 1,114,830 |
59 | 48,400 | 577,465 | 69,400 | 878,800 | 90,700 | 1,205,530 |
60 | 52,200 | 629,665 | 74,200 | 953,000 | 97,200 | 1,302,730 |
61 | 56,200 | 685,865 | 79,200 | 1,032,200 | 104,200 | 1,406,930 |
62 | 60,400 | 746,265 | 84,700 | 1,116,900 | 111,700 | 1,518,630 |
63 | 64,800 | 811,065 | 90,700 | 1,207,600 | 119,700 | 1,638,330 |
64 | 69,400 | 880,465 | 97,200 | 1,304,800 | 128,200 | 1,766,530 |
65 | 74,200 | 954,665 | 104,200 | 1,409,000 | 137,200 | 1,903,730 |
66 | 79,200 | 1,033,865 | 111,700 | 1,520,700 | 146,700 | 2,050,430 |
67 | 84,700 | 1,118,565 | 119,700 | 1,640,400 | 156,700 | 2,207,130 |
68 | 90,700 | 1,209,265 | 128,200 | 1,768,600 | 167,700 | 2,374,830 |
69 | 97,200 | 1,306,465 | 137,200 | 1,905,800 | 179,700 | 2,554,530 |
70 | 104,200 | 1,410,665 | 146,700 | 2,052,500 | 192,700 | 2,747,230 |
71 | 111,700 | 1,522,365 | 156,700 | 2,209,200 | 206,700 | 2,953,930 |
72 | 119,700 | 1,642,065 | 167,700 | 2,376,900 | 221,700 | 3,175,630 |
73 | 128,200 | 1,770,265 | 179,700 | 2,556,600 | 237,700 | 3,413,330 |
74 | 137,200 | 1,907,465 | 192,700 | 2,749,300 | 254,700 | 3,668,030 |
75 | 146,700 | 2,054,165 | 206,700 | 2,956,000 | 272,700 | 3,940,730 |
76 | 156,700 | 2,210,865 | 221,700 | 3,177,700 | 291,700 | 4,232,430 |
77 | 167,700 | 2,378,565 | 237,700 | 3,415,400 | 311,700 | 4,544,130 |
78 | 179,700 | 2,558,265 | 254,700 | 3,670,100 | 333,700 | 4,877,830 |
79 | 192,700 | 2,750,965 | 272,700 | 3,942,800 | 357,700 | 5,235,530 |
80 | 206,700 | 2,957,665 | 291,700 | 4,234,500 | 383,700 | 5,619,230 |
81 | 221,700 | 3,179,365 | 311,700 | 4,546,200 | 411,700 | 6,030,930 |
82 | 237,700 | 3,417,065 | 333,700 | 4,879,900 | 441,700 | 6,472,630 |
83 | 254,700 | 3,671,765 | 357,700 | 5,237,600 | 476,700 | 6,949,330 |
84 | 272,700 | 3,944,465 | 383,700 | 5,621,300 | 516,700 | 7,466,030 |
85 | 291,700 | 4,236,165 | 411,700 | 6,033,000 | 561,700 | 8,027,730 |
86 | 311,700 | 4,547,865 | 441,700 | 6,474,700 | 611,700 | 8,639,430 |
87 | 333,700 | 4,881,565 | 476,700 | 6,951,400 | 666,700 | 9,306,130 |
88 | 357,700 | 5,239,265 | 516,700 | 7,468,100 | 726,700 | 10,032,830 |
89 | 383,700 | 5,622,965 | 561,700 | 8,029,800 | 791,700 | 10,824,530 |
90 | 411,700 | 6,034,665 | 611,700 | 8,641,500 | 861,700 | 11,686,230 |
91 | 441,700 | 6,476,365 | 666,700 | 9,308,200 | 936,700 | 12,622,930 |
92 | 476,700 | 6,953,065 | 726,700 | 10,034,900 | 1,016,700 | 13,639,630 |
93 | 516,700 | 7,469,765 | 791,700 | 10,826,600 | 1,101,700 | 14,741,330 |
94 | 561,700 | 8,031,465 | 861,700 | 11,688,300 | 1,191,700 | 15,933,030 |
95 | 611,700 | 8,643,165 | 936,700 | 12,625,000 | 1,286,700 | 17,219,730 |
96 | 666,700 | 9,309,865 | 1,016,700 | 13,641,700 | 1,386,700 | 18,606,430 |
97 | 726,700 | 10,036,565 | 1,101,700 | 14,743,400 | 1,496,700 | 20,103,130 |
98 | 791,700 | 10,828,265 | 1,191,700 | 15,935,100 | 1,616,700 | 21,719,830 |
99 | 861,700 | 11,689,965 | 1,286,700 | 17,221,800 | 1,746,700 | 23,466,530 |
100 | 936,700 | 12,626,665 | 1,386,700 | 18,608,500 | 1,886,700 | 25,353,230 |
Kat Leveling Costs
The Scatha Pet can have its rarity upgraded from RARE all the way up to LEGENDARY by Kat.
When upgrading Pets through Kat the pet will keep all of its Pet Experience. However due to the scaling EXP needed the pet will lose some Pet Levels depending on the new rarity. Kat will reduce the amount of Coins needed per level of the Pet. This discount is 0.3% per level of the base price.
Rarity Upgrade | Coins | Materials | ![]() | |
Base Cost | Level 100 Cost | |||
Rare → Epic | 125,000,000-375,000 Coins Per Level | 87,500,000 | 64 Enchanted Hard Stone | Real Time: 7 Days |
SkyBlock Time: 1 Year, 4 Months & 8 Days | ||||
Epic → Legendary | 250,000,000-750,000 Coins Per Level | 175,000,000 | 256 Enchanted Hard Stone | Real Time: 14 Days |
SkyBlock Time: 2 Years, 8 Months & 16 Days |
Pet Query
Skins
Lore | Image | Name | Obtaining |
![]() |
Albino Scatha | 1,350![]() | |
![]() |
Dark Scatha | 1,350![]() | |
![]() |
Golden Scatha | 1,350![]() |
History
![]() | ||
January 25th, 2022 | Minor Patch | Scatha Pet is now upgradeable at Kat:
|
Scatha Pet drop rate increased by 4x. |
![]() | ||
July 14th, 2021 | Crystal Hollows Release | Scatha Pet Added. |
February 2nd, 2022 | Minor Patch | Scatha Pet drop rate increased by 4x. |
Scatha Pet is now upgradable at Kat. | ||
August 18th, 2022 | 0.14 | Wormhole is unlocked at Epic Rarity. |
Fourth Perk: Gemstone Power Added. |