Rejuvenate Enchantment
Rejuvenate Enchantment | ||||||
---|---|---|---|---|---|---|
![]() | ||||||
| ||||||
Category | Armor Enchantment | |||||
Rarities | COMMON UNCOMMON | |||||
Stats | ![]() | |||||
Requirements | Enchanting 10 | |||||
Minimum Level | 1 | |||||
Maximum Level | 5 | |||||
Internal ID | rejuvenateEnchanted Book NBT: {ExtraAttributes: { enchantments: { rejuvenate: 5 }}} |
Attributes | |
---|---|
Ultimate ![]() |
![]() ![]() |
![]() ![]() | |
![]() ![]() |
Conflicting Enchantments | |
---|---|
Sources | |
---|---|
Catacombs Floor I or higher |
Applied To | |
---|---|
Rejuvenate is an Enchantment that is applied to Armor.
Obtaining
The Rejuvenate Enchanted Book can be obtained in a few ways.
Lvl | Source | Description |
---|---|---|
I | Catacombs | Rejuvenate I can be found in Catacombs Floor I or higher. |
II | Catacombs | Rejuvenate II can be found in Catacombs Floor IV or higher. |
III | Catacombs | Rejuvenate III can be found in Catacombs Floor VI or higher. |
Combining Costs
Lvl | Apply Cost |
---|---|
Book | |
I | 9 |
II | 18 |
III | 27 |
IV | 36 |
V | 45 |
Upgrading
The Rejuvenate Enchantment can be combined up to level 5 using an Anvil.
Usage
Items applied with the Rejuvenate Enchantment gain the following benefits at their respective levels:
Grants +2-10
Health Regen.
Lvl | ![]()
|
---|---|
I | +2 ![]()
|
II | +4 ![]()
|
III | +6 ![]()
|
IV | +8 ![]()
|
V | +10 ![]()
|
History
![]() | ||
July 7th, 2020 | Catacombs Release | Rejuvenate Enchantment Added. |