Power Enchantment
Power Enchantment | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| |||||||||||
Category | Bow Enchantment | ||||||||||
Rarities | COMMON UNCOMMON RARE EPIC | ||||||||||
Minimum Level | 1 | ||||||||||
Maximum Level | 7 | ||||||||||
Internal ID | powerEnchanted Book NBT: {ExtraAttributes: { enchantments: { power: 7 }}} |
Attributes | |
---|---|
Ultimate ![]() |
![]() ![]() |
![]() ![]() | |
![]() ![]() |
Sources | |
---|---|
Enchantment Table |
Applied To | |
---|---|
Materials | |
---|---|
Raw Materials |
Power is an Enchantment that is applied to
Bows.
Obtaining
The Power Enchantment can be obtained in many ways.
Lvl | Source | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I-V | Enchantment Table | The enchantment table offers Power I-V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV | Bone Collection |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV-VII | Experimentation Table | A Power IV-VII ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VI-VII | Dark Auction | A Power VI ![]() |
Recipe Tree
1
Power Enchantment

- 40
Bone
- 24
Paper []
- 24
Sugar Cane
- 24
Combining Costs
Lvl | Apply Cost | |
---|---|---|
Table | Book | |
I | 10 | |
II | 20 | |
III | 30 | |
IV | 40 | 36 |
V | 50 | 45 |
VI | 91 | |
VII | 179 |
Upgrading
The Power Enchantment can be combined up to level 5 using an Anvil.
Usage
Bows applied with the Power Enchantment gain the following benefits at their respective levels:
Increases bow damage by 8-65%.
Lvl | Damage (additive)
|
---|---|
I | +8%
|
II | +16%
|
III | +24%
|
IV | +32%
|
V | +40%
|
VI | +50%
|
VII | +65%
|
History
![]() | ||
June 11th, 2019 | SkyBlock Release | Power Enchantment Added. |
July 2nd, 2019 | 0.5 | Power VI added as an item in the Dark Auction |
October 20th, 2020 | 0.9.8 | Power VII added as an item in the Dark Auction while Scorpius is elected. |
February 2nd, 2022 | Minor Patch | Power VI and Power VII buffed to 50/65% ![]() |