Phoenix Pet
Attributes | |
---|---|
Sellable ![]() |
Tradable ![]() |
![]() ![]() |
Mountable ![]() |
![]() ![]() |
![]() | |
---|---|
Epic | 500,000 Coins |
Legendary | 5,000,000 Coins |
The Phoenix Pet is a Combat Pet that has a very rare chance of being obtained upon killing any monster.
Obtaining
The Phoenix Pet is dropped from killing any monster.
Pet Rarity | Loot Rarity | Drop Chance |
---|---|---|
EPIC | RNGesus | 1 in 6,000,000 |
LEGENDARY | RNGesus | 1 in 30,000,000 |
Stats
- Epic
- Legendary
Level 0 and per Level Scaling | Level 100 |
---|---|
Stat Bonuses
|
Stat Bonuses
|
Level 0 and per Level Scaling | Level 100 |
---|---|
Stat Bonuses
|
Stat Bonuses
|
Leveling
Current Level |
Epic | Legendary | ||
---|---|---|---|---|
XP per Level |
Cumulative | XP per Level |
Cumulative | |
1 | 0 | 0 | 0 | 0 |
2 | 440 | 440 | 660 | 660 |
3 | 490 | 930 | 730 | 1,390 |
4 | 540 | 1,470 | 800 | 2,190 |
5 | 600 | 2,070 | 880 | 3,070 |
6 | 660 | 2,730 | 960 | 4,030 |
7 | 730 | 3,460 | 1,050 | 5,080 |
8 | 800 | 4,260 | 1,150 | 6,230 |
9 | 880 | 5,140 | 1,260 | 7,490 |
10 | 960 | 6,100 | 1,380 | 8,870 |
11 | 1,050 | 7,150 | 1,510 | 10,380 |
12 | 1,150 | 8,300 | 1,650 | 12,030 |
13 | 1,260 | 9,560 | 1,800 | 13,830 |
14 | 1,380 | 10,940 | 1,960 | 15,790 |
15 | 1,510 | 12,450 | 2,130 | 17,920 |
16 | 1,650 | 14,100 | 2,310 | 20,230 |
17 | 1,800 | 15,900 | 2,500 | 22,730 |
18 | 1,960 | 17,860 | 2,700 | 25,430 |
19 | 2,130 | 19,990 | 2,920 | 28,350 |
20 | 2,310 | 22,300 | 3,160 | 31,510 |
21 | 2,500 | 24,800 | 3,420 | 34,930 |
22 | 2,700 | 27,500 | 3,700 | 38,630 |
23 | 2,920 | 30,420 | 4,000 | 42,630 |
24 | 3,160 | 33,580 | 4,350 | 46,980 |
25 | 3,420 | 37,000 | 4,750 | 51,730 |
26 | 3,700 | 40,700 | 5,200 | 56,930 |
27 | 4,000 | 44,700 | 5,700 | 62,630 |
28 | 4,350 | 49,050 | 6,300 | 68,930 |
29 | 4,750 | 53,800 | 7,000 | 75,930 |
30 | 5,200 | 59,000 | 7,800 | 83,730 |
31 | 5,700 | 64,700 | 8,700 | 92,430 |
32 | 6,300 | 71,000 | 9,700 | 102,130 |
33 | 7,000 | 78,000 | 10,800 | 112,930 |
34 | 7,800 | 85,800 | 12,000 | 124,930 |
35 | 8,700 | 94,500 | 13,300 | 138,230 |
36 | 9,700 | 104,200 | 14,700 | 152,930 |
37 | 10,800 | 115,000 | 16,200 | 169,130 |
38 | 12,000 | 127,000 | 17,800 | 186,930 |
39 | 13,300 | 140,300 | 19,500 | 206,430 |
40 | 14,700 | 155,000 | 21,300 | 227,730 |
41 | 16,200 | 171,200 | 23,200 | 250,930 |
42 | 17,800 | 189,000 | 25,200 | 276,130 |
43 | 19,500 | 208,500 | 27,400 | 303,530 |
44 | 21,300 | 229,800 | 29,800 | 333,330 |
45 | 23,200 | 253,000 | 32,400 | 365,730 |
46 | 25,200 | 278,200 | 35,200 | 400,930 |
47 | 27,400 | 305,600 | 38,200 | 439,130 |
48 | 29,800 | 335,400 | 41,400 | 480,530 |
49 | 32,400 | 367,800 | 44,800 | 525,330 |
50 | 35,200 | 403,000 | 48,400 | 573,730 |
51 | 38,200 | 441,200 | 52,200 | 625,930 |
52 | 41,400 | 482,600 | 56,200 | 682,130 |
53 | 44,800 | 527,400 | 60,400 | 742,530 |
54 | 48,400 | 575,800 | 64,800 | 807,330 |
55 | 52,200 | 628,000 | 69,400 | 876,730 |
56 | 56,200 | 684,200 | 74,200 | 950,930 |
57 | 60,400 | 744,600 | 79,200 | 1,030,130 |
58 | 64,800 | 809,400 | 84,700 | 1,114,830 |
59 | 69,400 | 878,800 | 90,700 | 1,205,530 |
60 | 74,200 | 953,000 | 97,200 | 1,302,730 |
61 | 79,200 | 1,032,200 | 104,200 | 1,406,930 |
62 | 84,700 | 1,116,900 | 111,700 | 1,518,630 |
63 | 90,700 | 1,207,600 | 119,700 | 1,638,330 |
64 | 97,200 | 1,304,800 | 128,200 | 1,766,530 |
65 | 104,200 | 1,409,000 | 137,200 | 1,903,730 |
66 | 111,700 | 1,520,700 | 146,700 | 2,050,430 |
67 | 119,700 | 1,640,400 | 156,700 | 2,207,130 |
68 | 128,200 | 1,768,600 | 167,700 | 2,374,830 |
69 | 137,200 | 1,905,800 | 179,700 | 2,554,530 |
70 | 146,700 | 2,052,500 | 192,700 | 2,747,230 |
71 | 156,700 | 2,209,200 | 206,700 | 2,953,930 |
72 | 167,700 | 2,376,900 | 221,700 | 3,175,630 |
73 | 179,700 | 2,556,600 | 237,700 | 3,413,330 |
74 | 192,700 | 2,749,300 | 254,700 | 3,668,030 |
75 | 206,700 | 2,956,000 | 272,700 | 3,940,730 |
76 | 221,700 | 3,177,700 | 291,700 | 4,232,430 |
77 | 237,700 | 3,415,400 | 311,700 | 4,544,130 |
78 | 254,700 | 3,670,100 | 333,700 | 4,877,830 |
79 | 272,700 | 3,942,800 | 357,700 | 5,235,530 |
80 | 291,700 | 4,234,500 | 383,700 | 5,619,230 |
81 | 311,700 | 4,546,200 | 411,700 | 6,030,930 |
82 | 333,700 | 4,879,900 | 441,700 | 6,472,630 |
83 | 357,700 | 5,237,600 | 476,700 | 6,949,330 |
84 | 383,700 | 5,621,300 | 516,700 | 7,466,030 |
85 | 411,700 | 6,033,000 | 561,700 | 8,027,730 |
86 | 441,700 | 6,474,700 | 611,700 | 8,639,430 |
87 | 476,700 | 6,951,400 | 666,700 | 9,306,130 |
88 | 516,700 | 7,468,100 | 726,700 | 10,032,830 |
89 | 561,700 | 8,029,800 | 791,700 | 10,824,530 |
90 | 611,700 | 8,641,500 | 861,700 | 11,686,230 |
91 | 666,700 | 9,308,200 | 936,700 | 12,622,930 |
92 | 726,700 | 10,034,900 | 1,016,700 | 13,639,630 |
93 | 791,700 | 10,826,600 | 1,101,700 | 14,741,330 |
94 | 861,700 | 11,688,300 | 1,191,700 | 15,933,030 |
95 | 936,700 | 12,625,000 | 1,286,700 | 17,219,730 |
96 | 1,016,700 | 13,641,700 | 1,386,700 | 18,606,430 |
97 | 1,101,700 | 14,743,400 | 1,496,700 | 20,103,130 |
98 | 1,191,700 | 15,935,100 | 1,616,700 | 21,719,830 |
99 | 1,286,700 | 17,221,800 | 1,746,700 | 23,466,530 |
100 | 1,386,700 | 18,608,500 | 1,886,700 | 25,353,230 |
Kat Leveling Costs
The Phoenix Pet can have its rarity upgraded from EPIC to LEGENDARY by Kat.
When upgrading Pets through Kat the pet will keep all of its Pet Experience. However due to the scaling EXP needed the pet will lose some Pet Levels depending on the new rarity. Kat will reduce the amount of Coins needed per level of the Pet. This discount is 0.3% per level of the base price.
Rarity Upgrade | Coins | Materials | ![]() | |
Base Cost | Level 100 Cost | |||
Epic → Legendary | 100,000,000-300,000 Coins Per Level | 70,000,000 | 1,024 Enchanted Blaze Powder | Real Time: 20 Days |
SkyBlock Time: 3 Years, 10 Months & 14 Days |
Pet Query
Skins
Lore | Image | Name | Obtaining |
![]() |
Ice Phoenix | 650![]() |
Trivia
- The Phoenix Pet uses the same skin as the Mega Walls class of the same name.
- Phoenix Pet drops are announced in chat to all players on the same server.
History
![]() | ||
February 21st, 2020 | 0.7.6 | Phoenix Pet Added. |
May 22nd, 2020 | Minor Patch | Buffed Fourth Flare. |
August 18th, 2022 | 0.14 | Buffed Rekindle, reducing the cooldown from 3 minutes to 1 minute. |