Necromancy
Necromancy | |
---|---|
![]() |
Necromancy is a mechanic that represents the Raise Souls ability on the Reaper Scythe, Summoning Ring, and Necromancer Sword.
Raise Souls Ability
The Raise Souls ability can be found on the Summoning Ring, Reaper Scythe, and Necromancer Sword. It allows monsters you kill using the item to drop a soul, which allows the mob to be respawned in a new form and assist the player in fighting Mobs.
The Mana cost to spawn the mobs is based on several factors as seen below.
The Summoning Ring requires you to have the item in your inventory for the ability to activate, whereas the Reaper Scythe and Necromancer Sword require you to be holding the weapon when you kill the mob instead.
Spawnable Mobs
Any Mob that is based off of a Zombie, Skeleton, or Player / NPC can have its soul captured and spawned, as seen on the list below. There are also some notable exceptions as well, which you may find throughout the list.
Level | Mob | Health | Damage | Soul Drop Chance |
Summon Cost |
---|---|---|---|---|---|
1 | Rat | 5,000 | 0 | 99% | 0 |
1 | Skeleton | 100 | 15 | 99% | 0 |
1 | Zombie | 100 | 20 | 99% | 0 |
1 | Zombie Villager | 120 | 24 | 99% | 0 |
1 | The Watcher | 3,000 | 40 | 99% | 1 |
1 | Thorn | 300,000 | 40 | 99% | 4 |
1 | The Watcher (Master) | 9,000 | 150 | 99% | 3 |
1 | Thorn (Master) | 900,000 | 150 | 99% | 12 |
1 | Undead (The Watcher) | 14,000 | 1,080 | 99% | 22 |
1 | Bonzo | 250,000 | 2,960 | 99% | 62 |
1 | Scarf | 1,000,000 | 3,840 | 99% | 87 |
1 | The Professor | 3,000,000 | 6,640 | 99% | 163 |
1 | Livid | 7,000,000 | 10,400 | 99% | 278 |
1 | Watchful Eye (Master) | 3,000 | 30,000 | 99% | 600 |
1 | Sadan | 40,000,000 | 34,400 | 99% | 1,088 |
1 | Undead (Master) | 20,000,000 | 40,000 | 99% | 1,000 |
1 | Undead Priest (Master) | 90,000,000 | 45,000 | 99% | 1,800 |
1 | Rogue Guardian (Master) | 20,000,000 | 50,000 | 99% | 1,200 |
1 | Bonzo (Master) | 200,000,000 | 50,000 | 99% | 3,000 |
1 | Undead (Master) | 750,000 | 54,000 | 99% | 1,088 |
1 | Undead Mage (Master) | 60,000,000 | 57,000 | 99% | 1,740 |
1 | Chaos Guardian (Master) | 120,000,000 | 60,000 | 99% | 2,400 |
1 | Undead Archer (Master) | 60,000,000 | 64,500 | 99% | 1,890 |
1 | Undead Warrior (Master) | 75,000,000 | 67,500 | 99% | 2,100 |
1 | Spirit Bat (Master) | 1,250,000 | 70,000 | 99% | 1,413 |
1 | Healthy Guardian (Master) | 120,000,000 | 90,000 | 99% | 3,000 |
1 | Laser Guardian (Master) | 120,000,000 | 90,000 | 99% | 3,000 |
1 | Reinforced Guardian (Master) | 140,000,000 | 90,000 | 99% | 3,200 |
1 | Scarf (Master) | 375,000,000 | 90,000 | 99% | 5,550 |
1 | The Professor (Master) | 600,000,000 | 150,000 | 99% | 9,000 |
1 | Terracotta (Master) | 250,000,000 | 190,000 | 99% | 6,300 |
1 | Livid (Master) | 600,000,000 | 240,000 | 99% | 10,800 |
1 | Sadan (Master) | 800,000,000 | 800,000 | 99% | 24,000 |
1 | Sadan Giant (Master) | 600,000,000 | 1,800,000 | 99% | 42,000 |
1 | Sadan Golem (Master) | 300,000,000 | 2,000,000 | 99% | 43,000 |
2 | Skeleton | 115 | 17 | 98% | 0 |
2 | Skeleton | 130 | 18 | 98% | 0 |
2 | Zombie | 115 | 23 | 98% | 0 |
2 | Zombie | 130 | 24 | 98% | 0 |
2 | Zombie Villager | 130 | 24 | 98% | 0 |
2 | Gravel Skeleton | 100 | 35 | 98% | 1 |
2 | Werewolf | 250 | 60 | 98% | 1 |
2 | Undead (The Watcher) | 17,000 | 1,600 | 98% | 32 |
2 | Undead (Master) | 800,000 | 54,000 | 98% | 1,088 |
2 | Rogue Guardian (Master) | 50,000,000 | 62,000 | 98% | 1,740 |
3 | Skeleton | 132 | 19 | 97% | 0 |
3 | Skeleton | 170 | 22 | 97% | 0 |
3 | Zombie | 132 | 26 | 97% | 1 |
3 | Zombie | 170 | 29 | 97% | 1 |
3 | Zombie Villager | 170 | 29 | 97% | 1 |
3 | Jockey Skeleton | 250 | 40 | 97% | 1 |
3 | Undead (The Watcher) | 32,000 | 2,600 | 97% | 52 |
3 | Bonzo (The Watcher) | 295,000 | 3,200 | 97% | 67 |
3 | Bonzo (Master) | 45,000,000 | 60,000 | 97% | 1,650 |
3 | Undead (Master) | 900,000 | 63,000 | 97% | 1,269 |
4 | Skeleton | 152 | 22 | 96% | 0 |
4 | Skeleton | 220 | 26 | 96% | 1 |
4 | Zombie | 152 | 29 | 96% | 1 |
4 | Zombie | 220 | 35 | 96% | 1 |
4 | Zombie Villager | 220 | 35 | 96% | 1 |
4 | Sea Walker | 1,500 | 60 | 96% | 1 |
4 | Undead (The Watcher) | 41,000 | 2,880 | 96% | 58 |
4 | Bonzo (The Watcher) | 1,000,000 | 5,600 | 96% | 122 |
4 | Scarf (The Watcher) | 1,000,000 | 5,600 | 96% | 122 |
4 | Undead (Master) | 1,000,000 | 72,000 | 96% | 1,450 |
4 | Bonzo (Master) | 60,000,000 | 75,000 | 96% | 2,100 |
4 | Scarf (Master) | 66,000,000 | 75,000 | 96% | 2,160 |
5 | Zombie | 100 | 10 | 95% | 0 |
5 | Fireslinger | 200 | 20 | 95% | 0 |
5 | Weakling | 200 | 20 | 95% | 0 |
5 | Skeleton | 174 | 24 | 95% | 0 |
5 | Skeleton | 285 | 31 | 95% | 1 |
5 | Zombie | 174 | 33 | 95% | 1 |
5 | Zombie | 285 | 41 | 95% | 1 |
5 | Zombie Villager | 285 | 41 | 95% | 1 |
5 | Jockey Skeleton | 300 | 50 | 95% | 1 |
5 | Golem | 1,200 | 200 | 95% | 4 |
5 | Undead (The Watcher) | 60,000 | 3,600 | 95% | 73 |
5 | Bonzo (The Watcher) | 3,000,000 | 6,800 | 95% | 166 |
5 | Scarf (The Watcher) | 3,000,000 | 6,800 | 95% | 166 |
5 | Undead (Master) | 1,500,000 | 81,000 | 95% | 1,635 |
5 | Bonzo (Master) | 90,000,000 | 90,000 | 95% | 2,700 |
5 | Scarf (Master) | 99,000,000 | 90,000 | 95% | 2,790 |
6 | Skeleton | 201 | 28 | 94% | 1 |
6 | Zombie | 201 | 37 | 94% | 1 |
6 | Skeleton | 370 | 37 | 94% | 1 |
6 | Skeleton | 200 | 50 | 94% | 1 |
6 | Zombie | 370 | 50 | 94% | 1 |
6 | Zombie Villager | 370 | 50 | 94% | 1 |
6 | Nurse Shark | 2,500 | 80 | 94% | 2 |
6 | Undead (The Watcher) | 60,000 | 4,400 | 94% | 89 |
6 | Bonzo (The Watcher) | 6,000,000 | 8,800 | 94% | 236 |
6 | Livid (The Watcher) | 6,000,000 | 8,800 | 94% | 236 |
6 | Scarf (The Watcher) | 6,000,000 | 8,800 | 94% | 236 |
6 | Undead (Master) | 2,000,000 | 90,000 | 94% | 1,820 |
6 | Bonzo (Master) | 120,000,000 | 105,000 | 94% | 3,300 |
6 | Scarf (Master) | 132,000,000 | 105,000 | 94% | 3,420 |
6 | Livid (Master) | 150,000,000 | 105,000 | 94% | 3,600 |
7 | Skeleton | 231 | 31 | 93% | 1 |
7 | Zombie | 231 | 42 | 93% | 1 |
7 | Skeleton | 480 | 45 | 93% | 1 |
7 | Lapis Zombie | 200 | 50 | 93% | 1 |
7 | Zombie | 480 | 60 | 93% | 1 |
7 | Zombie Villager | 480 | 60 | 93% | 1 |
7 | Frozen Steve | 1,500 | 80 | 93% | 2 |
7 | Undead (The Watcher) | 75,000 | 6,400 | 93% | 129 |
7 | Bonzo (The Watcher) | 10,000,000 | 12,000 | 93% | 340 |
7 | Livid (The Watcher) | 10,000,000 | 12,000 | 93% | 340 |
7 | Scarf (The Watcher) | 10,000,000 | 12,000 | 93% | 340 |
7 | Jolly Pink Giant (The Watcher) | 15,000,000 | 12,800 | 93% | 406 |
7 | Bigfoot (The Watcher) | 15,000,000 | 12,800 | 93% | 406 |
7 | L.A.S.R. (The Watcher) | 15,000,000 | 12,800 | 93% | 406 |
7 | The Diamond Giant (The Watcher) | 15,000,000 | 12,800 | 93% | 406 |
7 | Undead (Master) | 3,000,000 | 99,000 | 93% | 2,010 |
7 | Scarf (Master) | 165,000,000 | 120,000 | 93% | 4,050 |
7 | Livid (Master) | 180,000,000 | 120,000 | 93% | 4,200 |
7 | Bonzo (Master) | 300,000,000 | 120,000 | 93% | 5,400 |
7 | Jolly Pink Giant (Master) | 400,000,000 | 135,000 | 93% | 6,700 |
7 | Bigfoot (Master) | 400,000,000 | 135,000 | 93% | 6,700 |
7 | L.A.S.R. (Master) | 400,000,000 | 135,000 | 93% | 6,700 |
7 | The Diamond Giant (Master) | 400,000,000 | 135,000 | 93% | 6,700 |
8 | Skeleton | 266 | 35 | 92% | 1 |
8 | Zombie | 266 | 47 | 92% | 1 |
8 | Skeleton | 625 | 54 | 92% | 1 |
8 | Zombie | 625 | 72 | 92% | 1 |
8 | Zombie Villager | 625 | 72 | 92% | 1 |
8 | Undead (The Watcher) | 250,000 | 14,400 | 92% | 291 |
8 | Undead (Master) | 6,000,000 | 108,000 | 92% | 2,220 |
9 | Skeleton | 305 | 40 | 91% | 1 |
9 | Zombie | 305 | 53 | 91% | 1 |
9 | Skeleton | 810 | 64 | 91% | 1 |
9 | Zombie | 810 | 86 | 91% | 2 |
9 | Zombie Villager | 810 | 86 | 91% | 2 |
9 | Scarecrow | 4,500 | 150 | 91% | 3 |
10 | Skeleton | 351 | 45 | 90% | 1 |
10 | Zombie | 351 | 60 | 90% | 1 |
10 | Skeleton | 1,050 | 77 | 90% | 2 |
10 | Nutcracker | 3 | 100 | 90% | 2 |
10 | Zombie | 1,050 | 103 | 90% | 2 |
10 | Zombie Villager | 1,050 | 103 | 90% | 2 |
10 | Wither Skeleton | 250 | 160 | 90% | 3 |
11 | Skeleton | 404 | 51 | 89% | 1 |
11 | Zombie | 404 | 68 | 89% | 1 |
11 | Skeleton | 1,360 | 93 | 89% | 2 |
11 | Zombie | 1,360 | 124 | 89% | 2 |
11 | Zombie Villager | 1,360 | 124 | 89% | 2 |
12 | Skeleton | 465 | 58 | 88% | 1 |
12 | Zombie | 465 | 77 | 88% | 2 |
12 | Skeleton | 1,800 | 111 | 88% | 2 |
12 | Zombie | 1,800 | 149 | 88% | 3 |
12 | Zombie Villager | 1,800 | 149 | 88% | 3 |
13 | Skeleton | 535 | 65 | 87% | 1 |
13 | Zombie | 535 | 87 | 87% | 2 |
13 | Skeleton | 2,300 | 134 | 87% | 3 |
13 | Zombie | 2,300 | 178 | 87% | 4 |
13 | Zombie Villager | 2,300 | 178 | 87% | 4 |
14 | Skeleton | 615 | 73 | 86% | 1 |
14 | Zombie | 615 | 98 | 86% | 2 |
14 | Skeleton | 3,000 | 160 | 86% | 3 |
14 | Crypt Ghoul | 3,000 | 214 | 86% | 4 |
14 | Zombie Villager | 3,000 | 214 | 86% | 4 |
15 | Minos Hunter | 2,000 | 30 | 85% | 1 |
15 | Skeleton | 707 | 83 | 85% | 2 |
15 | Liquid Hot Magma | 20 | 100 | 85% | 2 |
15 | Zombie | 707 | 111 | 85% | 2 |
15 | Sea Archer | 7,000 | 140 | 85% | 3 |
15 | Miner Skeleton | 250 | 150 | 85% | 3 |
15 | Skeleton | 3,900 | 193 | 85% | 4 |
15 | Miner Zombie | 250 | 200 | 85% | 4 |
15 | Crypt Ghoul | 3,900 | 257 | 85% | 5 |
15 | Zombie Villager | 3,900 | 257 | 85% | 5 |
16 | Skeleton | 5,000 | 231 | 84% | 5 |
16 | Crypt Ghoul | 5,000 | 308 | 84% | 6 |
16 | Zombie Villager | 5,000 | 308 | 84% | 6 |
17 | Skeleton | 6,500 | 277 | 83% | 6 |
17 | Crypt Ghoul | 6,500 | 370 | 83% | 7 |
17 | Zombie Villager | 6,500 | 370 | 83% | 7 |
18 | Skeleton | 8,500 | 333 | 82% | 7 |
18 | Crypt Ghoul | 8,500 | 444 | 82% | 9 |
18 | Zombie Villager | 8,500 | 444 | 82% | 9 |
19 | Skeleton | 11,000 | 399 | 81% | 8 |
19 | Crypt Ghoul | 11,000 | 532 | 81% | 11 |
19 | Zombie Villager | 11,000 | 532 | 81% | 11 |
20 | Blue Shark | 25,000 | 150 | 80% | 3 |
20 | Miner Skeleton | 300 | 200 | 80% | 4 |
20 | Rider of the Deep | 20,000 | 225 | 80% | 5 |
20 | Miner Zombie | 300 | 250 | 80% | 5 |
20 | Skeleton | 14,300 | 479 | 80% | 10 |
20 | Crypt Ghoul | 14,300 | 639 | 80% | 13 |
20 | Zombie Villager | 14,300 | 639 | 80% | 13 |
21 | Grinch | 10 | 1 | 79% | 0 |
21 | Skeleton | 18,500 | 575 | 79% | 12 |
21 | Crypt Ghoul | 18,500 | 767 | 79% | 15 |
21 | Zombie Villager | 18,500 | 767 | 79% | 15 |
22 | Skeleton | 24,000 | 690 | 78% | 14 |
22 | Crypt Ghoul | 24,000 | 920 | 78% | 18 |
22 | Zombie Villager | 24,000 | 920 | 78% | 18 |
23 | Skeleton | 31,000 | 828 | 77% | 17 |
23 | Crypt Ghoul | 31,000 | 1,104 | 77% | 22 |
23 | Zombie Villager | 31,000 | 1,104 | 77% | 22 |
24 | Skeleton | 40,000 | 994 | 76% | 20 |
24 | Golden Ghoul | 37,000 | 1,104 | 76% | 22 |
24 | Zombie Villager | 37,000 | 1,104 | 76% | 22 |
25 | Fireslinger | 800 | 300 | 75% | 6 |
25 | Goblin | 800 | 300 | 75% | 6 |
25 | Knifethrower | 800 | 300 | 75% | 6 |
25 | AdamWho | 45,000 | 1,040 | 75% | 21 |
25 | AgentK | 45,000 | 1,040 | 75% | 21 |
25 | Bembo | 45,000 | 1,040 | 75% | 21 |
25 | BlocksKey | 45,000 | 1,040 | 75% | 21 |
25 | Bloozing | 45,000 | 1,040 | 75% | 21 |
25 | Cecer | 45,000 | 1,040 | 75% | 21 |
25 | Cheesey | 45,000 | 1,040 | 75% | 21 |
25 | ChiLynn | 45,000 | 1,040 | 75% | 21 |
25 | Crypt Undead | 45,000 | 1,040 | 75% | 21 |
25 | DEADORKAI | 45,000 | 1,040 | 75% | 21 |
25 | Dctr | 45,000 | 1,040 | 75% | 21 |
25 | DistrictGecko | 45,000 | 1,040 | 75% | 21 |
25 | Don Pireso | 45,000 | 1,040 | 75% | 21 |
25 | Dueces | 45,000 | 1,040 | 75% | 21 |
25 | Externalizable | 45,000 | 1,040 | 75% | 21 |
25 | JamieTheGeek | 45,000 | 1,040 | 75% | 21 |
25 | Jayavarmen | 45,000 | 1,040 | 75% | 21 |
25 | Judg3 | 45,000 | 1,040 | 75% | 21 |
25 | LadyBleu | 45,000 | 1,040 | 75% | 21 |
25 | Likaos | 45,000 | 1,040 | 75% | 21 |
25 | Linfoot | 45,000 | 1,040 | 75% | 21 |
25 | Magicboys | 45,000 | 1,040 | 75% | 21 |
25 | Minikloon | 45,000 | 1,040 | 75% | 21 |
25 | MistressEldrid | 45,000 | 1,040 | 75% | 21 |
25 | Nitroholic | 45,000 | 1,040 | 75% | 21 |
25 | Ob111 | 45,000 | 1,040 | 75% | 21 |
25 | Plancke | 45,000 | 1,040 | 75% | 21 |
25 | Plummel | 45,000 | 1,040 | 75% | 21 |
25 | Relenter | 45,000 | 1,040 | 75% | 21 |
25 | Revengeee | 45,000 | 1,040 | 75% | 21 |
25 | Rezzus | 45,000 | 1,040 | 75% | 21 |
25 | Sylent | 45,000 | 1,040 | 75% | 21 |
25 | TheMGRF | 45,000 | 1,040 | 75% | 21 |
25 | Thorlon | 45,000 | 1,040 | 75% | 21 |
25 | Vinny | 45,000 | 1,040 | 75% | 21 |
25 | WilliamTiger | 45,000 | 1,040 | 75% | 21 |
25 | Winghide | 45,000 | 1,040 | 75% | 21 |
25 | _onah | 45,000 | 1,040 | 75% | 21 |
25 | aPunch | 45,000 | 1,040 | 75% | 21 |
25 | codename_B | 45,000 | 1,040 | 75% | 21 |
25 | falloutowns | 45,000 | 1,040 | 75% | 21 |
25 | flameboy101 | 45,000 | 1,040 | 75% | 21 |
25 | fudgiethewhale | 45,000 | 1,040 | 75% | 21 |
25 | hypixel | 45,000 | 1,040 | 75% | 21 |
25 | sfarnham | 45,000 | 1,040 | 75% | 21 |
25 | skyerzz | 45,000 | 1,040 | 75% | 21 |
25 | Skeleton | 52,000 | 1,192 | 75% | 25 |
25 | Golden Ghoul | 40,000 | 1,325 | 75% | 27 |
25 | Zombie Villager | 40,000 | 1,325 | 75% | 27 |
25 | Crypt Undead (Master) | 800,000 | 13,000 | 75% | 268 |
25 | AdamWho (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | AgentK (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Bembo (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | BlocksKey (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Bloozing (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Cecer (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Cheesey (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | ChiLynn (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | DEADORKAI (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Dctr (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | DistrictGecko (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Don Pireso (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Dueces (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Externalizable (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | JamieTheGeek (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Jayavarmen (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Judg3 (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | LadyBleu (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Likaos (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Linfoot (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Magicboys (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Minikloon (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | MistressEldrid (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Nitroholic (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Ob111 (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Plancke (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Plummel (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Relenter (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Revengeee (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Rezzus (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Sylent (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | TheMGRF (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Thorlon (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Vinny (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | WilliamTiger (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | Winghide (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | _onah (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | aPunch (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | codename_B (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | falloutowns (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | flameboy101 (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | fudgiethewhale (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | sfarnham (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | skyerzz (Master) | 15,000,000 | 225,000 | 75% | 4,650 |
25 | hypixel (Master) | 75,000,000 | 750,000 | 75% | 15,750 |
30 | Witch's Bat | 1 | 50 | 70% | 1 |
30 | Trick or Treater | 10 | 50 | 70% | 1 |
30 | Scary Jerry | 12 | 50 | 70% | 1 |
30 | Crypt Ghoul | 2,000 | 350 | 70% | 7 |
35 | Phantom Spirit | 10 | 50 | 65% | 1 |
40 | Undead Skeleton | 10 | 0 | 60% | 0 |
40 | Undead Skeleton (Master) | 30 | 1 | 60% | 0 |
40 | Wither Gourd | 11 | 50 | 60% | 1 |
40 | Tank Zombie | 1,500 | 320 | 60% | 6 |
40 | Zombie Grunt | 22,000 | 320 | 60% | 6 |
40 | Skeleton Grunt | 18,000 | 360 | 60% | 7 |
40 | Goblin | 12,000 | 400 | 60% | 8 |
40 | Revenant | 10,000 | 500 | 60% | 10 |
40 | Fireslinger | 14,000 | 500 | 60% | 10 |
40 | Undead Skeleton | 25,000 | 800 | 60% | 16 |
40 | Prince Alexander | 60,000 | 1,280 | 60% | 27 |
40 | Prince Bernhard | 60,000 | 1,280 | 60% | 27 |
40 | Prince Christian | 60,000 | 1,280 | 60% | 27 |
40 | Prince Friedrich | 60,000 | 1,280 | 60% | 27 |
40 | Prince Marius | 60,000 | 1,280 | 60% | 27 |
40 | Prince Nicholas | 60,000 | 1,280 | 60% | 27 |
40 | Prince Pieter | 60,000 | 1,280 | 60% | 27 |
40 | Prince Valentin | 60,000 | 1,280 | 60% | 27 |
40 | Prince Alexander (Master) | 1,000,000 | 16,000 | 60% | 330 |
40 | Prince Bernhard (Master) | 1,000,000 | 16,000 | 60% | 330 |
40 | Prince Christian (Master) | 1,000,000 | 16,000 | 60% | 330 |
40 | Prince Friedrich (Master) | 1,000,000 | 16,000 | 60% | 330 |
40 | Prince Marius (Master) | 1,000,000 | 16,000 | 60% | 330 |
40 | Prince Nicholas (Master) | 1,000,000 | 16,000 | 60% | 330 |
40 | Prince Pieter (Master) | 1,000,000 | 16,000 | 60% | 330 |
40 | Prince Valentin (Master) | 1,000,000 | 16,000 | 60% | 330 |
40 | Tank Zombie (Master) | 150,000 | 30,000 | 60% | 602 |
40 | Zombie Grunt (Master) | 3,600,000 | 36,000 | 60% | 756 |
40 | Skeleton Grunt (Master) | 3,000,000 | 42,000 | 60% | 870 |
40 | Undead Skeleton (Master) | 3,600,000 | 51,000 | 60% | 1,056 |
41 | Crypt Lurker | 12,000 | 520 | 59% | 10 |
41 | Crypt Lurker (Master) | 2,100,000 | 39,000 | 59% | 801 |
42 | Scared Skeleton | 19,000 | 360 | 58% | 7 |
42 | Worm | 5 | 400 | 58% | 8 |
42 | Jockey Skeleton | 4,000 | 550 | 58% | 11 |
42 | Scared Skeleton (Master) | 4,500,000 | 42,000 | 58% | 885 |
43 | Sniper | 13,000 | 800 | 57% | 16 |
43 | Sniper (Master) | 10,200,000 | 165,000 | 57% | 3,402 |
45 | Minotaur | 60,000 | 200 | 55% | 5 |
45 | Ice Walker | 888 | 500 | 55% | 10 |
45 | Crypt Souleater | 18,000 | 520 | 55% | 10 |
45 | Crypt Souleater (Master) | 2,400,000 | 39,000 | 55% | 804 |
46 | Skeleton Soldier | 22,000 | 480 | 54% | 10 |
46 | Skeleton Soldier (Master) | 3,900,000 | 45,000 | 54% | 939 |
47 | Crypt Dreadlord | 19,000 | 520 | 53% | 10 |
47 | Crypt Dreadlord (Master) | 2,520,000 | 42,000 | 53% | 865 |
48 | Skeleton Master | 22,000 | 900 | 52% | 18 |
48 | Skeleton Master (Master) | 4,500,000 | 54,000 | 52% | 1,125 |
50 | Wraith | 15 | 50 | 50% | 1 |
50 | Atom | 100 | 100 | 50% | 2 |
50 | Golden Goblin | 3 | 250 | 50% | 5 |
50 | Werewolf | 50,000 | 250 | 50% | 6 |
50 | Grunt | 15,000 | 300 | 50% | 6 |
50 | Tiger Shark | 250,000 | 300 | 50% | 9 |
50 | Star Sentry | 10 | 400 | 50% | 8 |
50 | Knifethrower | 14,000 | 500 | 50% | 10 |
50 | Goon | 100,000 | 1,000 | 50% | 21 |
50 | Summoned Skull | 200,000 | 1,000 | 50% | 22 |
50 | Scatha | 10 | 2,500 | 50% | 50 |
55 | Obsidian Defender | 10,000 | 200 | 45% | 4 |
55 | Watcher (The Watcher) | 9,500 | 500 | 45% | 10 |
60 | Undead Skeleton | 10 | 0 | 40% | 0 |
60 | Undead Skeleton (Master) | 30 | 1 | 40% | 0 |
60 | Pitfighter | 30,000 | 20 | 40% | 0 |
60 | Tank Zombie | 2,500 | 464 | 40% | 9 |
60 | Skeleton Grunt | 26,000 | 544 | 40% | 11 |
60 | Zombie Grunt | 36,000 | 544 | 40% | 11 |
60 | Golden Ghoul | 45,000 | 800 | 40% | 16 |
60 | Stalwart Minos Hunter | 100,000 | 850 | 40% | 18 |
60 | Undead Skeleton | 50,000 | 1,280 | 40% | 27 |
60 | Tank Zombie (Master) | 60,000 | 11,000 | 40% | 221 |
60 | Zombie Grunt (Master) | 1,600,000 | 14,000 | 40% | 296 |
60 | Skeleton Grunt (Master) | 1,300,000 | 16,000 | 40% | 333 |
60 | Undead Skeleton (Master) | 4,500,000 | 60,000 | 40% | 1,245 |
61 | Crypt Lurker | 19,000 | 920 | 39% | 18 |
61 | Crypt Lurker (Master) | 850,000 | 15,000 | 39% | 309 |
62 | Scared Skeleton | 26,000 | 544 | 38% | 11 |
62 | Scared Skeleton (Master) | 1,800,000 | 17,000 | 38% | 358 |
63 | Sniper | 18,000 | 1,280 | 37% | 26 |
63 | Sniper (Master) | 3,600,000 | 60,000 | 37% | 1,236 |
65 | Crypt Souleater | 28,000 | 800 | 35% | 16 |
65 | Crypt Souleater (Master) | 1,100,000 | 15,000 | 35% | 311 |
66 | Skeleton Soldier | 31,000 | 720 | 34% | 14 |
66 | Skeleton Soldier (Master) | 1,600,000 | 18,000 | 34% | 376 |
67 | Crypt Dreadlord | 32,000 | 760 | 33% | 15 |
67 | Crypt Dreadlord (Master) | 1,050,000 | 16,000 | 33% | 331 |
68 | Skeleton Master | 32,000 | 1,740 | 32% | 35 |
68 | Skeleton Master (Master) | 5,700,000 | 120,000 | 32% | 2,457 |
70 | Undead Skeleton | 10 | 0 | 30% | 0 |
70 | Undead Skeleton (Master) | 30 | 1 | 30% | 0 |
70 | Treasure Hoarder | 22,000 | 750 | 30% | 15 |
70 | Tank Zombie | 4,500 | 760 | 30% | 15 |
70 | Pitfighter | 70,000 | 800 | 30% | 17 |
70 | Zombie Grunt | 62,000 | 832 | 30% | 18 |
70 | Skeleton Grunt | 39,000 | 840 | 30% | 17 |
70 | Undead Skeleton | 100,000 | 1,600 | 30% | 33 |
70 | Wither Skeleton | 1,000,000 | 3,000 | 30% | 70 |
70 | Wither Spectre | 1,000,000 | 3,000 | 30% | 70 |
70 | Tank Zombie (Master) | 105,000 | 18,000 | 30% | 361 |
70 | Zombie Grunt (Master) | 3,000,000 | 24,000 | 30% | 510 |
70 | Skeleton Grunt (Master) | 2,400,000 | 27,000 | 30% | 564 |
70 | Undead Skeleton (Master) | 5,400,000 | 69,000 | 30% | 1,434 |
71 | Crypt Lurker | 26,000 | 1,200 | 29% | 24 |
71 | Crypt Lurker (Master) | 1,500,000 | 24,750 | 29% | 510 |
72 | Scared Skeleton | 44,000 | 848 | 28% | 17 |
72 | Scared Skeleton (Master) | 3,300,000 | 30,000 | 28% | 633 |
73 | Sniper | 28,000 | 2,000 | 27% | 40 |
