Magnet Enchantment
Magnet Enchantment | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| |||||||||||
Category | Fishing Rod Enchantment | ||||||||||
Rarities | COMMON UNCOMMON RARE | ||||||||||
Requirements | Enchanting 13 5 Bookshelf Power | ||||||||||
Minimum Level | 1 | ||||||||||
Maximum Level | 6 | ||||||||||
Internal ID | magnetEnchanted Book NBT: {ExtraAttributes: { enchantments: { magnet: 6 }}} |
Attributes | |
---|---|
Ultimate ![]() |
![]() ![]() |
![]() ![]() | |
![]() ![]() |
Sources | |
---|---|
Enchantment Table |
Applied To | |
---|---|
Materials | |
---|---|
Raw Materials |
|
Magnet is an Enchantment that is applied to Fishing Rods and Fishing Weapons.
Obtaining
The Magnet Enchantment can be obtained in many ways.
Lvl | Source | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I-V | Enchantment Table | The enchantment table offers Magnet I - V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV | Clownfish Collection |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV-V | Experimentation Table | Magnet IV-V Enchanted Books can be found in the Experimentation Table. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VI | Monster Of The Deep | Magnet VI can be obtained as a rare dropExactly 2% from a Monster Of The Deep. |
Recipe Tree
1
Magnet Enchantment

- 8
Nether Quartz
- 24
Paper []
- 24
Sugar Cane
- 24
- 8
Clownfish
Combining Costs
Lvl | Apply Cost | |
---|---|---|
Table | Book | |
I | 20 | |
II | 25 | |
III | 30 | |
IV | 40 | 36 |
V | 50 | 45 |
VI | 58 |
Upgrading
The Magnet Enchantment can be combined up to level 5 using an Anvil. Higher levels cannot be combined from previous levels and must be obtained separately.
Usage
Items applied with the Magnet Enchantment gain the following benefits at their respective levels:
Grants 1-6 additional experience orb every time you successfully catch a fish.
Lvl | Additional Exp Orbs
|
---|---|
I | 1
|
II | 2
|
III | 3
|
IV | 4
|
V | 5
|
VI | 6
|
History
![]() | ||
July 2nd, 2019 | 0.5 | Magnet Enchantment Added. |