Powers | |
---|---|
![]() | |
Category | System |
Powers are a collection of Stat buffs that can be applied to your Accessory Bag.
Overview
Powers are a collection of Stats tied directly to your Accessory Bag, the exact stats depending on your Magical Power. You can select a Power or learn new Powers with Power Stones at Maxwell, who is located in the Thaumaturgist building in the Hub village.
ScorchingMarvelous Stone Power Stats: +0❁ Strength +0☠ Crit Damage +0⚔ Bonus Attack Speed Unique Power Bonus: +7⫽ Ferocity You have: 0 Magical Power Click to select power! | HealthyGrandiose Stone Power Stats: +0❤ Health Unique Power Bonus: +200❤ Health You have: 0 Magical Power Click to select power! | SlenderGrandiose Stone Power Stats: +0❤ Health +0❈ Defense +0✦ Speed +0❁ Strength +0✎ Intelligence +☠ Crit Damage +0⚔ Bonus Attack Speed Unique Power Bonus: +100❈ Defense +50❁ Strength You have: 0 Magical Power Click to select power! | StrongGrandiose Stone Power Stats: +0❁ Strength +0☠ Crit Damage Unique Power Bonus: +25❁ Strength +25☠ Crit Damage You have: 0 Magical Power Click to select power! | BizarreMaster Stone Power Stats: -0❁ Strength +0✎ Intelligence -0☠ Crit Damage Unique Power Bonus: +5๑ Ability Damage You have: 0 Magical Power Click to select power! | DemonicMaster Stone Power Stats: +0❁ Strength +0✎ Intelligence Unique Power Bonus: +50☠ Crit Damage You have: 0 Magical Power Click to select power! | HurtfulMaster Stone Power Stats: +0❁ Strength +0☠ Crit Damage Unique Power Bonus: +15⚔ Bonus Attack Speed You have: 0 Magical Power Click to select power! | ||
PleasantMaster Stone Power Stats: +0❤ Health +0❈ Defense You have: 0 Magical Power Click to select power! | AdeptAdvanced Stone Power Stats: +0❤ Health +0❈ Defense +0✎ Intelligence Unique Power Bonus: +100❤ Health +50❈ Defense You have: 0 Magical Power Click to select power! | BloodyAdvanced Stone Power Stats: +0❁ Strength +0✎ Intelligence +0☠ Crit Damage Unique Power Bonus: +10⚔ Bonus Attack Speed You have: 0 Magical Power Click to select power! | ForcefulAdvanced Stone Power Stats: +0❤ Health +0❁ Strength +0☠ Crit Damage Unique Power Bonus: +4⫽ Ferocity You have: 0 Magical Power Click to select power! | ItchyAdvanced Stone Power Stats: +0✦ Speed +0❁ Strength +0☠ Crit Damage +0⚔ Bonus Attack Speed Unique Power Bonus: +15❁ Strength +15☠ Crit Damage You have: 0 Magical Power Click to select power! | MythicalAdvanced Stone Power Stats: +0❤ Health +0❈ Defense +0✦ Speed +0❁ Strength +0✎ Intelligence +0☣ Crit Chance +0☠ Crit Damage Unique Power Bonus: +150❤ Health +40❁ Strength You have: 0 Magical Power Click to select power! | ShadedAdvanced Stone Power Stats: +0✦ Speed +0❁ Strength +0☠ Crit Damage Unique Power Bonus: +3⚔ Bonus Attack Speed +3⫽ Ferocity You have: 0 Magical Power Click to select power! | ||
SightedAdvanced Stone Power Stats: +0✎ Intelligence Unique Power Bonus: +3๑ Ability Damage You have: 0 Magical Power Click to select power! | SilkyIntermediate Stone Power Stats: +0☠ Crit Damage Unique Power Bonus: +5⚔ Bonus Attack Speed You have: 0 Magical Power Click to select power! | SweetIntermediate Stone Power Stats: +0❤ Health +0❈ Defense +0✦ Speed Unique Power Bonus: +5✦ Speed You have: 0 Magical Power Click to select power! | CommandoIntermediate Power Stats: +0❤ Health +0❈ Defense +0❁ Strength +0☣ Crit Chance +0☠ Crit Damage You have: 0 Magical Power Click to select power! | DisciplinedIntermediate Power Stats: +0❤ Health +0❈ Defense +0❁ Strength +0☣ Crit Chance +0☠ Crit Damage You have: 0 Magical Power Click to select power! | InspiredIntermediate Power Stats: +0❤ Health +0❈ Defense +0❁ Strength +0✎ Intelligence +0☣ Crit Chance +0☠ Crit Damage You have: 0 Magical Power Click to select power! | OminousIntermediate Power Stats: +0❤ Health +0✦ Speed +0❁ Strength +0✎ Intelligence +0☣ Crit Chance +0☠ Crit Damage +0⚔ Bonus Attack Speed You have: 0 Magical Power Click to select power! | ||
PreparedIntermediate Power Stats: +0❤ Health +0❈ Defense +0❁ Strength +0☣ Crit Chance +0☠ Crit Damage You have: 0 Magical Power Click to select power! | FortuitousStarter Power Stats: +0❤ Health +0❈ Defense +0❁ Strength +0☣ Crit Chance +0☠ Crit Damage You have: 0 Magical Power Click to select power! | PrettyStarter Power Stats: +0❤ Health +0❈ Defense +0✦ Speed +0❁ Strength +0✎ Intelligence +46☣ Crit Chance +152☠ Crit Damage You have: 0 Magical Power Click to select power! | ProtectedStarter Power Stats: +0❤ Health +0❈ Defense +0❁ Strength +0☣ Crit Chance +0☠ Crit Damage You have: 0 Magical Power Click to select power! | SimpleStarter Power Stats: +0❤ Health +0❈ Defense +0✦ Speed +0❁ Strength +0✎ Intelligence +0☣ Crit Chance +0☠ Crit Damage You have: 0 Magical Power Click to select power! | WarriorStarter Power Stats: +0❤ Health +0❈ Defense +0❁ Strength +0☣ Crit Chance +0☠ Crit Damage You have: 0 Magical Power Click to select power! | |||
Accessory Bag ShortcutQuickly access your accessory bag from right here! Click to open! | Accessories BreakdownFrom your bag 22 MP x 0 Accs. = 0 MP 16 MP x 0 Accs. = 0 MP 12 MP x 0 Accs. = 0 MP 8 MP x 0 Accs. = 0 MP 5 MP x 0 Accs. = 0 MP 3 MP x 0 Accs. = 0 MP 0 MP x 1 Accs. = 3 MP 5 MP x 0 Accs. = 0 MP Total: 0 Magical Power | Learn Power From StonesCombine 9x identical Power Stones that you may find across SkyBlock to permanently unlock their power. Click to combine stones! | Stats TuningOptimize your build to your liking by using Tuning Points. Every 10 MP grants 1 Tuning Point. Magical Power: 0 Tuning Points: 0 |
Main Article: Maxwell
Power Stones
In addition to the 10 default Powers, you can permanently unlock advanced Powers by combining 9x Power Stones of the same type at Maxwell.
Learn New PowerFill all the slots on the right with identical Power Stones to permanently unlock their power. Missing some stones! | ||||||||
Power Stones GuideView all power stones and how to acquire them! |
Magical Power
Accessories in your Accessory Bag grant you Magical Power depending on their Rarity. The more Magical Power you have, the higher the Stats of your Powers and the more Tuning Points you can use.
|
|
![]() | ||
↵ | ||
COMMONs | ||
UNCOMMONs | ||
RAREs | ||
EPICs | ||
LEGENDARIEs | ||
MYTHICs | ||
SPECIALs | ||
VERY SPECIALs |
Stat Calculation
The Stats gained from any given Power is determined by this formula:
- PowerAmount is a number that is specified for each Stat on each power. It is often between 0 and 100, though it can sometimes go negative or over 100.
- StatMultiplier is a value specific to the type of Stat being given, as shown here:
Stat | Multiplier |
---|---|
![]() |
1.5 |
![]() |
1.4 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
0.5 |
![]() |
0.4 |
![]() |
0.333 |
![]() |
0.3 |
![]() |
0.27 |
![]() |
0.25 |
Tuning Points
Every 10 Magical Power grants +1 Tuning Point, which are used to select individual Stats to increase allowing greater optimization over your stat build. Tuning Templates can be used to save and quickly load your chosen stat loadout. Up to 4 Tuning Templates can be purchased for 30,000 Bits each.
Stats TuningOptimize your build to your liking by using Tuning Points. Every 10 MP grants 1 Tuning Point. Magical Power: 0 Tuning Points: 0 | ||||||||
Locked SlotTuning Template #1 Save and load your stats tuning in this convenient template slot! Cost: 30,000 Bits | Locked SlotTuning Template #1 Save and load your stats tuning in this convenient template slot! Cost: 30,000 Bits | |||||||
❤ HealthYour Health stat increases your maximum health. You have: 100 ------------------------ Stat has: 0 points Per point: +5❤ Points left: 0! | ❈ DefenseYour Defense stat reduces the damage that you take from enemies. You have: 0 ------------------------ Stat has: 0 points Per point: +1❈ Points left: 0! | ✦ SpeedYour Speed stat increases how fast you can walk. You have: 100 ------------------------ Stat has: 0 points Per point: +1.5✦ Points left: 0! | ❁ StrengthStrength increases the damage you deal. You have: 0 ------------------------ Stat has: 0 points Per point: +1❁ Points left: 0! | Locked SlotTuning Template #2 Save and load your stats tuning in this convenient template slot! Cost: 30,000 Bits | Locked SlotTuning Template #2 Save and load your stats tuning in this convenient template slot! Cost: 30,000 Bits | |||
☠ Crit DamageCritical Damage multiplies the damage that you deal when you land a Critical Hit. You have: 50 ------------------------ Stat has: 0 points Per point: +1☠ Points left: 0! | ☣ Crit ChanceCritical Chance is the percent chance that you land a Critical Hit when damaging an enemy. You have: 30 ------------------------ Stat has: 0 points Per point: +0.2☣ Points left: 0! | ⚔ Bonus Attack SpeedAttack Speed decreases the time between hits on your opponent. You have: 0 ------------------------ Stat has: 0 points Per point: +0.3⚔ Points left: 0! | ✎ IntelligenceIntelligence increases the damage of your magical items and your mana pool. You have: 100 ------------------------ Stat has: 0 points Per point: +2✎ Points left: 0! | Locked SlotTuning Template #3 Save and load your stats tuning in this convenient template slot! Cost: 30,000 Bits | Locked SlotTuning Template #3 Save and load your stats tuning in this convenient template slot! Cost: 30,000 Bits | |||
Locked SlotTuning Template #4 Save and load your stats tuning in this convenient template slot! Cost: 30,000 Bits | Locked SlotTuning Template #4 Save and load your stats tuning in this convenient template slot! Cost: 30,000 Bits | |||||||
Auto-assign PointsAutomatically distribute your remaining tuning points based on how they are currently set. | Clear PointsClears all of your tuning points. |
Available Stats | Per Point |
---|---|
![]() ![]() |
+5 ![]() |
![]() ![]() |
+1 ![]() |
![]() ![]() |
+1.5 ![]() |
![]() ![]() |
+1 ![]() |
![]() ![]() |
+1 ![]() |
![]() ![]() |
+0.2 ![]() |
![]() ![]() |
+0.3 ![]() |
![]() ![]() |
+2 ![]() |
Powers
Default
Power Type | Power Prefix | 250 Magical Power |
Starter | Fortuitous | 42 ![]() 46 ![]() 32 ![]() 12 ![]() 46 ![]() |
---|---|---|
Pretty | 14 ![]() 6 ![]() 46 ![]() 16 ![]() 12 ![]() 46 ![]() 104 ![]() | |
Protected | 5 ![]() 12 ![]() 113 ![]() 104 ![]() 23 ![]() | |
Simple | 14 ![]() 12 ![]() 35 ![]() 49 ![]() 35 ![]() 35 ![]() 52 ![]() | |
Warrior | 23 ![]() 58 ![]() 32 ![]() 12 ![]() 81 ![]() | |
Intermediate | Commando | 5 ![]() 81 ![]() 49 ![]() 23 ![]() 81 ![]() |
Disciplined | 14 ![]() 69 ![]() 49 ![]() 23 ![]() 69 ![]() | |
Inspired | 9 ![]() 35 ![]() 16 ![]() 12 ![]() 46 ![]() 156 ![]() | |
Ominous | 14 ![]() 9 ![]() 14 ![]() 35 ![]() 49 ![]() 35 ![]() 42 ![]() | |
Prepared | 4 ![]() 9 ![]() 120 ![]() 109 ![]() 19 ![]() |
From Stones
Trivia
History
![]() | ||
April 15th, 2022 | Accessory Bag Rework | Powers Added. |
![]() | ||
April 20th, 2022 | Crimson Isle Release | Powers Added. |