Mage
Mage | |
---|---|
![]() | |
Category | Classes |
Mage is a Dungeon class that focuses on magic damage and abilities.
Class Bonuses
The Mage Class provides many ability focused bonuses. While in the Catacombs, players gain +250 Intelligence and an additional +5
Intelligence per class level. If only one player is playing the Mage class, then the base
Intelligence bonus is increased from 250 to 500.
Abilities
Name | Ability |
---|---|
![]() (Passive) |
All your melee weapon attacks become ranged. Those attacks deal 30% of their melee damage (increased by your Intelligence) up to 15 blocks, after which damage is reduced. |
![]() (Passive) |
All abilities have a 25-50% shorter cooldown. |
![]() (Orb) |
Shoots a Guided Sheep, dealing damage based on your Mage level! Acts as Superboom TNT! 30s cooldown. |
![]() (Orb) |
Unleash a Thunderstorm, striking enemies in a 10 block radius and for 15 seconds, dealing damage based on your Mage level! 500s cooldown. |
![]() (Ghost) |
Create a 5x3 wall at the block you are looking at which lasts for 10 seconds. 20s cooldown. |
![]() (Ghost) |
Shoots a fireball, dealing damage based on your Mage level! 15s cooldown. |
If there is only one player playing the Mage class, then positive bonus stats are doubled. This means any of the bonuses listed below are doubled before the class level calculation.
Ability | Change 2+ → Solo |
---|---|
![]() |
250 → 500 |
Efficient Spells Cooldown Reduction | 25 → 50 |
Leveling Rewards
There are many rewards depending upon the player's class level:
Perk | How it's Rewarded | Level 50 Total | Type |
---|---|---|---|
![]() |
+5 | +250 | Stat Bonus |
Efficient Spells Cooldown Reduction | +1% every 2 level | +25% | Class Passive Bonus |
Guided Sheep ![]() |
+500-50,000 per level (See Table) |
+700,000 | Dungeon Orb Ability Bonus |
Thunderstorm ![]() |
+1,000-100,000 per level (See Table) |
+1,400,000 | Dungeon Orb Ability Bonus |
Fireball ![]() |
+400-40,000 per level (See Table) |
+560,000 | Ghost Ability Bonus |
SkyBlock XP | +4 per level | +200 | Global Bonus |
Mage Abilities Damage Increase:
Level | Guided Sheep | Thunderstorm | Fireball | |||
---|---|---|---|---|---|---|
Increase | Total | Increase | Total | Increase | Total | |
0 | 0 | 10,000 | 0 | 20,000 | 0 | 8,000 |
1 | 500 | 10,500 | 1,000 | 21,000 | 400 | 8,400 |
2 | 500 | 11,000 | 1,000 | 22,000 | 400 | 8,800 |
3 | 500 | 11,500 | 1,000 | 23,000 | 400 | 9,200 |
4 | 500 | 12,000 | 1,000 | 24,000 | 400 | 9,600 |
5 | 500 | 12,500 | 1,000 | 25,000 | 400 | 10,000 |
6 | 1,000 | 13,500 | 2,000 | 27,000 | 800 | 10,800 |
7 | 1,000 | 14,500 | 2,000 | 29,000 | 800 | 11,600 |
8 | 1,000 | 15,500 | 2,000 | 31,000 | 800 | 12,400 |
9 | 1,000 | 16,500 | 2,000 | 33,000 | 800 | 13,200 |
10 | 1,000 | 17,500 | 2,000 | 35,000 | 800 | 14,000 |
11 | 2,500 | 20,000 | 5,000 | 40,000 | 2,000 | 16,000 |
12 | 2,500 | 22,500 | 5,000 | 45,000 | 2,000 | 18,000 |
13 | 2,500 | 25,000 | 5,000 | 50,000 | 2,000 | 20,000 |
14 | 2,500 | 27,500 | 5,000 | 55,000 | 2,000 | 22,000 |
15 | 2,500 | 30,000 | 5,000 | 60,000 | 2,000 | 24,000 |
16 | 2,500 | 32,500 | 5,000 | 65,000 | 2,000 | 26,000 |
17 | 2,500 | 35,000 | 5,000 | 70,000 | 2,000 | 28,000 |
18 | 5,000 | 40,000 | 10,000 | 80,000 | 4,000 | 32,000 |
19 | 5,000 | 45,000 | 10,000 | 90,000 | 4,000 | 36,000 |
20 | 5,000 | 50,000 | 10,000 | 100,000 | 4,000 | 40,000 |
21 | 5,000 | 55,000 | 10,000 | 110,000 | 4,000 | 44,000 |
22 | 5,000 | 60,000 | 10,000 | 120,000 | 4,000 | 48,000 |
23 | 10,000 | 70,000 | 20,000 | 140,000 | 8,000 | 56,000 |
24 | 10,000 | 80,000 | 20,000 | 160,000 | 8,000 | 64,000 |
25 | 10,000 | 90,000 | 20,000 | 180,000 | 8,000 | 72,000 |
26 | 10,000 | 100,000 | 20,000 | 200,000 | 8,000 | 80,000 |
27 | 10,000 | 110,000 | 20,000 | 220,000 | 8,000 | 88,000 |
28 | 25,000 | 135,000 | 50,000 | 270,000 | 20,000 | 108,000 |
29 | 25,000 | 160,000 | 50,000 | 320,000 | 20,000 | 128,000 |
30 | 25,000 | 185,000 | 50,000 | 370,000 | 20,000 | 148,000 |
31 | 25,000 | 210,000 | 50,000 | 420,000 | 20,000 | 168,000 |
32 | 25,000 | 235,000 | 50,000 | 470,000 | 20,000 | 188,000 |
33 | 25,000 | 260,000 | 50,000 | 520,000 | 20,000 | 208,000 |
34 | 25,000 | 285,000 | 50,000 | 570,000 | 20,000 | 228,000 |
35 | 25,000 | 310,000 | 50,000 | 620,000 | 20,000 | 248,000 |
36 | 25,000 | 335,000 | 50,000 | 670,000 | 20,000 | 268,000 |
37 | 25,000 | 360,000 | 50,000 | 720,000 | 20,000 | 288,000 |
38 | 25,000 | 385,000 | 50,000 | 770,000 | 20,000 | 308,000 |
39 | 25,000 | 410,000 | 50,000 | 820,000 | 20,000 | 328,000 |
40 | 25,000 | 435,000 | 50,000 | 870,000 | 20,000 | 348,000 |
41 | 25,000 | 460,000 | 50,000 | 920,000 | 20,000 | 368,000 |
42 | 25,000 | 485,000 | 50,000 | 970,000 | 20,000 | 388,000 |
43 | 25,000 | 510,000 | 50,000 | 1,020,000 | 20,000 | 408,000 |
44 | 25,000 | 535,000 | 50,000 | 1,070,000 | 20,000 | 428,000 |
45 | 25,000 | 560,000 | 50,000 | 1,120,000 | 20,000 | 448,000 |
46 | 25,000 | 585,000 | 50,000 | 1,170,000 | 20,000 | 468,000 |
47 | 25,000 | 610,000 | 50,000 | 1,220,000 | 20,000 | 488,000 |
48 | 25,000 | 635,000 | 50,000 | 1,270,000 | 20,000 | 508,000 |
49 | 25,000 | 660,000 | 50,000 | 1,320,000 | 20,000 | 528,000 |
50 | 50,000 | 710,000 | 100,000 | 1,420,000 | 40,000 | 568,000 |
Milestones
Floor | Total Magic Damage Needed Per Milestone | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
![]() |
60k | 300k | 1.2M | 3M | 6M | 9M | 12M | 15M | 18M |
![]() |
100k | 500k | 2M | 5M | 10M | 15M | 20M | 25M | 30M |
![]() |
150k | 750k | 3M | 7.5M | 15M | 22.5M | 30M | 37.5M | 45M |
![]() |
250k | 1.25M | 5M | 12.5M | 25M | 37.5M | 50M | 62.5M | 75M |
![]() |
350k | 1.75M | 7M | 17.5M | 35M | 52.5M | 70M | 87.5M | 105M |
![]() |
500k | 2.5M | 10M | 25M | 50M | 75M | 100M | 125M | 150M |
![]() |
750k | 3.75M | 15M | 37.5M | 75M | 112.5M | 150M | 187.5M | 225M |
![]() |
850k | 4.25M | 17M | 42.5M | 85M | 127.5M | 170M | 212.5M | 255M |
![]() |
950k | 4.75M | 19M | 47.5M | 95M | 142.5M | 190M | 237.5M | 285M |
![]() |
1.05M | 5.25M | 21M | 52.5M | 105M | 157.5M | 210M | 262.5M | 315M |
![]() |
1.15M | 5.75M | 23M | 57.5M | 115M | 172.5M | 230M | 287.5M | 345M |
![]() |
1.25M | 6.25M | 25M | 62.5M | 125M | 187.5M | 250M | 312.5M | 375M |
![]() |
1.35M | 6.75M | 27M | 67.5M | 135M | 202.5M | 270M | 337.5M | 405M |
![]() |
1.45M | 7.25M | 29M | 72.5M | 145M | 217.5M | 290M | 362.5M | 435M |
History
![]() | ||
July 7th, 2020 | Catacombs Release | Mage Added. |
July 10th, 2020 | Minor Patch | Mage walls can no longer break Tic Tac Toe. |
July 30th, 2020 | Minor Patch | Doubled Passive Regen of Mage from 10% to 20%. |
Hitting a mob with Mage Beams will give 5 mana + 1% of your total Mana. |