Mage
Mage | |
---|---|
![]() | |
Category | Classes |
Mage is a Dungeon class that focuses on magic damage and abilities.
Mage Passive Stats
Mage Abilities
Passive Name | Passive Ability |
---|---|
Mage Staff | All your melee weapon attacks become ranged. Those attacks deal 30% of their melee damage (increased by your Intelligence) up to 15 blocks, after which damage is reduced. |
Efficient Spells | All abilities have a 25% shorter cooldown. |
Ability Name | Ability |
---|---|
Guided Sheep | Shoots a Guided Sheep, dealing damage based on your Mage level! 30s cooldown. |
Thunderstorm | Unleash a Thunderstorm, striking enemies in a 10 block radius and for 15 seconds, dealing damage based on your Mage level! 500s cooldown. |
Ability Name | Ghost Ability |
---|---|
Instant Wall | Create a 5x3 wall at the block you are looking at which lasts for 10 seconds. 20s cooldown. |
Fireball | Shoots a fireball, dealing damage based on your Mage level! 15s cooldown. |
If there is only one player playing the Mage class, the following base values are doubled:
- The player's passive
Intelligence from playing Mage
- Ability Cooldown Reduction
Leveling Rewards
- Buffs Per Level
- Total Buffs
Level | Intelligence | Cooldown Reduction | Guided Sheep Damage | Fireball Damage | Thunderstorm Damage |
---|---|---|---|---|---|
1 | 5Percent of max value (250): 2% | 500Percent of max value (700,000): 0.071% | 400Percent of max value (560,000): 0.071% | 1,000Percent of max value (1,400,000): 0.071% | |
2 | 5Percent of max value (250): 4% | 1%Percent of max value (25%): 4% | 500Percent of max value (700,000): 0.143% | 400Percent of max value (560,000): 0.143% | 1,000Percent of max value (1,400,000): 0.143% |
3 | 5Percent of max value (250): 6% | 500Percent of max value (700,000): 0.214% | 400Percent of max value (560,000): 0.214% | 1,000Percent of max value (1,400,000): 0.214% | |
4 | 5Percent of max value (250): 8% | 1%Percent of max value (25%): 8% | 500Percent of max value (700,000): 0.286% | 400Percent of max value (560,000): 0.286% | 1,000Percent of max value (1,400,000): 0.286% |
5 | 5Percent of max value (250): 10% | 500Percent of max value (700,000): 0.357% | 400Percent of max value (560,000): 0.357% | 1,000Percent of max value (1,400,000): 0.357% | |
6 | 5Percent of max value (250): 12% | 1%Percent of max value (25%): 12% | 1,000Percent of max value (700,000): 0.5% | 800Percent of max value (560,000): 0.5% | 2,000Percent of max value (1,400,000): 0.5% |
7 | 5Percent of max value (250): 14% | 1,000Percent of max value (700,000): 0.643% | 800Percent of max value (560,000): 0.643% | 2,000Percent of max value (1,400,000): 0.643% | |
8 | 5Percent of max value (250): 16% | 1%Percent of max value (25%): 16% | 1,000Percent of max value (700,000): 0.786% | 800Percent of max value (560,000): 0.786% | 2,000Percent of max value (1,400,000): 0.786% |
9 | 5Percent of max value (250): 18% | 1,000Percent of max value (700,000): 0.929% | 800Percent of max value (560,000): 0.929% | 2,000Percent of max value (1,400,000): 0.929% | |
10 | 5Percent of max value (250): 20% | 1%Percent of max value (25%): 20% | 1,000Percent of max value (700,000): 1.071% | 800Percent of max value (560,000): 1.071% | 2,000Percent of max value (1,400,000): 1.071% |
11 | 5Percent of max value (250): 22% | 2,500Percent of max value (700,000): 1.429% | 2,000Percent of max value (560,000): 1.429% | 5,000Percent of max value (1,400,000): 1.429% | |
12 | 5Percent of max value (250): 24% | 1%Percent of max value (25%): 24% | 2,500Percent of max value (700,000): 1.786% | 2,000Percent of max value (560,000): 1.786% | 5,000Percent of max value (1,400,000): 1.786% |
13 | 5Percent of max value (250): 26% | 2,500Percent of max value (700,000): 2.143% | 2,000Percent of max value (560,000): 2.143% | 5,000Percent of max value (1,400,000): 2.143% | |
14 | 5Percent of max value (250): 28% | 1%Percent of max value (25%): 28% | 2,500Percent of max value (700,000): 2.5% | 2,000Percent of max value (560,000): 2.5% | 5,000Percent of max value (1,400,000): 2.5% |
15 | 5Percent of max value (250): 30% | 2,500Percent of max value (700,000): 2.857% | 2,000Percent of max value (560,000): 2.857% | 5,000Percent of max value (1,400,000): 2.857% | |
16 | 5Percent of max value (250): 32% | 1%Percent of max value (25%): 32% | 2,500Percent of max value (700,000): 3.214% | 2,000Percent of max value (560,000): 3.214% | 5,000Percent of max value (1,400,000): 3.214% |
17 | 5Percent of max value (250): 34% | 2,500Percent of max value (700,000): 3.571% | 2,000Percent of max value (560,000): 3.571% | 5,000Percent of max value (1,400,000): 3.571% | |
18 | 5Percent of max value (250): 36% | 1%Percent of max value (25%): 36% | 5,000Percent of max value (700,000): 4.286% | 4,000Percent of max value (560,000): 4.286% | 10,000Percent of max value (1,400,000): 4.286% |
19 | 5Percent of max value (250): 38% | 5,000Percent of max value (700,000): 5% | 4,000Percent of max value (560,000): 5% | 10,000Percent of max value (1,400,000): 5% | |
20 | 5Percent of max value (250): 40% | 1%Percent of max value (25%): 40% | 5,000Percent of max value (700,000): 5.714% | 4,000Percent of max value (560,000): 5.714% | 10,000Percent of max value (1,400,000): 5.714% |
21 | 5Percent of max value (250): 42% | 5,000Percent of max value (700,000): 6.429% | 4,000Percent of max value (560,000): 6.429% | 10,000Percent of max value (1,400,000): 6.429% | |
22 | 5Percent of max value (250): 44% | 1%Percent of max value (25%): 44% | 5,000Percent of max value (700,000): 7.143% | 4,000Percent of max value (560,000): 7.143% | 10,000Percent of max value (1,400,000): 7.143% |
23 | 5Percent of max value (250): 46% | 10,000Percent of max value (700,000): 8.571% | 8,000Percent of max value (560,000): 8.571% | 20,000Percent of max value (1,400,000): 8.571% | |
24 | 5Percent of max value (250): 48% | 1%Percent of max value (25%): 48% | 10,000Percent of max value (700,000): 10% | 8,000Percent of max value (560,000): 10% | 20,000Percent of max value (1,400,000): 10% |
25 | 5Percent of max value (250): 50% | 10,000Percent of max value (700,000): 11.429% | 8,000Percent of max value (560,000): 11.429% | 20,000Percent of max value (1,400,000): 11.429% | |
26 | 5Percent of max value (250): 52% | 1%Percent of max value (25%): 52% | 10,000Percent of max value (700,000): 12.857% | 8,000Percent of max value (560,000): 12.857% | 20,000Percent of max value (1,400,000): 12.857% |
27 | 5Percent of max value (250): 54% | 10,000Percent of max value (700,000): 14.286% | 8,000Percent of max value (560,000): 14.286% | 20,000Percent of max value (1,400,000): 14.286% | |
28 | 5Percent of max value (250): 56% | 1%Percent of max value (25%): 56% | 25,000Percent of max value (700,000): 17.857% | 20,000Percent of max value (560,000): 17.857% | 50,000Percent of max value (1,400,000): 17.857% |
29 | 5Percent of max value (250): 58% | 25,000Percent of max value (700,000): 21.429% | 20,000Percent of max value (560,000): 21.429% | 50,000Percent of max value (1,400,000): 21.429% | |
30 | 5Percent of max value (250): 60% | 1%Percent of max value (25%): 60% | 25,000Percent of max value (700,000): 25% | 20,000Percent of max value (560,000): 25% | 50,000Percent of max value (1,400,000): 25% |
31 | 5Percent of max value (250): 62% | 25,000Percent of max value (700,000): 28.571% | 20,000Percent of max value (560,000): 28.571% | 50,000Percent of max value (1,400,000): 28.571% | |
32 | 5Percent of max value (250): 64% | 1%Percent of max value (25%): 64% | 25,000Percent of max value (700,000): 32.143% | 20,000Percent of max value (560,000): 32.143% | 50,000Percent of max value (1,400,000): 32.143% |
33 | 5Percent of max value (250): 66% | 25,000Percent of max value (700,000): 35.714% | 20,000Percent of max value (560,000): 35.714% | 50,000Percent of max value (1,400,000): 35.714% | |
34 | 5Percent of max value (250): 68% | 1%Percent of max value (25%): 68% | 25,000Percent of max value (700,000): 39.286% | 20,000Percent of max value (560,000): 39.286% | 50,000Percent of max value (1,400,000): 39.286% |
35 | 5Percent of max value (250): 70% | 25,000Percent of max value (700,000): 42.857% | 20,000Percent of max value (560,000): 42.857% | 50,000Percent of max value (1,400,000): 42.857% | |
36 | 5Percent of max value (250): 72% | 1%Percent of max value (25%): 72% | 25,000Percent of max value (700,000): 46.429% | 20,000Percent of max value (560,000): 46.429% | 50,000Percent of max value (1,400,000): 46.429% |
37 | 5Percent of max value (250): 74% | 25,000Percent of max value (700,000): 50% | 20,000Percent of max value (560,000): 50% | 50,000Percent of max value (1,400,000): 50% | |
38 | 5Percent of max value (250): 76% | 1%Percent of max value (25%): 76% | 25,000Percent of max value (700,000): 53.571% | 20,000Percent of max value (560,000): 53.571% | 50,000Percent of max value (1,400,000): 53.571% |
39 | 5Percent of max value (250): 78% | 25,000Percent of max value (700,000): 57.143% | 20,000Percent of max value (560,000): 57.143% | 50,000Percent of max value (1,400,000): 57.143% | |
40 | 5Percent of max value (250): 80% | 1%Percent of max value (25%): 80% | 25,000Percent of max value (700,000): 60.714% | 20,000Percent of max value (560,000): 60.714% | 50,000Percent of max value (1,400,000): 60.714% |
41 | 5Percent of max value (250): 82% | 25,000Percent of max value (700,000): 64.286% | 20,000Percent of max value (560,000): 64.286% | 50,000Percent of max value (1,400,000): 64.286% | |
42 | 5Percent of max value (250): 84% | 1%Percent of max value (25%): 84% | 25,000Percent of max value (700,000): 67.857% | 20,000Percent of max value (560,000): 67.857% | 50,000Percent of max value (1,400,000): 67.857% |
43 | 5Percent of max value (250): 86% | 25,000Percent of max value (700,000): 71.429% | 20,000Percent of max value (560,000): 71.429% | 50,000Percent of max value (1,400,000): 71.429% | |
44 | 5Percent of max value (250): 88% | 1%Percent of max value (25%): 88% | 25,000Percent of max value (700,000): 75% | 20,000Percent of max value (560,000): 75% | 50,000Percent of max value (1,400,000): 75% |
45 | 5Percent of max value (250): 90% | 25,000Percent of max value (700,000): 78.571% | 20,000Percent of max value (560,000): 78.571% | 50,000Percent of max value (1,400,000): 78.571% | |
46 | 5Percent of max value (250): 92% | 1%Percent of max value (25%): 92% | 25,000Percent of max value (700,000): 82.143% | 20,000Percent of max value (560,000): 82.143% | 50,000Percent of max value (1,400,000): 82.143% |
47 | 5Percent of max value (250): 94% | 25,000Percent of max value (700,000): 85.714% | 20,000Percent of max value (560,000): 85.714% | 50,000Percent of max value (1,400,000): 85.714% | |
48 | 5Percent of max value (250): 96% | 1%Percent of max value (25%): 96% | 25,000Percent of max value (700,000): 89.286% | 20,000Percent of max value (560,000): 89.286% | 50,000Percent of max value (1,400,000): 89.286% |
49 | 5Percent of max value (250): 98% | 25,000Percent of max value (700,000): 92.857% | 20,000Percent of max value (560,000): 92.857% | 50,000Percent of max value (1,400,000): 92.857% | |
50 | 5Percent of max value (250): 100% | 1%Percent of max value (25%): 100% | 50,000Percent of max value (700,000): 100% | 40,000Percent of max value (560,000): 100% | 100,000Percent of max value (1,400,000): 100% |
Level | Intelligence | Cooldown Reduction | Guided Sheep Damage | Fireball Damage | Thunderstorm Damage |
---|---|---|---|---|---|
1 | 5Percent of max value (250): 2% | 500Percent of max value (700,000): 0.071% | 400Percent of max value (560,000): 0.071% | 1,000Percent of max value (1,400,000): 0.071% | |
2 | 10Percent of max value (250): 4% | 1%Percent of max value (25): 4% | 1,000Percent of max value (700,000): 0.143% | 800Percent of max value (560,000): 0.143% | 2,000Percent of max value (1,400,000): 0.143% |
3 | 15Percent of max value (250): 6% | 1,500Percent of max value (700,000): 0.214% | 1,200Percent of max value (560,000): 0.214% | 3,000Percent of max value (1,400,000): 0.214% | |
4 | 20Percent of max value (250): 8% | 2%Percent of max value (25): 8% | 2,000Percent of max value (700,000): 0.286% | 1,600Percent of max value (560,000): 0.286% | 4,000Percent of max value (1,400,000): 0.286% |
5 | 25Percent of max value (250): 10% | 2,500Percent of max value (700,000): 0.357% | 2,000Percent of max value (560,000): 0.357% | 5,000Percent of max value (1,400,000): 0.357% | |
6 | 30Percent of max value (250): 12% | 3%Percent of max value (25): 12% | 3,500Percent of max value (700,000): 0.5% | 2,800Percent of max value (560,000): 0.5% | 7,000Percent of max value (1,400,000): 0.5% |
7 | 35Percent of max value (250): 14% | 4,500Percent of max value (700,000): 0.643% | 3,600Percent of max value (560,000): 0.643% | 9,000Percent of max value (1,400,000): 0.643% | |
8 | 40Percent of max value (250): 16% | 4%Percent of max value (25): 16% | 5,500Percent of max value (700,000): 0.786% | 4,400Percent of max value (560,000): 0.786% | 11,000Percent of max value (1,400,000): 0.786% |
9 | 45Percent of max value (250): 18% | 6,500Percent of max value (700,000): 0.929% | 5,200Percent of max value (560,000): 0.929% | 13,000Percent of max value (1,400,000): 0.929% | |
10 | 50Percent of max value (250): 20% | 5%Percent of max value (25): 20% | 7,500Percent of max value (700,000): 1.071% | 6,000Percent of max value (560,000): 1.071% | 15,000Percent of max value (1,400,000): 1.071% |
11 | 55Percent of max value (250): 22% | 10,000Percent of max value (700,000): 1.429% | 8,000Percent of max value (560,000): 1.429% | 20,000Percent of max value (1,400,000): 1.429% | |
12 | 60Percent of max value (250): 24% | 6%Percent of max value (25): 24% | 12,500Percent of max value (700,000): 1.786% | 10,000Percent of max value (560,000): 1.786% | 25,000Percent of max value (1,400,000): 1.786% |
13 | 65Percent of max value (250): 26% | 15,000Percent of max value (700,000): 2.143% | 12,000Percent of max value (560,000): 2.143% | 30,000Percent of max value (1,400,000): 2.143% | |
14 | 70Percent of max value (250): 28% | 7%Percent of max value (25): 28% | 17,500Percent of max value (700,000): 2.5% | 14,000Percent of max value (560,000): 2.5% | 35,000Percent of max value (1,400,000): 2.5% |
15 | 75Percent of max value (250): 30% | 20,000Percent of max value (700,000): 2.857% | 16,000Percent of max value (560,000): 2.857% | 40,000Percent of max value (1,400,000): 2.857% | |
16 | 80Percent of max value (250): 32% | 8%Percent of max value (25): 32% | 22,500Percent of max value (700,000): 3.214% | 18,000Percent of max value (560,000): 3.214% | 45,000Percent of max value (1,400,000): 3.214% |
17 | 85Percent of max value (250): 34% | 25,000Percent of max value (700,000): 3.571% | 20,000Percent of max value (560,000): 3.571% | 50,000Percent of max value (1,400,000): 3.571% | |
18 | 90Percent of max value (250): 36% | 9%Percent of max value (25): 36% | 30,000Percent of max value (700,000): 4.286% | 24,000Percent of max value (560,000): 4.286% | 60,000Percent of max value (1,400,000): 4.286% |
19 | 95Percent of max value (250): 38% | 35,000Percent of max value (700,000): 5% | 28,000Percent of max value (560,000): 5% | 70,000Percent of max value (1,400,000): 5% | |
20 | 100Percent of max value (250): 40% | 10%Percent of max value (25): 40% | 40,000Percent of max value (700,000): 5.714% | 32,000Percent of max value (560,000): 5.714% | 80,000Percent of max value (1,400,000): 5.714% |
21 | 105Percent of max value (250): 42% | 45,000Percent of max value (700,000): 6.429% | 36,000Percent of max value (560,000): 6.429% | 90,000Percent of max value (1,400,000): 6.429% | |
22 | 110Percent of max value (250): 44% | 11%Percent of max value (25): 44% | 50,000Percent of max value (700,000): 7.143% | 40,000Percent of max value (560,000): 7.143% | 100,000Percent of max value (1,400,000): 7.143% |
23 | 115Percent of max value (250): 46% | 60,000Percent of max value (700,000): 8.571% | 48,000Percent of max value (560,000): 8.571% | 120,000Percent of max value (1,400,000): 8.571% | |
24 | 120Percent of max value (250): 48% | 12%Percent of max value (25): 48% | 70,000Percent of max value (700,000): 10% | 56,000Percent of max value (560,000): 10% | 140,000Percent of max value (1,400,000): 10% |
25 | 125Percent of max value (250): 50% | 80,000Percent of max value (700,000): 11.429% | 64,000Percent of max value (560,000): 11.429% | 160,000Percent of max value (1,400,000): 11.429% | |
26 | 130Percent of max value (250): 52% | 13%Percent of max value (25): 52% | 90,000Percent of max value (700,000): 12.857% | 72,000Percent of max value (560,000): 12.857% | 180,000Percent of max value (1,400,000): 12.857% |
27 | 135Percent of max value (250): 54% | 100,000Percent of max value (700,000): 14.286% | 80,000Percent of max value (560,000): 14.286% | 200,000Percent of max value (1,400,000): 14.286% | |
28 | 140Percent of max value (250): 56% | 14%Percent of max value (25): 56% | 125,000Percent of max value (700,000): 17.857% | 100,000Percent of max value (560,000): 17.857% | 250,000Percent of max value (1,400,000): 17.857% |
29 | 145Percent of max value (250): 58% | 150,000Percent of max value (700,000): 21.429% | 120,000Percent of max value (560,000): 21.429% | 300,000Percent of max value (1,400,000): 21.429% | |
30 | 150Percent of max value (250): 60% | 15%Percent of max value (25): 60% | 175,000Percent of max value (700,000): 25% | 140,000Percent of max value (560,000): 25% | 350,000Percent of max value (1,400,000): 25% |
31 | 155Percent of max value (250): 62% | 200,000Percent of max value (700,000): 28.571% | 160,000Percent of max value (560,000): 28.571% | 400,000Percent of max value (1,400,000): 28.571% | |
32 | 160Percent of max value (250): 64% | 16%Percent of max value (25): 64% | 225,000Percent of max value (700,000): 32.143% | 180,000Percent of max value (560,000): 32.143% | 450,000Percent of max value (1,400,000): 32.143% |
33 | 165Percent of max value (250): 66% | 250,000Percent of max value (700,000): 35.714% | 200,000Percent of max value (560,000): 35.714% | 500,000Percent of max value (1,400,000): 35.714% | |
34 | 170Percent of max value (250): 68% | 17%Percent of max value (25): 68% | 275,000Percent of max value (700,000): 39.286% | 220,000Percent of max value (560,000): 39.286% | 550,000Percent of max value (1,400,000): 39.286% |
35 | 175Percent of max value (250): 70% | 300,000Percent of max value (700,000): 42.857% | 240,000Percent of max value (560,000): 42.857% | 600,000Percent of max value (1,400,000): 42.857% | |
36 | 180Percent of max value (250): 72% | 18%Percent of max value (25): 72% | 325,000Percent of max value (700,000): 46.429% | 260,000Percent of max value (560,000): 46.429% | 650,000Percent of max value (1,400,000): 46.429% |
37 | 185Percent of max value (250): 74% | 350,000Percent of max value (700,000): 50% | 280,000Percent of max value (560,000): 50% | 700,000Percent of max value (1,400,000): 50% | |
38 | 190Percent of max value (250): 76% | 19%Percent of max value (25): 76% | 375,000Percent of max value (700,000): 53.571% | 300,000Percent of max value (560,000): 53.571% | 750,000Percent of max value (1,400,000): 53.571% |
39 | 195Percent of max value (250): 78% | 400,000Percent of max value (700,000): 57.143% | 320,000Percent of max value (560,000): 57.143% | 800,000Percent of max value (1,400,000): 57.143% | |
40 | 200Percent of max value (250): 80% | 20%Percent of max value (25): 80% | 425,000Percent of max value (700,000): 60.714% | 340,000Percent of max value (560,000): 60.714% | 850,000Percent of max value (1,400,000): 60.714% |
41 | 205Percent of max value (250): 82% | 450,000Percent of max value (700,000): 64.286% | 360,000Percent of max value (560,000): 64.286% | 900,000Percent of max value (1,400,000): 64.286% | |
42 | 210Percent of max value (250): 84% | 21%Percent of max value (25): 84% | 475,000Percent of max value (700,000): 67.857% | 380,000Percent of max value (560,000): 67.857% | 950,000Percent of max value (1,400,000): 67.857% |
43 | 215Percent of max value (250): 86% | 500,000Percent of max value (700,000): 71.429% | 400,000Percent of max value (560,000): 71.429% | 1,000,000Percent of max value (1,400,000): 71.429% | |
44 | 220Percent of max value (250): 88% | 22%Percent of max value (25): 88% | 525,000Percent of max value (700,000): 75% | 420,000Percent of max value (560,000): 75% | 1,050,000Percent of max value (1,400,000): 75% |
45 | 225Percent of max value (250): 90% | 550,000Percent of max value (700,000): 78.571% | 440,000Percent of max value (560,000): 78.571% | 1,100,000Percent of max value (1,400,000): 78.571% | |
46 | 230Percent of max value (250): 92% | 23%Percent of max value (25): 92% | 575,000Percent of max value (700,000): 82.143% | 460,000Percent of max value (560,000): 82.143% | 1,150,000Percent of max value (1,400,000): 82.143% |
47 | 235Percent of max value (250): 94% | 600,000Percent of max value (700,000): 85.714% | 480,000Percent of max value (560,000): 85.714% | 1,200,000Percent of max value (1,400,000): 85.714% | |
48 | 240Percent of max value (250): 96% | 24%Percent of max value (25): 96% | 625,000Percent of max value (700,000): 89.286% | 500,000Percent of max value (560,000): 89.286% | 1,250,000Percent of max value (1,400,000): 89.286% |
49 | 245Percent of max value (250): 98% | 650,000Percent of max value (700,000): 92.857% | 520,000Percent of max value (560,000): 92.857% | 1,300,000Percent of max value (1,400,000): 92.857% | |
50 | 250Percent of max value (250): 100% | 25%Percent of max value (25): 100% | 700,000Percent of max value (700,000): 100% | 560,000Percent of max value (560,000): 100% | 1,400,000Percent of max value (1,400,000): 100% |
At Mage Level 50, this totals to:
- +250 Intelligence
- +25% Cooldown Reduction
- +700,000 Guided Sheep Damage
- +560,000 Fireball Damage
- +1,400,000 Thunderstorm Damage
Milestones
Floor | Total Magic Damage Needed Per Milestone | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Floor I | 60k | 300k | 1.2M | 3M | 6M | 9M | 12M | 15M | 18M |
Floor II | 100k | 500k | 2M | 5M | 10M | 15M | 20M | 25M | 30M |
Floor III | 150k | 750k | 3M | 7.5M | 15M | 22.5M | 30M | 37.5M | 45M |
Floor IV | 250k | 1.25M | 5M | 12.5M | 25M | 37.5M | 50M | 62.5M | 75M |
Floor V | 350k | 1.75M | 7M | 17.5M | 35M | 52.5M | 70M | 87.5M | 105M |
Floor VI | 500k | 2.5M | 10M | 25M | 50M | 75M | 100M | 125M | 150M |
Floor VII | 750k | 3.75M | 15M | 37.5M | 75M | 112.5M | 150M | 187.5M | 225M |
Master Floor I | 850k | 4.25M | 17M | 42.5M | 85M | 127.5M | 170M | 212.5M | 255M |
Master Floor II | 950k | 4.75M | 19M | 47.5M | 95M | 142.5M | 190M | 237.5M | 285M |
Master Floor III | 1.05M | 5.25M | 21M | 52.5M | 105M | 157.5M | 210M | 262.5M | 315M |
Master Floor IV | 1.15M | 5.75M | 23M | 57.5M | 115M | 172.5M | 230M | 287.5M | 345M |
Master Floor V | 1.25M | 6.25M | 25M | 62.5M | 125M | 187.5M | 250M | 312.5M | 375M |
Master Floor VI | 1.35M | 6.75M | 27M | 67.5M | 135M | 202.5M | 270M | 337.5M | 405M |
Master Floor VII | 1.45M | 7.25M | 29M | 72.5M | 145M | 217.5M | 290M | 362.5M | 435M |
History
![]() | ||
July 7th, 2020 | Catacombs Release | Mage Added. |
July 10th, 2020 | Minor Patch | Mage walls can no longer break Tic Tac Toe. |
July 30th, 2020 | Minor Patch | Doubled Passive Regen of Mage from 10% to 20%. |
Hitting a mob with Mage Beams will give 5 mana + 1% of your total Mana. |