Golden Dragon Pet
Attributes | |
---|---|
Sellable ![]() |
Tradable ![]() |
![]() ![]() |
Mountable ![]() |
![]() ![]() |
![]() | |
---|---|
Legendary | 5,000 Coins |
The Golden Dragon Pet is a Combat Pet that can be purchased at the Dragon's Lair.
Obtaining
The Golden Dragon Pet can be obtained by purchasing it from the Golden Dragon in the Dragon's Lair within the Crystal Hollows.
The pet starts out as an egg, but hatches and gains the perks and stats from the Golden Dragon at level 100.
Stats
- Legendary
Level 100 and per Level Scaling | Level 200 |
---|---|
Stat Bonuses
|
Stat Bonuses
|
Content
Content
Content
Content
Content
Content
Content
Content
Content
Content
Content
Content
Content
Content
Leveling
Current Level |
Legendary Golden Dragon | |
---|---|---|
XP per Level |
Cumulative | |
1 | 0 | 0 |
2 | 660 | 660 |
3 | 730 | 1,390 |
4 | 800 | 2,190 |
5 | 880 | 3,070 |
6 | 960 | 4,030 |
7 | 1,050 | 5,080 |
8 | 1,150 | 6,230 |
9 | 1,260 | 7,490 |
10 | 1,380 | 8,870 |
11 | 1,510 | 10,380 |
12 | 1,650 | 12,030 |
13 | 1,800 | 13,830 |
14 | 1,960 | 15,790 |
15 | 2,130 | 17,920 |
16 | 2,310 | 20,230 |
17 | 2,500 | 22,730 |
18 | 2,700 | 25,430 |
19 | 2,920 | 28,350 |
20 | 3,160 | 31,510 |
21 | 3,420 | 34,930 |
22 | 3,700 | 38,630 |
23 | 4,000 | 42,630 |
24 | 4,350 | 46,980 |
25 | 4,750 | 51,730 |
26 | 5,200 | 56,930 |
27 | 5,700 | 62,630 |
28 | 6,300 | 68,930 |
29 | 7,000 | 75,930 |
30 | 7,800 | 83,730 |
31 | 8,700 | 92,430 |
32 | 9,700 | 102,130 |
33 | 10,800 | 112,930 |
34 | 12,000 | 124,930 |
35 | 13,300 | 138,230 |
36 | 14,700 | 152,930 |
37 | 16,200 | 169,130 |
38 | 17,800 | 186,930 |
39 | 19,500 | 206,430 |
40 | 21,300 | 227,730 |
41 | 23,200 | 250,930 |
42 | 25,200 | 276,130 |
43 | 27,400 | 303,530 |
44 | 29,800 | 333,330 |
45 | 32,400 | 365,730 |
46 | 35,200 | 400,930 |
47 | 38,200 | 439,130 |
48 | 41,400 | 480,530 |
49 | 44,800 | 525,330 |
50 | 48,400 | 573,730 |
51 | 52,200 | 625,930 |
52 | 56,200 | 682,130 |
53 | 60,400 | 742,530 |
54 | 64,800 | 807,330 |
55 | 69,400 | 876,730 |
56 | 74,200 | 950,930 |
57 | 79,200 | 1,030,130 |
58 | 84,700 | 1,114,830 |
59 | 90,700 | 1,205,530 |
60 | 97,200 | 1,302,730 |
61 | 104,200 | 1,406,930 |
62 | 111,700 | 1,518,630 |
63 | 119,700 | 1,638,330 |
64 | 128,200 | 1,766,530 |
65 | 137,200 | 1,903,730 |
66 | 146,700 | 2,050,430 |
67 | 156,700 | 2,207,130 |
68 | 167,700 | 2,374,830 |
69 | 179,700 | 2,554,530 |
70 | 192,700 | 2,747,230 |
71 | 206,700 | 2,953,930 |
72 | 221,700 | 3,175,630 |
73 | 237,700 | 3,413,330 |
74 | 254,700 | 3,668,030 |
75 | 272,700 | 3,940,730 |
76 | 291,700 | 4,232,430 |
77 | 311,700 | 4,544,130 |
78 | 333,700 | 4,877,830 |
79 | 357,700 | 5,235,530 |
80 | 383,700 | 5,619,230 |
81 | 411,700 | 6,030,930 |
82 | 441,700 | 6,472,630 |
83 | 476,700 | 6,949,330 |
84 | 516,700 | 7,466,030 |
85 | 561,700 | 8,027,730 |
86 | 611,700 | 8,639,430 |
87 | 666,700 | 9,306,130 |
88 | 726,700 | 10,032,830 |
89 | 791,700 | 10,824,530 |
90 | 861,700 | 11,686,230 |
91 | 936,700 | 12,622,930 |
92 | 1,016,700 | 13,639,630 |
93 | 1,101,700 | 14,741,330 |
94 | 1,191,700 | 15,933,030 |
95 | 1,286,700 | 17,219,730 |
96 | 1,386,700 | 18,606,430 |
97 | 1,496,700 | 20,103,130 |
98 | 1,616,700 | 21,719,830 |
99 | 1,746,700 | 23,466,530 |
100 | 1,886,700 | 25,353,230 |
101 | 0 | 25,353,230 |
102 | 5,555 | 25,358,785 |
103 | 1,886,700 | 27,245,485 |
104 | 1,886,700 | 29,132,185 |
105 | 1,886,700 | 31,018,885 |
106 | 1,886,700 | 32,905,585 |
107 | 1,886,700 | 34,792,285 |
108 | 1,886,700 | 36,678,985 |
109 | 1,886,700 | 38,565,685 |
110 | 1,886,700 | 40,452,385 |
111 | 1,886,700 | 42,339,085 |
112 | 1,886,700 | 44,225,785 |
113 | 1,886,700 | 46,112,485 |
114 | 1,886,700 | 47,999,185 |
115 | 1,886,700 | 49,885,885 |
116 | 1,886,700 | 51,772,585 |
117 | 1,886,700 | 53,659,285 |
118 | 1,886,700 | 55,545,985 |
119 | 1,886,700 | 57,432,685 |
120 | 1,886,700 | 59,319,385 |
121 | 1,886,700 | 61,206,085 |
122 | 1,886,700 | 63,092,785 |
123 | 1,886,700 | 64,979,485 |
124 | 1,886,700 | 66,866,185 |
125 | 1,886,700 | 68,752,885 |
126 | 1,886,700 | 70,639,585 |
127 | 1,886,700 | 72,526,285 |
128 | 1,886,700 | 74,412,985 |
129 | 1,886,700 | 76,299,685 |
130 | 1,886,700 | 78,186,385 |
131 | 1,886,700 | 80,073,085 |
132 | 1,886,700 | 81,959,785 |
133 | 1,886,700 | 83,846,485 |
134 | 1,886,700 | 85,733,185 |
135 | 1,886,700 | 87,619,885 |
136 | 1,886,700 | 89,506,585 |
137 | 1,886,700 | 91,393,285 |
138 | 1,886,700 | 93,279,985 |
139 | 1,886,700 | 95,166,685 |
140 | 1,886,700 | 97,053,385 |
141 | 1,886,700 | 98,940,085 |
142 | 1,886,700 | 100,826,785 |
143 | 1,886,700 | 102,713,485 |
144 | 1,886,700 | 104,600,185 |
145 | 1,886,700 | 106,486,885 |
146 | 1,886,700 | 108,373,585 |
147 | 1,886,700 | 110,260,285 |
148 | 1,886,700 | 112,146,985 |
149 | 1,886,700 | 114,033,685 |
150 | 1,886,700 | 115,920,385 |
151 | 1,886,700 | 117,807,085 |
152 | 1,886,700 | 119,693,785 |
153 | 1,886,700 | 121,580,485 |
154 | 1,886,700 | 123,467,185 |
155 | 1,886,700 | 125,353,885 |
156 | 1,886,700 | 127,240,585 |
157 | 1,886,700 | 129,127,285 |
158 | 1,886,700 | 131,013,985 |
159 | 1,886,700 | 132,900,685 |
160 | 1,886,700 | 134,787,385 |
161 | 1,886,700 | 136,674,085 |
162 | 1,886,700 | 138,560,785 |
163 | 1,886,700 | 140,447,485 |
164 | 1,886,700 | 142,334,185 |
165 | 1,886,700 | 144,220,885 |
166 | 1,886,700 | 146,107,585 |
167 | 1,886,700 | 147,994,285 |
168 | 1,886,700 | 149,880,985 |
169 | 1,886,700 | 151,767,685 |
170 | 1,886,700 | 153,654,385 |
171 | 1,886,700 | 155,541,085 |
172 | 1,886,700 | 157,427,785 |
173 | 1,886,700 | 159,314,485 |
174 | 1,886,700 | 161,201,185 |
175 | 1,886,700 | 163,087,885 |
176 | 1,886,700 | 164,974,585 |
177 | 1,886,700 | 166,861,285 |
178 | 1,886,700 | 168,747,985 |
179 | 1,886,700 | 170,634,685 |
180 | 1,886,700 | 172,521,385 |
181 | 1,886,700 | 174,408,085 |
182 | 1,886,700 | 176,294,785 |
183 | 1,886,700 | 178,181,485 |
184 | 1,886,700 | 180,068,185 |
185 | 1,886,700 | 181,954,885 |
186 | 1,886,700 | 183,841,585 |
187 | 1,886,700 | 185,728,285 |
188 | 1,886,700 | 187,614,985 |
189 | 1,886,700 | 189,501,685 |
190 | 1,886,700 | 191,388,385 |
191 | 1,886,700 | 193,275,085 |
192 | 1,886,700 | 195,161,785 |
193 | 1,886,700 | 197,048,485 |
194 | 1,886,700 | 198,935,185 |
195 | 1,886,700 | 200,821,885 |
196 | 1,886,700 | 202,708,585 |
197 | 1,886,700 | 204,595,285 |
198 | 1,886,700 | 206,481,985 |
199 | 1,886,700 | 208,368,685 |
200 | 1,886,700 | 210,255,385 |
Kat Leveling Costs
The Golden Dragon Pet can't have its rarity upgraded by Kat.
Pet Query
Trivia
- The Golden Dragon Pet is the only Pet that can be upgraded past level 100.
History
Date | Version | Change |
---|---|---|
July 14th, 2021 | Crystal Hollows Release | Golden Dragon Pet Added. |
February 2nd, 2022 | Minor Patch | Added +5 ![]() |
Changed Shining Scale perk to grant ![]() ![]() | ||
Buffed Legendary Treasure perk from .20% ![]() ![]() | ||
Added more decimals to the Legendary Treasure perk. |