Experience Enchantment
Experience Enchantment | ||||||
---|---|---|---|---|---|---|
![]() | ||||||
| ||||||
Category | Sword Enchantment | |||||
Rarities | COMMON UNCOMMON | |||||
Requirements | 2 Bookshelf Power | |||||
Minimum Level | 1 | |||||
Maximum Level | 5 | |||||
Internal ID | experienceEnchanted Book NBT: {ExtraAttributes: { enchantments: { experience: 5 }}} |
Attributes | |
---|---|
Ultimate ![]() |
![]() ![]() |
![]() ![]() | |
![]() ![]() |
Sources | |
---|---|
Enchantment Table |
Applied To | |
---|---|
Materials | |
---|---|
Raw Materials |
Experience is an Enchantment that is applied to Swords, Fishing Rods, & Tools.
Obtaining
The Experience Enchantment can be obtained in many ways.
Lvl | Source | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I-III | Enchantment Table | The enchantment table offers Experience I - III. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | Lapis Lazuli Collection |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II-III | Experimentation Table | Experience II-III Enchanted Books can be found in the Experimentation Table. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV | Melancholic Viking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V | Frozen Alex |
|
Recipe Tree
1
Experience Enchantment

- 6
Paper []
- 2
Lapis Lazuli
Combining Costs
Lvl | Apply Cost | |
---|---|---|
Table | Book | |
I | 15 | |
II | 30 | 27 |
III | 45 | 41 |
IV | 58 | |
V | 0 |
Upgrading
The Experience Enchantment can be combined up to level 3 using an Anvil. Higher levels cannot be combined from previous levels and must be obtained separately.
Usage
Items applied with the Experience Enchantment gain the following benefits at their respective levels:
Grants a 12.5-62.5% chance for mobs and ores to drop double experience.
Lvl | Chance
|
---|---|
I | 12.5%
|
II | 25%
|
III | 37.5%
|
IV | 50%
|
V | 62.5%
|
History
![]() | ||
June 11th, 2019 | SkyBlock Release | Experience Enchantment Added. |
November 12th, 2019 | 0.7.4 | Experience IV Added. |
December 1st, 2022 | Holiday Update | Experience V Added. |