Catacombs | |
---|---|
![]() | |
Category | Catacombs |
The Catacombs is the first and only Dungeon to be released on SkyBlock. You can enter The Catacombs through the Dungeon Hub or through the Catacombs Entrance.
Map Locations
There are different types of rooms to explore as you go through the Dungeon Floors.
A room with the minimum objectives completed will display a white ✓ (checkmark) over it, while a fully completed room (with all secrets) will display a green ✓ checkmark. A failed room will display a red X.
- Regular: There are several types of these rooms and they are needed to travel through the dungeon. There are 2x2, 1x1, 2x1, 3x1, 4x1 and L shaped rooms.
- Starting room: The starting room where Mort is and where the dungeon players queue up to start the dungeon.
- Fairy: A room with a healing pool and Fairies that drop Revive Stones once you kill them.
- Puzzle: A room that shows up on every floor that has the dungeon players do various tasks in order to complete the puzzle.
- Miniboss: A room that holds a stronger-than-usual Angry Archaeologist, Lost Adventurer, Frozen Adventurer, Shadow Assassin, or King Midas.
- Trap: A room that shows up on Floor 3 and higher that disables abilities and the player has to navigate through traps in order to complete the room.
- Blood: The final room before the Boss. The Watcher spawns mobs in this room that must be defeated in order to proceed into the Boss room.
Floors
Normal Mode | ||||
Floor | Boss | Dungeon Size | Requirements | Boss Description |
---|---|---|---|---|
Entrance | ![]() |
Tiny | Combat XV | This strange creature is roaming the Catacombs to add powerful adventurers to its collection. |
Floor I | ![]() |
Tiny | Catacombs I | Involved in the dark arts due to his parents' insistence. Originally worked as a Circus clown. |
Floor II | ![]() |
Small | Catacombs III | First of his class. His teacher said he will do "great things". |
Floor III | ![]() |
Small | Catacombs V | Despite his great technique, he failed the Masters exam three times. Works from 8 to 5. Cares about his students. |
Floor IV | ![]() |
Small | Catacombs IX | Powerful Necromancer that specializes in animals. Calls himself a vegetarian, go figure. |
Floor V | ![]() |
Medium | Catacombs XIV | Strongly believes he will become the Lord one day. Subject of mockeries, even from his disciples. |
Floor VI | ![]() |
Medium | Catacombs XIX | Necromancy was always strong in his family. Says he once beat a Wither in a duel. Likes to brag. |
Floor VII | ![]() |
Large | Catacombs XXIV | Disciples of the Wither King. Inherited the Catacombs eons ago. Never defeated, feared by anything living AND dead. |
Master Mode | ||||
Floor | Boss | Dungeon Size | Requirements | Boss Description |
---|---|---|---|---|
Floor I | ![]() |
Tiny | Catacombs XXIV | Involved in the dark arts due to his parents' insistence. Originally worked as a Circus clown. |
Floor II | ![]() |
Small | Catacombs XXVI | First of his class. His teacher said he will do "great things". |
Floor III | ![]() |
Small | Catacombs XXVIII | Despite his great technique, he failed the Masters exam three times. Works from 8 to 5. Cares about his students. |
Floor IV | ![]() |
Small | Catacombs XXX | Powerful Necromancer that specializes in animals. Calls himself a vegetarian, go figure. |
Floor V | ![]() |
Medium | Catacombs XXXII | Strongly believes he will become the Lord one day. Subject of mockeries, even from his disciples. |
Floor VI | ![]() |
Medium | Catacombs XXXIV | Necromancy was always strong in his family. Says he once beat a Wither in a duel. Likes to brag. |
Floor VII | ![]() |
Large | Catacombs XXXVI | Disciples of the Wither King. Inherited the Catacombs eons ago. Never defeated, feared by anything living AND dead. |
Puzzle Rooms
Puzzle Rooms are rooms that contain a puzzle for players to solve and reward a Blessing if completed correctly. Generally speaking, the higher the floor the more difficult the puzzles may become.
Main Article: Catacombs Puzzles
Items
All of the Dungeon Items listed below can be obtained inside of a Catacombs Dungeon.
Weapons
Armor
Enchantment Books
Name | Floor(s) | Cost From Chest | Chest Type | Description |
---|---|---|---|---|
Feather Falling VI | 1+ | Free | Wooden | Increases how high you can fall before taking fall damage by 6 and reduces fall damage by 30%. |
Infinite Quiver VI | 1+ | Free | Wooden | Save arrows 18% of the time |
Rejuvenate I | 1+ | Free | Wooden | Increases your natural regeneration by +2%. |
Bank I | 1+ | Free | Wooden | Saves 10.0% of your coins on death. |
No Pain No Gain I | 1+ | Free | Wooden | You have 20% chance to gain 10 experience orbs every time you take hits from mobs. |
Ultimate Jerry I | 1+ | Free | Wooden | Increases the base damage of Aspect of the Jerry by 1000%. |
Combo I | 1+ | 50,000 Coins | Gold | Every mob kill within 3 seconds grants +1 ![]() ![]() |
Ultimate Wise I | 2+ | Free | Wooden | Reduces the ability mana cost of this item by 10%. |
Wisdom I | 3+ | 100,000 Coins | Gold | Increases ![]() ![]() |
Last Stand I | 3+ | 250,000 Coins | Emerald | Increases your defense by 5% when you are below 40% Health. |
Rend I | 4 | 500,000 Coins | Emerald | Grants your bow a Left Click ability that rips out the arrows from nearby enemies and deals 5% of your last critical hit for every arrow on the target. |
Legion I | 5 | 1,000,000 Coins | Gold | Increases all your player stats except ![]() |
Lethality VI | 5 | 100,000 Coins | Gold | Reduce the ![]() |
Overload I | 5 | 1,000,000 Coins | Emerald | Increases ![]() ![]() ![]() |
Swarm I | 6 | 500,000 Coins | Gold | Increases your damage by 1.25% per level for each enemy within 10 blocks. Maximum of 16 enemies. |
Soul Eater I | 7 | 1,000,000 Coins | Emerald | Your weapon gains 2x the ![]() |
One For All I | 7 | 2,000,000 Coins | Bedrock | Removes all other enchants but increases your weapon damage by 500%. |
Thunderlord VI | 5+ | Stormy Mob Drop | Strikes a Monster with lightning every 3 consecutive hits, dealing 50% more ![]() | |
Thunderlord VII | 7 (Master) | 2,000,000 Coins | Bedrock | Strikes a Monster with lightning every 3 consecutive hits, dealing 60% more ![]() |
Reforge Stones
Name | Floor(s) | Obtaining | Cost From Chest |
---|---|---|---|
![]() |
All | Undead Mobs | None |
![]() |
All | Any Mob | None |
![]() |
All | ![]() |
None |
![]() |
1-4 | Dungeon Reward Chest | None |
![]() |
1 | Dungeon Reward Chest | 50,000 Coins |
![]() |
2 | Dungeon Reward Chest | 250,000 Coins |
![]() |
3 | Dungeon Reward Chest | None |
![]() |
3+ | ![]() |
None |
![]() |
4 | Dungeon Reward Chest | 250,000 Coins |
![]() |
5 | Dungeon Reward Chest | 5,000,000 Coins |
![]() |
5 | Dungeon Reward Chest | 250,000 Coins |
![]() |
6 | Dungeon Reward Chest | 500,000 Coins |
![]() |
6 | Dungeon Reward Chest | 1,500,000 Coins |
![]() |
7 | Dungeon Reward Chest | 500,000 Coins |
![]() |
7 | Dungeon Reward Chest | 2,500,000 Coins or 3,000,000 Coins |
Other Items
Name | Floor(s) | Obtaining | Cost From Chest or NPC |
Usage |
---|---|---|---|---|
![]() |
All | Mort at the start of each run | None | Navigating Dungeons |
![]() |
All | Some Crypt Undeads, some NPCs, Fairies, and some secret rooms | 100,000 Coins | Reviving dead players quickly |
![]() |
All | Mobs with a ✫ | None | Opening Wither Doors |
![]() |
All | Mobs with a ✫ | None | Opening Blood Doors |
![]() |
All | Duncan | 1,500,000 Coins | Pet Item to increase farming XP earning. |
![]() |
All | Dungeon Secrets | None | Grants a ![]() |
![]() |
All | Dungeon Secrets | None | Scares mobs away from where it is placed |
![]() |
All | Dungeon Secrets | None | Runs around and draws attention from nearby mobs, very handy for creating a distraction!. |
![]() |
All | Dungeon Secrets | None | Place an explosive trap that triggers when mobs walk over it dealing 20,000-250,000 ![]() |
![]() |
All | Dungeon Secrets | None | Teleports to a chosen player |
![]() |
All | Dungeon Secrets | None | Grants ![]() |
![]() ![]() ![]() ![]() |
All | Any Lost Adventurer wearing the relevant Dragon Armor set. | None | Making the relevant Dragon Armor Set |
![]() |
All | Drops rarely from any Dungeon Zombie. | None | Crafting certain Items |
![]() |
All | Drops rarely from any Dungeon Skeleton. | None | Crafting certain Items |
![]() |
1+ | Dungeon Reward Chest | 4,000,000+ Coins | Upgrades the rarity of almost any item once. |
![]() |
2 | Dungeon Reward Chest | 50,000-500,000 Coins | Grants a 2% increase to Dungeoneering skill progress. |
![]() |
4 | Dungeon Reward Chest | 500,000 Coins or 1,500,000 Coins | Material for ![]() |
![]() |
4 | Dungeon Reward Chest | 2,000,000 Coins | Material for ![]() |
![]() |
4+ | Dungeon Secrets | None | Grants +1% extra loot to end of dungeon chests. |
![]() |
6 | Dungeon Reward Chest or Dropped from Woke Golems | 1,000,000 Coins | Material for ![]() |
![]() |
6 | Dungeon Reward Chest | 12,000,000 Coins | Can absorb the souls of killed monsters and then spawn them to fight by your side |
![]() |
3-7 (Master Mode Only) | Dungeon Reward Chest | 5,000,000 - 9,000,000 Coins | Increases all stats by an additional +5% in Master Mode. |
![]() |
1-7 (Master Mode Only) | Dungeon Reward Chest or Crafting | 250,000 - 32,000,000 Coins | Grants +1-10% ![]() ![]() |
![]() |
7 | Dungeon Reward Chest | 35,000,000 Coins | Material for ![]() |
![]() |
7 | Dungeon Reward Chest | 3,300,000 Coins | Upgrades for ![]() |
![]() |
7 | Dungeon Reward Chest | 10,000,000 Coins | Grants a 1% chance to automatically recombobulate drops you get from enemies. |
![]() |
7 | Dungeon Reward Chest | 2,000,000 Coins | No real usage other than being a collectors item. |
![]() |
7 | Dungeon Reward Chest | 1,000,000 - 2,000,000 Coins | Crafting certain items |
![]() |
7 (Master Mode) | Dungeon Reward Chest | 10,000,000 Coins | Coloring leather Armor |
Dungeon Mobs
There are a wide variety of Mobs that can spawn in the Catacombs:
Main Article: Dungeon Mobs
Leveling
Playing in the Catacombs grants Catacombs XP, which in turn can be used to level up your Catacombs Skill to gain various perks. These perks include unlocking certain Dungeon Item as well as permanent Stat increases while in the Catacombs.
![]() | ||
↵ | ||
Floor | ||
Score | ||
Total Dungeon Completions | ||
Daily Dungeon Completions | ||
Additional Secrets (%) | ||
Class Milestone | ||
Catacombs Expert Ring | ||
Mayor | ||
Global Multiplier (%) |
Level | XP Required | Total XP Required | Stats Increase | Total Stats Increase | Unlocks |
---|---|---|---|---|---|
1 | 50 | 50Percentage to Catacombs 50: 0.00000877% | 4% | 4%Percentage to Catacombs 50 Stat Increase: 0.86021505% | ![]() ![]() |
2 | 75 | 125Percentage to Catacombs 50: 0.00002194% | 4% | 8%Percentage to Catacombs 50 Stat Increase: 1.72043011% | ![]() ![]() |
3 | 110 | 235Percentage to Catacombs 50: 0.00004124% | 4% | 12%Percentage to Catacombs 50 Stat Increase: 2.58064516% | |
4 | 160 | 395Percentage to Catacombs 50: 0.00006932% | 4% | 16%Percentage to Catacombs 50 Stat Increase: 3.44086022% | |
5 | 230 | 625Percentage to Catacombs 50: 0.00010969% | 4% | 20%Percentage to Catacombs 50 Stat Increase: 4.30107527% | ![]() ![]() ![]() |
6 | 330 | 955Percentage to Catacombs 50: 0.0001676% | 5% | 25%Percentage to Catacombs 50 Stat Increase: 5.37634409% | |
7 | 470 | 1,425Percentage to Catacombs 50: 0.00025008% | 5% | 30%Percentage to Catacombs 50 Stat Increase: 6.4516129% | ![]() ![]() |
8 | 670 | 2,095Percentage to Catacombs 50: 0.00036767% | 5% | 35%Percentage to Catacombs 50 Stat Increase: 7.52688172% | ![]() ![]() ![]() ![]() ![]() |
9 | 950 | 3,045Percentage to Catacombs 50: 0.00053439% | 5% | 40%Percentage to Catacombs 50 Stat Increase: 8.60215054% | ![]() ![]() ![]() ![]() |
10 | 1,340 | 4,385Percentage to Catacombs 50: 0.00076956% | 5% | 45%Percentage to Catacombs 50 Stat Increase: 9.67741935% | ![]() ![]() ![]() ![]() |
11 | 1,890 | 6,275Percentage to Catacombs 50: 0.00110124% | 6% | 51%Percentage to Catacombs 50 Stat Increase: 10.96774194% | ![]() |
12 | 2,665 | 8,940Percentage to Catacombs 50: 0.00156895% | 6% | 57%Percentage to Catacombs 50 Stat Increase: 12.25806452% | ![]() ![]() ![]() |
13 | 3,760 | 12,700Percentage to Catacombs 50: 0.00222881% | 6% | 63%Percentage to Catacombs 50 Stat Increase: 13.5483871% | ![]() ![]() ![]() |
14 | 5,260 | 17,960Percentage to Catacombs 50: 0.00315193% | 6% | 69%Percentage to Catacombs 50 Stat Increase: 14.83870968% | ![]() ![]() ![]() |
15 | 7,380 | 25,340Percentage to Catacombs 50: 0.0044471% | 6% | 75%Percentage to Catacombs 50 Stat Increase: 16.12903226% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
16 | 10,300 | 35,640Percentage to Catacombs 50: 0.00625472% | 7% | 82%Percentage to Catacombs 50 Stat Increase: 17.6344086% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
17 | 14,400 | 50,040Percentage to Catacombs 50: 0.00878188% | 7% | 89%Percentage to Catacombs 50 Stat Increase: 19.13978495% | ![]() ![]() ![]() |
18 | 20,000 | 70,040Percentage to Catacombs 50: 0.01229182% | 7% | 96%Percentage to Catacombs 50 Stat Increase: 20.64516129% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
19 | 27,600 | 97,640Percentage to Catacombs 50: 0.01713555% | 7% | 103%Percentage to Catacombs 50 Stat Increase: 22.15053763% | ![]() ![]() ![]() |
20 | 38,000 | 135,640Percentage to Catacombs 50: 0.02380444% | 7% | 110%Percentage to Catacombs 50 Stat Increase: 23.65591398% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
21 | 52,500 | 188,140Percentage to Catacombs 50: 0.03301804% | 8% | 118%Percentage to Catacombs 50 Stat Increase: 25.37634409% | ![]() |
22 | 71,500 | 259,640Percentage to Catacombs 50: 0.04556609% | 8% | 126%Percentage to Catacombs 50 Stat Increase: 27.09677419% | ![]() ![]() |
23 | 97,000 | 356,640Percentage to Catacombs 50: 0.06258932% | 8% | 134%Percentage to Catacombs 50 Stat Increase: 28.8172043% | ![]() |
24 | 132,000 | 488,640Percentage to Catacombs 50: 0.08575495% | 8% | 142%Percentage to Catacombs 50 Stat Increase: 30.53763441% | ![]() |
25 | 180,000 | 668,640Percentage to Catacombs 50: 0.11734445% | 8% | 150%Percentage to Catacombs 50 Stat Increase: 32.25806452% | ![]() ![]() ![]() ![]() |
26 | 243,000 | 911,640Percentage to Catacombs 50: 0.15999027% | 9% | 159%Percentage to Catacombs 50 Stat Increase: 34.19354839% | |
27 | 328,000 | 1,239,640Percentage to Catacombs 50: 0.21755336% | 9% | 168%Percentage to Catacombs 50 Stat Increase: 36.12903226% | ![]() |
28 | 445,000 | 1,684,640Percentage to Catacombs 50: 0.29564961% | 9% | 177%Percentage to Catacombs 50 Stat Increase: 38.06451613% | ![]() ![]() ![]() ![]() ![]() |
29 | 600,000 | 2,284,640Percentage to Catacombs 50: 0.40094794% | 9% | 186%Percentage to Catacombs 50 Stat Increase: 40% | |
30 | 800,000 | 3,084,640Percentage to Catacombs 50: 0.5413457% | 9% | 195%Percentage to Catacombs 50 Stat Increase: 41.93548387% | |
31 | 1,065,000 | 4,149,640Percentage to Catacombs 50: 0.72825023% | 10% | 205%Percentage to Catacombs 50 Stat Increase: 44.08602151% | |
32 | 1,410,000 | 5,559,640Percentage to Catacombs 50: 0.97570129% | 10% | 215%Percentage to Catacombs 50 Stat Increase: 46.23655914% | |
33 | 1,900,000 | 7,459,640Percentage to Catacombs 50: 1.30914598% | 10% | 225%Percentage to Catacombs 50 Stat Increase: 48.38709677% | |
34 | 2,500,000 | 9,959,640Percentage to Catacombs 50: 1.747889% | 10% | 235%Percentage to Catacombs 50 Stat Increase: 50.53763441% | |
35 | 3,300,000 | 13,259,640Percentage to Catacombs 50: 2.32702978% | 10% | 245%Percentage to Catacombs 50 Stat Increase: 52.68817204% | |
36 | 4,300,000 | 17,559,640Percentage to Catacombs 50: 3.08166777% | 12% | 257%Percentage to Catacombs 50 Stat Increase: 55.2688172% | |
37 | 5,600,000 | 23,159,640Percentage to Catacombs 50: 4.06445212% | 12% | 269%Percentage to Catacombs 50 Stat Increase: 57.84946237% | |
38 | 7,200,000 | 30,359,640Percentage to Catacombs 50: 5.32803201% | 12% | 281%Percentage to Catacombs 50 Stat Increase: 60.43010753% | |
39 | 9,200,000 | 39,559,640Percentage to Catacombs 50: 6.94260631% | 12% | 293%Percentage to Catacombs 50 Stat Increase: 63.01075269% | |
40 | 12,000,000 | 51,559,640Percentage to Catacombs 50: 9.04857278% | 12% | 305%Percentage to Catacombs 50 Stat Increase: 65.59139785% | |
41 | 15,000,000 | 66,559,640Percentage to Catacombs 50: 11.68103088% | 14% | 319%Percentage to Catacombs 50 Stat Increase: 68.60215054% | |
42 | 19,000,000 | 85,559,640Percentage to Catacombs 50: 15.0154778% | 14% | 333%Percentage to Catacombs 50 Stat Increase: 71.61290323% | |
43 | 24,000,000 | 109,559,640Percentage to Catacombs 50: 19.22741075% | 14% | 347%Percentage to Catacombs 50 Stat Increase: 74.62365591% | |
44 | 30,000,000 | 139,559,640Percentage to Catacombs 50: 24.49232695% | 14% | 361%Percentage to Catacombs 50 Stat Increase: 77.6344086% | |
45 | 38,000,000 | 177,559,640Percentage to Catacombs 50: 31.16122079% | 14% | 375%Percentage to Catacombs 50 Stat Increase: 80.64516129% | |
46 | 48,000,000 | 225,559,640Percentage to Catacombs 50: 39.5850867% | 16% | 391%Percentage to Catacombs 50 Stat Increase: 84.08602151% | |
47 | 60,000,000 | 285,559,640Percentage to Catacombs 50: 50.11491908% | 17% | 408%Percentage to Catacombs 50 Stat Increase: 87.74193548% | |
48 | 75,000,000 | 360,559,640Percentage to Catacombs 50: 63.27720956% | 18% | 426%Percentage to Catacombs 50 Stat Increase: 91.61290323% | |
49 | 93,000,000 | 453,559,640Percentage to Catacombs 50: 79.59844976% | 19% | 445%Percentage to Catacombs 50 Stat Increase: 95.69892473% | |
50 | 116,250,000 | 569,809,640Percentage to Catacombs 50: 100% | 20% | 465%Percentage to Catacombs 50 Stat Increase: 100% |
History
![]() | ||
July 7th, 2020 | Catacombs Release | Catacombs Added. |
Catacombs Floor I-III Added. | ||
July 10th, 2020 | Minor Patch | Mostly fixes, changes, and balancing. |
July 14th, 2020 | Minor Patch | Boss Collections Added. |
July 30th, 2020 | Minor Patch | Floor IV Added. |
July 30th, 2020 | Minor Patch | Catacombs Achievements Added. |
August 7th, 2020 | Minor Patch | Essence Menu Added. |
Party finder improvements. | ||
Mana regeneration reverted. | ||
Class balancing. | ||
September 17th, 2020 | 0.9.1 | Floor V Added. |
October 1st, 2020 | 0.9.4 | Floor VI Added. |
November 17th, 2020 | 0.9.13 | Floor VII Added. |
March 30th, 2021 | 0.11.3 | Master Mode Floor I-V Added. |
All floors now have a catacombs level requirement. | ||
Gear requirements changed. | ||
Essence upgrade costs changed. | ||
April 21st, 2021 | 0.11.4 | Master Mode Floor VI Added. |
Balance changes. | ||
March 1st, 2022 | 0.12.3 | Master Mode Floor VII Added. |
August 18th, 2022 | 0.14 | RNG Meter Added. |