Caster Enchantment | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| |||||||||||
Category | Fishing Rod Enchantment | ||||||||||
Rarities | COMMON UNCOMMON RARE | ||||||||||
Requirements | Enchanting 15 18 Bookshelf Power | ||||||||||
Minimum Level | 1 | ||||||||||
Maximum Level | 6 | ||||||||||
Internal ID | casterEnchanted Book NBT: {ExtraAttributes: { enchantments: { caster: 6 }}} |
Attributes | |
---|---|
Ultimate ![]() |
![]() ![]() |
![]() ![]() | |
![]() ![]() |
Sources | |
---|---|
Enchantment Table |
Applied To | |
---|---|
Materials | |
---|---|
Raw Materials |
|
Caster is an Enchantment that is applied to Fishing Rods.
Obtaining
The Caster Enchantment can be obtained in many ways.
Lvl | Source | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I-V | Enchantment Table | The enchantment table offers Caster I - V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV | Prismarine Crystals Collection |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV-V | Experimentation Table | Caster IV-V Enchanted Books can be found in the Experimentation Table. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VI | Carrot King | Caster VI can be obtained as a rare dropExactly 2% from a Carrot King. |
Recipe Tree
1
Caster Enchantment

- 8
Lily Pad
- 24
Paper []
- 24
Sugar Cane
- 24
- 1
Fish Bait []
- 1
Raw Salmon
- 2
Raw Fish
- 1
- 1
Light Bait []
- 1
Dark Bait []
- 1
Blessed Bait []
1
Whale Bait

Combining Costs
Lvl | Apply Cost | |
---|---|---|
Table | Book | |
I | 20 | |
II | 25 | |
III | 30 | |
IV | 40 | 36 |
V | 50 | 45 |
VI | 58 |
Upgrading
The Caster Enchantment can be combined up to level 5 using an Anvil. Higher levels cannot be combined from previous levels and must be obtained separately.
Usage
Items applied with the Caster Enchantment gain the following benefits at their respective levels:
5-30% chance to not consume bait.
Lvl | Chance
|
---|---|
I | 5%
|
II | 10%
|
III | 15%
|
IV | 20%
|
V | 25%
|
VI | 30%
|
History
![]() | ||
July 2nd, 2019 | 0.5 | Caster Enchantment Added. |