Blessing Enchantment | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| |||||||||||
Category | Fishing Rod Enchantment | ||||||||||
Rarities | COMMON UNCOMMON RARE | ||||||||||
Requirements | Enchanting 9 6 Bookshelf Power | ||||||||||
Minimum Level | 1 | ||||||||||
Maximum Level | 6 | ||||||||||
Internal ID | blessingEnchanted Book NBT: {ExtraAttributes: { enchantments: { blessing: 6 }}} |
Attributes | |
---|---|
Ultimate ![]() |
![]() ![]() |
![]() ![]() | |
![]() ![]() |
Sources | |
---|---|
Enchantment Table |
Applied To | |
---|---|
Materials | |
---|---|
Raw Materials |
|
Blessing is an Enchantment that is applied to Fishing Rods.
Obtaining
The Blessing Enchantment can be obtained in many ways.
Lvl | Source | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I-V | Enchantment Table | The enchantment table offers Blessing I - V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV | Prismarine Crystals Collection |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV-V | Experimentation Table | Blessing IV-V Enchanted Books can be found in the Experimentation Table. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VI | Sea Emperor | Blessing VI can be obtained as a rare dropExactly 2% from a Sea Emperor. |
Recipe Tree
1
Blessing Enchantment

- 24
Paper []
- 24
Sugar Cane
- 24
- 8
Block Of Gold
- 8
Enchanted Pufferfish
Combining Costs
Lvl | Apply Cost | |
---|---|---|
Table | Book | |
I | 10 | |
II | 20 | |
III | 30 | |
IV | 40 | 36 |
V | 50 | 45 |
VI | 0 |
Upgrading
The Blessing Enchantment can be combined up to level 5 using an Anvil. Higher levels cannot be combined from previous levels and must be obtained separately.
Usage
Items applied with the Blessing Enchantment gain the following benefits at their respective levels:
5-30% chance to get double drops when fishing.
Lvl | Double Drop Chance
|
---|---|
I | 5%
|
II | 10%
|
III | 15%
|
IV | 20%
|
V | 25%
|
VI | 30%
|
Trivia
- Fishing 2 treasures at once with the Blessing Enchantment for the first time unlocks the Achievement "Fortunate".
History
![]() | ||
July 2nd, 2019 | 0.5 | Blessing Enchantment Added. |