Bat Pet
Attributes | |
---|---|
Sellable ![]() |
Tradable ![]() |
![]() ![]() |
Mountable ![]() |
![]() ![]() |
![]() | |
---|---|
Common | 100 Coins |
Uncommon | 500 Coins |
Rare | 1,000 Coins |
Epic | 2,000 Coins |
Legendary | 5,000 Coins |
Mythic | 10,000 Coins |
The Bat Pet is a Mining Pet that can be crafted with Enchanted Brown Mushrooms combined with an Enchanted Egg or a
Super Enchanted Egg.
Obtaining
The Bat Pet recipe is unlocked and crafted from Mushroom Collection IX with Enchanted Brown Mushrooms. The Bat Pet can be upgraded to MYTHIC when applying the Vampire Fang to a LEGENDARY Bat Pet.
Pet Rarity | Egg | Craft Chance |
---|---|---|
COMMON | Enchanted Egg | 50% |
UNCOMMON | Enchanted Egg | 35% |
RARE | Enchanted Egg | 15% |
EPIC | Super Enchanted Egg | 80% |
LEGENDARY | Super Enchanted Egg | 20% |
8Enchanted Brown MushroomUNCOMMON | 8Enchanted Brown MushroomUNCOMMON | 8Enchanted Brown MushroomUNCOMMON | Quick Crafting SlotQuick crafting allows you to craft items without assembling the recipe. | |||||
8Enchanted Brown MushroomUNCOMMON | Enchanted EggThis item can be used as a minion upgrade for chicken minions. Guarantees that each chicken will drop an egg after they spawn. Can also be used to craft low-rarity pets. RARE | 8Enchanted Brown MushroomUNCOMMON | Mystery Bat PetMining Pet Speed: 0 Intelligence: +1 Perks: ??? Progress to Level 2: 0% -------------------- 0/100 Quality: ??? | Quick Crafting SlotQuick crafting allows you to craft items without assembling the recipe. | ||||
8Enchanted Brown MushroomUNCOMMON | 8Enchanted Brown MushroomUNCOMMON | 8Enchanted Brown MushroomUNCOMMON | Quick Crafting SlotQuick crafting allows you to craft items without assembling the recipe. | |||||
Go BackTo SkyBlock Menu |
8Enchanted Brown MushroomUNCOMMON | 8Enchanted Brown MushroomUNCOMMON | 8Enchanted Brown MushroomUNCOMMON | Quick Crafting SlotQuick crafting allows you to craft items without assembling the recipe. | |||||
8Enchanted Brown MushroomUNCOMMON | Super Enchanted EggUsed to craft epic and legendary pets. RARE | 8Enchanted Brown MushroomUNCOMMON | Mystery Bat PetMining Pet Speed: 0 Intelligence: +1 Perks: ??? Progress to Level 2: 0% -------------------- 0/100 Quality: ??? | Quick Crafting SlotQuick crafting allows you to craft items without assembling the recipe. | ||||
8Enchanted Brown MushroomUNCOMMON | 8Enchanted Brown MushroomUNCOMMON | 8Enchanted Brown MushroomUNCOMMON | Quick Crafting SlotQuick crafting allows you to craft items without assembling the recipe. | |||||
Go BackTo SkyBlock Menu |
Stats
- Common
- Uncommon
- Rare
- Epic
- Legendary
- Mythic
Level 0 and per Level Scaling | Level 100 |
---|---|
Stat Bonuses
|
Stat Bonuses
|
Level 0 and per Level Scaling | Level 100 |
---|---|
Stat Bonuses
|
Stat Bonuses
|
Level 0 and per Level Scaling | Level 100 |
---|---|
Stat Bonuses
|
Stat Bonuses
|
Level 0 and per Level Scaling | Level 100 |
---|---|
Stat Bonuses
|
Stat Bonuses
|
Level 0 and per Level Scaling | Level 100 |
---|---|
Stat Bonuses
|
Stat Bonuses
|
Level 0 and per Level Scaling | Level 100 |
---|---|
Stat Bonuses
Held Item |
Stat Bonuses
Held Item |
Usage
It is generally recommended for use during the Spooky Festival as its Candy Lover ability increases the chance of mobs dropping candy by up to 10% - 20%. This candy drop rate buff is additive.
The LEGENDARY and MYTHIC rarity Wings of Steel ability will increase the damage dealt to Spooky Mobs by up to 50%.
If Vampire Fang is equipped as a pet item the LEGENDARY Bat Pet will be upgraded to MYTHIC rarity. This will add a max of 5 Sea Creature Chance as well as a new perk, Sonar. Sonar is highly recommended for fishing before and after the Spooky Festival as it increases the chance for fishing spooky Sea Creatures during the event by 25%.
Leveling
Current Level |
Common | Uncommon | Rare | Epic | Legendary | Mythic | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
XP per Level |
Cumulative | XP per Level |
Cumulative | XP per Level |
Cumulative | XP per Level |
Cumulative | XP per Level |
Cumulative | XP per Level |
Cumulative | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 100 | 100 | 175 | 175 | 275 | 275 | 440 | 440 | 660 | 660 | 660 | 660 |
3 | 110 | 210 | 190 | 365 | 300 | 575 | 490 | 930 | 730 | 1,390 | 730 | 1,390 |
4 | 120 | 330 | 210 | 575 | 330 | 905 | 540 | 1,470 | 800 | 2,190 | 800 | 2,190 |
5 | 130 | 460 | 230 | 805 | 360 | 1,265 | 600 | 2,070 | 880 | 3,070 | 880 | 3,070 |
6 | 145 | 605 | 250 | 1,055 | 400 | 1,665 | 660 | 2,730 | 960 | 4,030 | 960 | 4,030 |
7 | 160 | 765 | 275 | 1,330 | 440 | 2,105 | 730 | 3,460 | 1,050 | 5,080 | 1,050 | 5,080 |
8 | 175 | 940 | 300 | 1,630 | 490 | 2,595 | 800 | 4,260 | 1,150 | 6,230 | 1,150 | 6,230 |
9 | 190 | 1,130 | 330 | 1,960 | 540 | 3,135 | 880 | 5,140 | 1,260 | 7,490 | 1,260 | 7,490 |
10 | 210 | 1,340 | 360 | 2,320 | 600 | 3,735 | 960 | 6,100 | 1,380 | 8,870 | 1,380 | 8,870 |
11 | 230 | 1,570 | 400 | 2,720 | 660 | 4,395 | 1,050 | 7,150 | 1,510 | 10,380 | 1,510 | 10,380 |
12 | 250 | 1,820 | 440 | 3,160 | 730 | 5,125 | 1,150 | 8,300 | 1,650 | 12,030 | 1,650 | 12,030 |
13 | 275 | 2,095 | 490 | 3,650 | 800 | 5,925 | 1,260 | 9,560 | 1,800 | 13,830 | 1,800 | 13,830 |
14 | 300 | 2,395 | 540 | 4,190 | 880 | 6,805 | 1,380 | 10,940 | 1,960 | 15,790 | 1,960 | 15,790 |
15 | 330 | 2,725 | 600 | 4,790 | 960 | 7,765 | 1,510 | 12,450 | 2,130 | 17,920 | 2,130 | 17,920 |
16 | 360 | 3,085 | 660 | 5,450 | 1,050 | 8,815 | 1,650 | 14,100 | 2,310 | 20,230 | 2,310 | 20,230 |
17 | 400 | 3,485 | 730 | 6,180 | 1,150 | 9,965 | 1,800 | 15,900 | 2,500 | 22,730 | 2,500 | 22,730 |
18 | 440 | 3,925 | 800 | 6,980 | 1,260 | 11,225 | 1,960 | 17,860 | 2,700 | 25,430 | 2,700 | 25,430 |
19 | 490 | 4,415 | 880 | 7,860 | 1,380 | 12,605 | 2,130 | 19,990 | 2,920 | 28,350 | 2,920 | 28,350 |
20 | 540 | 4,955 | 960 | 8,820 | 1,510 | 14,115 | 2,310 | 22,300 | 3,160 | 31,510 | 3,160 | 31,510 |
21 | 600 | 5,555 | 1,050 | 9,870 | 1,650 | 15,765 | 2,500 | 24,800 | 3,420 | 34,930 | 3,420 | 34,930 |
22 | 660 | 6,215 | 1,150 | 11,020 | 1,800 | 17,565 | 2,700 | 27,500 | 3,700 | 38,630 | 3,700 | 38,630 |
23 | 730 | 6,945 | 1,260 | 12,280 | 1,960 | 19,525 | 2,920 | 30,420 | 4,000 | 42,630 | 4,000 | 42,630 |
24 | 800 | 7,745 | 1,380 | 13,660 | 2,130 | 21,655 | 3,160 | 33,580 | 4,350 | 46,980 | 4,350 | 46,980 |
25 | 880 | 8,625 | 1,510 | 15,170 | 2,310 | 23,965 | 3,420 | 37,000 | 4,750 | 51,730 | 4,750 | 51,730 |
26 | 960 | 9,585 | 1,650 | 16,820 | 2,500 | 26,465 | 3,700 | 40,700 | 5,200 | 56,930 | 5,200 | 56,930 |
27 | 1,050 | 10,635 | 1,800 | 18,620 | 2,700 | 29,165 | 4,000 | 44,700 | 5,700 | 62,630 | 5,700 | 62,630 |
28 | 1,150 | 11,785 | 1,960 | 20,580 | 2,920 | 32,085 | 4,350 | 49,050 | 6,300 | 68,930 | 6,300 | 68,930 |
29 | 1,260 | 13,045 | 2,130 | 22,710 | 3,160 | 35,245 | 4,750 | 53,800 | 7,000 | 75,930 | 7,000 | 75,930 |
30 | 1,380 | 14,425 | 2,310 | 25,020 | 3,420 | 38,665 | 5,200 | 59,000 | 7,800 | 83,730 | 7,800 | 83,730 |
31 | 1,510 | 15,935 | 2,500 | 27,520 | 3,700 | 42,365 | 5,700 | 64,700 | 8,700 | 92,430 | 8,700 | 92,430 |
32 | 1,650 | 17,585 | 2,700 | 30,220 | 4,000 | 46,365 | 6,300 | 71,000 | 9,700 | 102,130 | 9,700 | 102,130 |
33 | 1,800 | 19,385 | 2,920 | 33,140 | 4,350 | 50,715 | 7,000 | 78,000 | 10,800 | 112,930 | 10,800 | 112,930 |
34 | 1,960 | 21,345 | 3,160 | 36,300 | 4,750 | 55,465 | 7,800 | 85,800 | 12,000 | 124,930 | 12,000 | 124,930 |
35 | 2,130 | 23,475 | 3,420 | 39,720 | 5,200 | 60,665 | 8,700 | 94,500 | 13,300 | 138,230 | 13,300 | 138,230 |
36 | 2,310 | 25,785 | 3,700 | 43,420 | 5,700 | 66,365 | 9,700 | 104,200 | 14,700 | 152,930 | 14,700 | 152,930 |
37 | 2,500 | 28,285 | 4,000 | 47,420 | 6,300 | 72,665 | 10,800 | 115,000 | 16,200 | 169,130 | 16,200 | 169,130 |
38 | 2,700 | 30,985 | 4,350 | 51,770 | 7,000 | 79,665 | 12,000 | 127,000 | 17,800 | 186,930 | 17,800 | 186,930 |
39 | 2,920 | 33,905 | 4,750 | 56,520 | 7,800 | 87,465 | 13,300 | 140,300 | 19,500 | 206,430 | 19,500 | 206,430 |
40 | 3,160 | 37,065 | 5,200 | 61,720 | 8,700 | 96,165 | 14,700 | 155,000 | 21,300 | 227,730 | 21,300 | 227,730 |
41 | 3,420 | 40,485 | 5,700 | 67,420 | 9,700 | 105,865 | 16,200 | 171,200 | 23,200 | 250,930 | 23,200 | 250,930 |
42 | 3,700 | 44,185 | 6,300 | 73,720 | 10,800 | 116,665 | 17,800 | 189,000 | 25,200 | 276,130 | 25,200 | 276,130 |
43 | 4,000 | 48,185 | 7,000 | 80,720 | 12,000 | 128,665 | 19,500 | 208,500 | 27,400 | 303,530 | 27,400 | 303,530 |
44 | 4,350 | 52,535 | 7,800 | 88,520 | 13,300 | 141,965 | 21,300 | 229,800 | 29,800 | 333,330 | 29,800 | 333,330 |
45 | 4,750 | 57,285 | 8,700 | 97,220 | 14,700 | 156,665 | 23,200 | 253,000 | 32,400 | 365,730 | 32,400 | 365,730 |
46 | 5,200 | 62,485 | 9,700 | 106,920 | 16,200 | 172,865 | 25,200 | 278,200 | 35,200 | 400,930 | 35,200 | 400,930 |
47 | 5,700 | 68,185 | 10,800 | 117,720 | 17,800 | 190,665 | 27,400 | 305,600 | 38,200 | 439,130 | 38,200 | 439,130 |
48 | 6,300 | 74,485 | 12,000 | 129,720 | 19,500 | 210,165 | 29,800 | 335,400 | 41,400 | 480,530 | 41,400 | 480,530 |
49 | 7,000 | 81,485 | 13,300 | 143,020 | 21,300 | 231,465 | 32,400 | 367,800 | 44,800 | 525,330 | 44,800 | 525,330 |
50 | 7,800 | 89,285 | 14,700 | 157,720 | 23,200 | 254,665 | 35,200 | 403,000 | 48,400 | 573,730 | 48,400 | 573,730 |
51 | 8,700 | 97,985 | 16,200 | 173,920 | 25,200 | 279,865 | 38,200 | 441,200 | 52,200 | 625,930 | 52,200 | 625,930 |
52 | 9,700 | 107,685 | 17,800 | 191,720 | 27,400 | 307,265 | 41,400 | 482,600 | 56,200 | 682,130 | 56,200 | 682,130 |
53 | 10,800 | 118,485 | 19,500 | 211,220 | 29,800 | 337,065 | 44,800 | 527,400 | 60,400 | 742,530 | 60,400 | 742,530 |
54 | 12,000 | 130,485 | 21,300 | 232,520 | 32,400 | 369,465 | 48,400 | 575,800 | 64,800 | 807,330 | 64,800 | 807,330 |
55 | 13,300 | 143,785 | 23,200 | 255,720 | 35,200 | 404,665 | 52,200 | 628,000 | 69,400 | 876,730 | 69,400 | 876,730 |
56 | 14,700 | 158,485 | 25,200 | 280,920 | 38,200 | 442,865 | 56,200 | 684,200 | 74,200 | 950,930 | 74,200 | 950,930 |
57 | 16,200 | 174,685 | 27,400 | 308,320 | 41,400 | 484,265 | 60,400 | 744,600 | 79,200 | 1,030,130 | 79,200 | 1,030,130 |
58 | 17,800 | 192,485 | 29,800 | 338,120 | 44,800 | 529,065 | 64,800 | 809,400 | 84,700 | 1,114,830 | 84,700 | 1,114,830 |
59 | 19,500 | 211,985 | 32,400 | 370,520 | 48,400 | 577,465 | 69,400 | 878,800 | 90,700 | 1,205,530 | 90,700 | 1,205,530 |
60 | 21,300 | 233,285 | 35,200 | 405,720 | 52,200 | 629,665 | 74,200 | 953,000 | 97,200 | 1,302,730 | 97,200 | 1,302,730 |
61 | 23,200 | 256,485 | 38,200 | 443,920 | 56,200 | 685,865 | 79,200 | 1,032,200 | 104,200 | 1,406,930 | 104,200 | 1,406,930 |
62 | 25,200 | 281,685 | 41,400 | 485,320 | 60,400 | 746,265 | 84,700 | 1,116,900 | 111,700 | 1,518,630 | 111,700 | 1,518,630 |
63 | 27,400 | 309,085 | 44,800 | 530,120 | 64,800 | 811,065 | 90,700 | 1,207,600 | 119,700 | 1,638,330 | 119,700 | 1,638,330 |
64 | 29,800 | 338,885 | 48,400 | 578,520 | 69,400 | 880,465 | 97,200 | 1,304,800 | 128,200 | 1,766,530 | 128,200 | 1,766,530 |
65 | 32,400 | 371,285 | 52,200 | 630,720 | 74,200 | 954,665 | 104,200 | 1,409,000 | 137,200 | 1,903,730 | 137,200 | 1,903,730 |
66 | 35,200 | 406,485 | 56,200 | 686,920 | 79,200 | 1,033,865 | 111,700 | 1,520,700 | 146,700 | 2,050,430 | 146,700 | 2,050,430 |
67 | 38,200 | 444,685 | 60,400 | 747,320 | 84,700 | 1,118,565 | 119,700 | 1,640,400 | 156,700 | 2,207,130 | 156,700 | 2,207,130 |
68 | 41,400 | 486,085 | 64,800 | 812,120 | 90,700 | 1,209,265 | 128,200 | 1,768,600 | 167,700 | 2,374,830 | 167,700 | 2,374,830 |
69 | 44,800 | 530,885 | 69,400 | 881,520 | 97,200 | 1,306,465 | 137,200 | 1,905,800 | 179,700 | 2,554,530 | 179,700 | 2,554,530 |
70 | 48,400 | 579,285 | 74,200 | 955,720 | 104,200 | 1,410,665 | 146,700 | 2,052,500 | 192,700 | 2,747,230 | 192,700 | 2,747,230 |
71 | 52,200 | 631,485 | 79,200 | 1,034,920 | 111,700 | 1,522,365 | 156,700 | 2,209,200 | 206,700 | 2,953,930 | 206,700 | 2,953,930 |
72 | 56,200 | 687,685 | 84,700 | 1,119,620 | 119,700 | 1,642,065 | 167,700 | 2,376,900 | 221,700 | 3,175,630 | 221,700 | 3,175,630 |
73 | 60,400 | 748,085 | 90,700 | 1,210,320 | 128,200 | 1,770,265 | 179,700 | 2,556,600 | 237,700 | 3,413,330 | 237,700 | 3,413,330 |
74 | 64,800 | 812,885 | 97,200 | 1,307,520 | 137,200 | 1,907,465 | 192,700 | 2,749,300 | 254,700 | 3,668,030 | 254,700 | 3,668,030 |
75 | 69,400 | 882,285 | 104,200 | 1,411,720 | 146,700 | 2,054,165 | 206,700 | 2,956,000 | 272,700 | 3,940,730 | 272,700 | 3,940,730 |
76 | 74,200 | 956,485 | 111,700 | 1,523,420 | 156,700 | 2,210,865 | 221,700 | 3,177,700 | 291,700 | 4,232,430 | 291,700 | 4,232,430 |
77 | 79,200 | 1,035,685 | 119,700 | 1,643,120 | 167,700 | 2,378,565 | 237,700 | 3,415,400 | 311,700 | 4,544,130 | 311,700 | 4,544,130 |
78 | 84,700 | 1,120,385 | 128,200 | 1,771,320 | 179,700 | 2,558,265 | 254,700 | 3,670,100 | 333,700 | 4,877,830 | 333,700 | 4,877,830 |
79 | 90,700 | 1,211,085 | 137,200 | 1,908,520 | 192,700 | 2,750,965 | 272,700 | 3,942,800 | 357,700 | 5,235,530 | 357,700 | 5,235,530 |
80 | 97,200 | 1,308,285 | 146,700 | 2,055,220 | 206,700 | 2,957,665 | 291,700 | 4,234,500 | 383,700 | 5,619,230 | 383,700 | 5,619,230 |
81 | 104,200 | 1,412,485 | 156,700 | 2,211,920 | 221,700 | 3,179,365 | 311,700 | 4,546,200 | 411,700 | 6,030,930 | 411,700 | 6,030,930 |
82 | 111,700 | 1,524,185 | 167,700 | 2,379,620 | 237,700 | 3,417,065 | 333,700 | 4,879,900 | 441,700 | 6,472,630 | 441,700 | 6,472,630 |
83 | 119,700 | 1,643,885 | 179,700 | 2,559,320 | 254,700 | 3,671,765 | 357,700 | 5,237,600 | 476,700 | 6,949,330 | 476,700 | 6,949,330 |
84 | 128,200 | 1,772,085 | 192,700 | 2,752,020 | 272,700 | 3,944,465 | 383,700 | 5,621,300 | 516,700 | 7,466,030 | 516,700 | 7,466,030 |
85 | 137,200 | 1,909,285 | 206,700 | 2,958,720 | 291,700 | 4,236,165 | 411,700 | 6,033,000 | 561,700 | 8,027,730 | 561,700 | 8,027,730 |
86 | 146,700 | 2,055,985 | 221,700 | 3,180,420 | 311,700 | 4,547,865 | 441,700 | 6,474,700 | 611,700 | 8,639,430 | 611,700 | 8,639,430 |
87 | 156,700 | 2,212,685 | 237,700 | 3,418,120 | 333,700 | 4,881,565 | 476,700 | 6,951,400 | 666,700 | 9,306,130 | 666,700 | 9,306,130 |
88 | 167,700 | 2,380,385 | 254,700 | 3,672,820 | 357,700 | 5,239,265 | 516,700 | 7,468,100 | 726,700 | 10,032,830 | 726,700 | 10,032,830 |
89 | 179,700 | 2,560,085 | 272,700 | 3,945,520 | 383,700 | 5,622,965 | 561,700 | 8,029,800 | 791,700 | 10,824,530 | 791,700 | 10,824,530 |
90 | 192,700 | 2,752,785 | 291,700 | 4,237,220 | 411,700 | 6,034,665 | 611,700 | 8,641,500 | 861,700 | 11,686,230 | 861,700 | 11,686,230 |
91 | 206,700 | 2,959,485 | 311,700 | 4,548,920 | 441,700 | 6,476,365 | 666,700 | 9,308,200 | 936,700 | 12,622,930 | 936,700 | 12,622,930 |
92 | 221,700 | 3,181,185 | 333,700 | 4,882,620 | 476,700 | 6,953,065 | 726,700 | 10,034,900 | 1,016,700 | 13,639,630 | 1,016,700 | 13,639,630 |
93 | 237,700 | 3,418,885 | 357,700 | 5,240,320 | 516,700 | 7,469,765 | 791,700 | 10,826,600 | 1,101,700 | 14,741,330 | 1,101,700 | 14,741,330 |
94 | 254,700 | 3,673,585 | 383,700 | 5,624,020 | 561,700 | 8,031,465 | 861,700 | 11,688,300 | 1,191,700 | 15,933,030 | 1,191,700 | 15,933,030 |
95 | 272,700 | 3,946,285 | 411,700 | 6,035,720 | 611,700 | 8,643,165 | 936,700 | 12,625,000 | 1,286,700 | 17,219,730 | 1,286,700 | 17,219,730 |
96 | 291,700 | 4,237,985 | 441,700 | 6,477,420 | 666,700 | 9,309,865 | 1,016,700 | 13,641,700 | 1,386,700 | 18,606,430 | 1,386,700 | 18,606,430 |
97 | 311,700 | 4,549,685 | 476,700 | 6,954,120 | 726,700 | 10,036,565 | 1,101,700 | 14,743,400 | 1,496,700 | 20,103,130 | 1,496,700 | 20,103,130 |
98 | 333,700 | 4,883,385 | 516,700 | 7,470,820 | 791,700 | 10,828,265 | 1,191,700 | 15,935,100 | 1,616,700 | 21,719,830 | 1,616,700 | 21,719,830 |
99 | 357,700 | 5,241,085 | 561,700 | 8,032,520 | 861,700 | 11,689,965 | 1,286,700 | 17,221,800 | 1,746,700 | 23,466,530 | 1,746,700 | 23,466,530 |
100 | 383,700 | 5,624,785 | 611,700 | 8,644,220 | 936,700 | 12,626,665 | 1,386,700 | 18,608,500 | 1,886,700 | 25,353,230 | 1,886,700 | 25,353,230 |
Kat Leveling Costs
The Bat Pet can have its rarity upgraded from COMMON all the way up to LEGENDARY by Kat.
When upgrading Pets through Kat the pet will keep all of its Pet Experience. However due to the scaling EXP needed the pet will lose some Pet Levels depending on the new rarity. Kat will reduce the amount of Coins needed per level of the Pet. This discount is 0.3% per level of the base price.
Rarity Upgrade | Coins | Materials | ![]() | |
Base Cost | Level 100 Cost | |||
Common → Uncommon | 2,000-6 Coins Per Level | 1,400 | Real Time: 1 Hour | |
SkyBlock Time: 3 Days | ||||
Uncommon → Rare | 5,000-15 Coins Per Level | 3,500 | Real Time: 6 Hours | |
SkyBlock Time: 18 Days | ||||
Rare → Epic | 190,000-570 Coins Per Level | 133,000 | Real Time: 1 Day | |
SkyBlock Time: 2 Months & 10 Days | ||||
Epic → Legendary | 250,000-750 Coins Per Level | 175,000 | 64x ![]() |
Real Time: 3 Days |
SkyBlock Time: 6 Months & 30 Days |
Pet Query
Skins
Lore | Image | Name | Obtaining |
![]() |
Vampire Bat | 1,350![]() |
History
![]() | ||
February 21st, 2020 | 0.7.6 | Bat Pet Added. |
October 30th, 2020 | 0.9.9 | Removed Fast Hooks added Wings of Steel. |
November 2nd, 2020 | 0.9.10 | Bat Pet can now be upgraded to MYTHIC Rarity. |