Archer
Archer | |
---|---|
![]() | |
Category | Classes |
Archer is a Dungeon class that focuses on ranged damage through bows.
Archer Passive Stats
+120% Arrow Damage
-25% Melee Damage
Archer Abilities
Passive Name | Passive Ability |
---|---|
Doubleshot | 50.0% chance to shoot a second arrow. |
Bone Plating | Reduces your next incoming hit by 150.0 damage (scales with Archer Level and Critical Damage). |
Bouncy Arrows | 0% chance for your arrows to bounce to an additional target. 15s cooldown. |
Ability Name | Ability |
---|---|
Explosive Shot | Shoots a volley of 3 Arrows that explodes on impact, dealing the same damage as your highest bow hit in the last minuted in a 4 block radius. 40s cooldown. |
Rapid Fire | Shoots 5 Arrows per second for 5.0 seconds. Arrows deal 75% of your highest Bow hit in the last minute. 100s cooldown. |
Ability Name | Ghost Ability |
---|---|
Stun Bow | Temporarily stuns any non-boss dungeon monster for a short period of time when shot. 5s cooldown. |
Healing Bow | Shoot a teammate to heal them for 20% of their max HP and grant them +50 ![]() 10s cooldown. |
If there is only one player playing the Archer class, the following base values are doubled:
- The player's passive Arrow Damage bonus from playing Archer
- Doubleshot's Extra Arrow Chance
Leveling Rewards
- Buffs Per Level
- Total Buffs
Level | Extra Arrow Chance | Arrow Damage | Rapid Fire Duration | Explosive Shot Cooldown | Bouncy Arrow Chance |
---|---|---|---|---|---|
1 | 1%Percent of max value (51%): 1.961% | 0.8%Percent of max value (40%): 2% | 2Percent of max value (100): 2% | ||
2 | 1%Percent of max value (51%): 3.922% | 0.8%Percent of max value (40%): 4% | 2Percent of max value (100): 4% | ||
3 | 1%Percent of max value (51%): 5.882% | 0.8%Percent of max value (40%): 6% | 2Percent of max value (100): 6% | ||
4 | 1%Percent of max value (51%): 7.843% | 0.8%Percent of max value (40%): 8% | 2Percent of max value (100): 8% | ||
5 | 1%Percent of max value (51%): 9.804% | 0.8%Percent of max value (40%): 10% | -2Percent of max value (-20): 10% | 2Percent of max value (100): 10% | |
6 | 1%Percent of max value (51%): 11.765% | 0.8%Percent of max value (40%): 12% | 2Percent of max value (100): 12% | ||
7 | 1%Percent of max value (51%): 13.725% | 0.8%Percent of max value (40%): 14% | 2Percent of max value (100): 14% | ||
8 | 1%Percent of max value (51%): 15.686% | 0.8%Percent of max value (40%): 16% | 2Percent of max value (100): 16% | ||
9 | 1%Percent of max value (51%): 17.647% | 0.8%Percent of max value (40%): 18% | 2Percent of max value (100): 18% | ||
10 | 1%Percent of max value (51%): 19.608% | 0.8%Percent of max value (40%): 20% | 1Percent of max value (5): 20% | -2Percent of max value (-20): 20% | 2Percent of max value (100): 20% |
11 | 1%Percent of max value (51%): 21.569% | 0.8%Percent of max value (40%): 22% | 2Percent of max value (100): 22% | ||
12 | 1%Percent of max value (51%): 23.529% | 0.8%Percent of max value (40%): 24% | 2Percent of max value (100): 24% | ||
13 | 1%Percent of max value (51%): 25.49% | 0.8%Percent of max value (40%): 26% | 2Percent of max value (100): 26% | ||
14 | 1%Percent of max value (51%): 27.451% | 0.8%Percent of max value (40%): 28% | 2Percent of max value (100): 28% | ||
15 | 1%Percent of max value (51%): 29.412% | 0.8%Percent of max value (40%): 30% | -2Percent of max value (-20): 30% | 2Percent of max value (100): 30% | |
16 | 1%Percent of max value (51%): 31.373% | 0.8%Percent of max value (40%): 32% | 2Percent of max value (100): 32% | ||
17 | 1%Percent of max value (51%): 33.333% | 0.8%Percent of max value (40%): 34% | 2Percent of max value (100): 34% | ||
18 | 1%Percent of max value (51%): 35.294% | 0.8%Percent of max value (40%): 36% | 2Percent of max value (100): 36% | ||
19 | 1%Percent of max value (51%): 37.255% | 0.8%Percent of max value (40%): 38% | 2Percent of max value (100): 38% | ||
20 | 1%Percent of max value (51%): 39.216% | 0.8%Percent of max value (40%): 40% | 1Percent of max value (5): 40% | -2Percent of max value (-20): 40% | 2Percent of max value (100): 40% |
21 | 1%Percent of max value (51%): 41.176% | 0.8%Percent of max value (40%): 42% | 2Percent of max value (100): 42% | ||
22 | 1%Percent of max value (51%): 43.137% | 0.8%Percent of max value (40%): 44% | 2Percent of max value (100): 44% | ||
23 | 1%Percent of max value (51%): 45.098% | 0.8%Percent of max value (40%): 46% | 2Percent of max value (100): 46% | ||
24 | 1%Percent of max value (51%): 47.059% | 0.8%Percent of max value (40%): 48% | 2Percent of max value (100): 48% | ||
25 | 1%Percent of max value (51%): 49.02% | 0.8%Percent of max value (40%): 50% | -2Percent of max value (-20): 50% | 2Percent of max value (100): 50% | |
26 | 1%Percent of max value (51%): 50.98% | 0.8%Percent of max value (40%): 52% | 2Percent of max value (100): 52% | ||
27 | 1%Percent of max value (51%): 52.941% | 0.8%Percent of max value (40%): 54% | 2Percent of max value (100): 54% | ||
28 | 1%Percent of max value (51%): 54.902% | 0.8%Percent of max value (40%): 56% | 2Percent of max value (100): 56% | ||
29 | 1%Percent of max value (51%): 56.863% | 0.8%Percent of max value (40%): 58% | 2Percent of max value (100): 58% | ||
30 | 1%Percent of max value (51%): 58.824% | 0.8%Percent of max value (40%): 60% | 1Percent of max value (5): 60% | -2Percent of max value (-20): 60% | 2Percent of max value (100): 60% |
31 | 1%Percent of max value (51%): 60.784% | 0.8%Percent of max value (40%): 62% | 2Percent of max value (100): 62% | ||
32 | 1%Percent of max value (51%): 62.745% | 0.8%Percent of max value (40%): 64% | 2Percent of max value (100): 64% | ||
33 | 1%Percent of max value (51%): 64.706% | 0.8%Percent of max value (40%): 66% | 2Percent of max value (100): 66% | ||
34 | 1%Percent of max value (51%): 66.667% | 0.8%Percent of max value (40%): 68% | 2Percent of max value (100): 68% | ||
35 | 1%Percent of max value (51%): 68.627% | 0.8%Percent of max value (40%): 70% | -2Percent of max value (-20): 70% | 2Percent of max value (100): 70% | |
36 | 1%Percent of max value (51%): 70.588% | 0.8%Percent of max value (40%): 72% | 2Percent of max value (100): 72% | ||
37 | 1%Percent of max value (51%): 72.549% | 0.8%Percent of max value (40%): 74% | 2Percent of max value (100): 74% | ||
38 | 1%Percent of max value (51%): 74.51% | 0.8%Percent of max value (40%): 76% | 2Percent of max value (100): 76% | ||
39 | 1%Percent of max value (51%): 76.471% | 0.8%Percent of max value (40%): 78% | 2Percent of max value (100): 78% | ||
40 | 1%Percent of max value (51%): 78.431% | 0.8%Percent of max value (40%): 80% | 1Percent of max value (5): 80% | -2Percent of max value (-20): 80% | 2Percent of max value (100): 80% |
41 | 1%Percent of max value (51%): 80.392% | 0.8%Percent of max value (40%): 82% | 2Percent of max value (100): 82% | ||
42 | 1%Percent of max value (51%): 82.353% | 0.8%Percent of max value (40%): 84% | 2Percent of max value (100): 84% | ||
43 | 1%Percent of max value (51%): 84.314% | 0.8%Percent of max value (40%): 86% | 2Percent of max value (100): 86% | ||
44 | 1%Percent of max value (51%): 86.275% | 0.8%Percent of max value (40%): 88% | 2Percent of max value (100): 88% | ||
45 | 1%Percent of max value (51%): 88.235% | 0.8%Percent of max value (40%): 90% | -2Percent of max value (-20): 90% | 2Percent of max value (100): 90% | |
46 | 1%Percent of max value (51%): 90.196% | 0.8%Percent of max value (40%): 92% | 2Percent of max value (100): 92% | ||
47 | 1%Percent of max value (51%): 92.157% | 0.8%Percent of max value (40%): 94% | 2Percent of max value (100): 94% | ||
48 | 1%Percent of max value (51%): 94.118% | 0.8%Percent of max value (40%): 96% | 2Percent of max value (100): 96% | ||
49 | 1%Percent of max value (51%): 96.078% | 0.8%Percent of max value (40%): 98% | 2Percent of max value (100): 98% | ||
50 | 2%Percent of max value (51%): 100% | 0.8%Percent of max value (40%): 100% | 1Percent of max value (5): 100% | -2Percent of max value (-20): 100% | 2Percent of max value (100): 100% |
Level | Extra Arrow Chance | Arrow Damage | Rapid Fire Duration | Explosive Shot Cooldown | Bouncy Arrow Chance |
---|---|---|---|---|---|
1 | 1%Percent of max value (51): 1.961% | 0.8%Percent of max value (40): 2% | 2Percent of max value (100): 2% | ||
2 | 2%Percent of max value (51): 3.922% | 1.6%Percent of max value (40): 4% | 4Percent of max value (100): 4% | ||
3 | 3%Percent of max value (51): 5.882% | 2.4%Percent of max value (40): 6% | 6Percent of max value (100): 6% | ||
4 | 4%Percent of max value (51): 7.843% | 3.2%Percent of max value (40): 8% | 8Percent of max value (100): 8% | ||
5 | 5%Percent of max value (51): 9.804% | 4%Percent of max value (40): 10% | -2Percent of max value (-20): 10% | 10Percent of max value (100): 10% | |
6 | 6%Percent of max value (51): 11.765% | 4.8%Percent of max value (40): 12% | 12Percent of max value (100): 12% | ||
7 | 7%Percent of max value (51): 13.725% | 5.6%Percent of max value (40): 14% | 14Percent of max value (100): 14% | ||
8 | 8%Percent of max value (51): 15.686% | 6.4%Percent of max value (40): 16% | 16Percent of max value (100): 16% | ||
9 | 9%Percent of max value (51): 17.647% | 7.2%Percent of max value (40): 18% | 18Percent of max value (100): 18% | ||
10 | 10%Percent of max value (51): 19.608% | 8%Percent of max value (40): 20% | 1Percent of max value (5): 20% | -4Percent of max value (-20): 20% | 20Percent of max value (100): 20% |
11 | 11%Percent of max value (51): 21.569% | 8.8%Percent of max value (40): 22% | 22Percent of max value (100): 22% | ||
12 | 12%Percent of max value (51): 23.529% | 9.6%Percent of max value (40): 24% | 24Percent of max value (100): 24% | ||
13 | 13%Percent of max value (51): 25.49% | 10.4%Percent of max value (40): 26% | 26Percent of max value (100): 26% | ||
14 | 14%Percent of max value (51): 27.451% | 11.2%Percent of max value (40): 28% | 28Percent of max value (100): 28% | ||
15 | 15%Percent of max value (51): 29.412% | 12%Percent of max value (40): 30% | -6Percent of max value (-20): 30% | 30Percent of max value (100): 30% | |
16 | 16%Percent of max value (51): 31.373% | 12.8%Percent of max value (40): 32% | 32Percent of max value (100): 32% | ||
17 | 17%Percent of max value (51): 33.333% | 13.6%Percent of max value (40): 34% | 34Percent of max value (100): 34% | ||
18 | 18%Percent of max value (51): 35.294% | 14.4%Percent of max value (40): 36% | 36Percent of max value (100): 36% | ||
19 | 19%Percent of max value (51): 37.255% | 15.2%Percent of max value (40): 38% | 38Percent of max value (100): 38% | ||
20 | 20%Percent of max value (51): 39.216% | 16%Percent of max value (40): 40% | 2Percent of max value (5): 40% | -8Percent of max value (-20): 40% | 40Percent of max value (100): 40% |
21 | 21%Percent of max value (51): 41.176% | 16.8%Percent of max value (40): 42% | 42Percent of max value (100): 42% | ||
22 | 22%Percent of max value (51): 43.137% | 17.6%Percent of max value (40): 44% | 44Percent of max value (100): 44% | ||
23 | 23%Percent of max value (51): 45.098% | 18.4%Percent of max value (40): 46% | 46Percent of max value (100): 46% | ||
24 | 24%Percent of max value (51): 47.059% | 19.2%Percent of max value (40): 48% | 48Percent of max value (100): 48% | ||
25 | 25%Percent of max value (51): 49.02% | 20%Percent of max value (40): 50% | -10Percent of max value (-20): 50% | 50Percent of max value (100): 50% | |
26 | 26%Percent of max value (51): 50.98% | 20.8%Percent of max value (40): 52% | 52Percent of max value (100): 52% | ||
27 | 27%Percent of max value (51): 52.941% | 21.6%Percent of max value (40): 54% | 54Percent of max value (100): 54% | ||
28 | 28%Percent of max value (51): 54.902% | 22.4%Percent of max value (40): 56% | 56Percent of max value (100): 56% | ||
29 | 29%Percent of max value (51): 56.863% | 23.2%Percent of max value (40): 58% | 58Percent of max value (100): 58% | ||
30 | 30%Percent of max value (51): 58.824% | 24%Percent of max value (40): 60% | 3Percent of max value (5): 60% | -12Percent of max value (-20): 60% | 60Percent of max value (100): 60% |
31 | 31%Percent of max value (51): 60.784% | 24.8%Percent of max value (40): 62% | 62Percent of max value (100): 62% | ||
32 | 32%Percent of max value (51): 62.745% | 25.6%Percent of max value (40): 64% | 64Percent of max value (100): 64% | ||
33 | 33%Percent of max value (51): 64.706% | 26.4%Percent of max value (40): 66% | 66Percent of max value (100): 66% | ||
34 | 34%Percent of max value (51): 66.667% | 27.2%Percent of max value (40): 68% | 68Percent of max value (100): 68% | ||
35 | 35%Percent of max value (51): 68.627% | 28%Percent of max value (40): 70% | -14Percent of max value (-20): 70% | 70Percent of max value (100): 70% | |
36 | 36%Percent of max value (51): 70.588% | 28.8%Percent of max value (40): 72% | 72Percent of max value (100): 72% | ||
37 | 37%Percent of max value (51): 72.549% | 29.6%Percent of max value (40): 74% | 74Percent of max value (100): 74% | ||
38 | 38%Percent of max value (51): 74.51% | 30.4%Percent of max value (40): 76% | 76Percent of max value (100): 76% | ||
39 | 39%Percent of max value (51): 76.471% | 31.2%Percent of max value (40): 78% | 78Percent of max value (100): 78% | ||
40 | 40%Percent of max value (51): 78.431% | 32%Percent of max value (40): 80% | 4Percent of max value (5): 80% | -16Percent of max value (-20): 80% | 80Percent of max value (100): 80% |
41 | 41%Percent of max value (51): 80.392% | 32.8%Percent of max value (40): 82% | 82Percent of max value (100): 82% | ||
42 | 42%Percent of max value (51): 82.353% | 33.6%Percent of max value (40): 84% | 84Percent of max value (100): 84% | ||
43 | 43%Percent of max value (51): 84.314% | 34.4%Percent of max value (40): 86% | 86Percent of max value (100): 86% | ||
44 | 44%Percent of max value (51): 86.275% | 35.2%Percent of max value (40): 88% | 88Percent of max value (100): 88% | ||
45 | 45%Percent of max value (51): 88.235% | 36%Percent of max value (40): 90% | -18Percent of max value (-20): 90% | 90Percent of max value (100): 90% | |
46 | 46%Percent of max value (51): 90.196% | 36.8%Percent of max value (40): 92% | 92Percent of max value (100): 92% | ||
47 | 47%Percent of max value (51): 92.157% | 37.6%Percent of max value (40): 94% | 94Percent of max value (100): 94% | ||
48 | 48%Percent of max value (51): 94.118% | 38.4%Percent of max value (40): 96% | 96Percent of max value (100): 96% | ||
49 | 49%Percent of max value (51): 96.078% | 39.2%Percent of max value (40): 98% | 98Percent of max value (100): 98% | ||
50 | 51%Percent of max value (51): 100% | 40%Percent of max value (40): 100% | 5Percent of max value (5): 100% | -20Percent of max value (-20): 100% | 100Percent of max value (100): 100% |
At Archer Level 50, this totals to:
- +51% Extra Arrow Chance
- +40% Arrow Damage
- +5 Rapid Fire Duration
- -20 Explosive Shot Cooldown
- +100 Bouncy Arrow Chance
Milestones
Floor | Total Ranged Damage Needed Per Milestone | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Floor I | 60k | 300k | 1.2M | 3M | 6M | 9M | 12M | 15M | 18M |
Floor II | 100k | 500k | 2M | 5M | 10M | 15M | 20M | 25M | 30M |
Floor III | 150k | 750k | 3M | 7.5M | 15M | 22.5M | 30M | 37.5M | 45M |
Floor IV | 250k | 1.25M | 5M | 12.5M | 25M | 37.5M | 50M | 62.5M | 75M |
Floor V | 350k | 1.75M | 7M | 17.5M | 35M | 52.5M | 70M | 87.5M | 105M |
Floor VI | 500k | 2.5M | 10M | 25M | 50M | 75M | 100M | 125M | 150M |
Floor VII | 750k | 3.75M | 15M | 37.5M | 75M | 112.5M | 150M | 187.5M | 225M |
Master Floor I | 850k | 4.25M | 17M | 42.5M | 85M | 127.5M | 170M | 212.5M | 255M |
Master Floor II | 950k | 4.75M | 19M | 47.5M | 95M | 142.5M | 190M | 237.5M | 285M |
Master Floor III | 1.05M | 5.25M | 21M | 52.5M | 105M | 157.5M | 210M | 262.5M | 315M |
Master Floor IV | 1.15M | 5.75M | 23M | 57.5M | 115M | 172.5M | 230M | 287.5M | 345M |
Master Floor V | 1.25M | 6.25M | 25M | 62.5M | 125M | 187.5M | 250M | 312.5M | 375M |
Master Floor VI | 1.35M | 6.75M | 27M | 67.5M | 135M | 202.5M | 270M | 337.5M | 405M |
Master Floor VII | 1.45M | 7.25M | 29M | 72.5M | 145M | 217.5M | 290M | 362.5M | 435M |
History
![]() | ||
July 7th, 2020 | Catacombs Release | Archer Class Added. |
July 15th, 2020 | Minor Patch | Aiming 1 added to Archer Ultimate (?). |
Arrows bypass invulnerability frames. | ||
July 30th, 2020 | Minor Patch | Fixed a bug that would have Archer melee debuff to all kind of damage. Archer would deal less and ability damage. |
Buffed passive mana regen of Archer from 25% to 50%. | ||
August 7th, 2020 | Minor Patch | Archer Explosive shot now fires 3 arrows in an arc. |
Archer Explosive shot can now explode anything a Superboom TNT could. | ||
Archer now has an extra passive, working similarly to the Bouncy Armor passive. | ||
Archer Bone Plating cooldown is now 5s shorter. | ||
October 1st, 2020 | 0.9.4 | The "Drop Arrow" Archer ghost ability is changed to a bow that allows you to heal and buff your alive teammates. |