Angler Enchantment | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| |||||||||||
Category | Fishing Rod Enchantment | ||||||||||
Rarities | COMMON UNCOMMON RARE | ||||||||||
Requirements | Enchanting 4 5 Bookshelf Power | ||||||||||
Minimum Level | 1 | ||||||||||
Maximum Level | 6 | ||||||||||
Internal ID | anglerEnchanted Book NBT: {ExtraAttributes: { enchantments: { angler: 6 }}} |
Attributes | |
---|---|
Ultimate ![]() |
![]() ![]() |
![]() ![]() | |
![]() ![]() |
Sources | |
---|---|
Enchantment Table |
Applied To | |
---|---|
Materials | |
---|---|
Raw Materials |
|
Angler is an Enchantment that is applied to Fishing Rods.
Obtaining
The Angler Enchantment can be obtained in many ways.
Lvl | Source | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I-V | Enchantment Table | The enchantment table offers Angler I - V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV | Ink Sac Collection |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV-V | Experimentation Table | Angler IV-V Enchanted Books can be found in the Experimentation Table. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VI | Deep Sea Protector | Angler VI can be obtained as a rare dropExactly 2% from a Deep Sea Protector. |
Recipe Tree
1
Angler Enchantment

- 24
Paper []
- 24
Sugar Cane
- 24
- 32
Ink Sac
Combining Costs
Lvl | Apply Cost | |
---|---|---|
Table | Book | |
I | 10 | |
II | 20 | |
III | 30 | |
IV | 40 | 36 |
V | 50 | 45 |
VI | 58 |
Upgrading
The Angler Enchantment can be combined up to level 5 using an Anvil. Higher levels cannot be combined from previous levels and must be obtained separately.
Usage
Items applied with the Angler Enchantment gain the following benefits at their respective levels:
Increase chance to catch Sea Creatures by 1-6%.
Lvl | ![]()
|
---|---|
I | 1% ![]()
|
II | 2% ![]()
|
III | 3% ![]()
|
IV | 4% ![]()
|
V | 5% ![]()
|
VI | 6% ![]()
|
History
![]() | ||
July 2nd, 2019 | 0.5 | Angler Enchantment Added. |